5 Parents
Identifier | Name | Description |
---|---|---|
GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
GO:0016740 | transferase activity | Catalysis of the transfer of a group, e.g. a methyl group, glycosyl group, acyl group, phosphorus-containing, or other groups, from one compound (generally regarded as the donor) to another compound (generally regarded as the acceptor). Transferase is the systematic name for any enzyme of EC class 2. |
GO:0003984 | acetolactate synthase activity | Catalysis of the reaction: 2 pyruvate = 2-acetolactate + CO2. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0016744 | transferase activity, transferring aldehyde or ketonic groups | Catalysis of the transfer of an aldehyde or ketonic group from one compound (donor) to another (acceptor). |
1 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0333300.2 | Quercus robur | 96.1 | egn | (M=1) 2.2.1.6 - Acetolactate synthase. | EC:2.2.1.6 | validated |
4 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0016744 | GO:0003984 |
is_a | GO:0003824 | GO:0003984 |
is_a | GO:0003674 | GO:0003984 |
is_a | GO:0016740 | GO:0003984 |
9 Synonyms
Name | Type |
---|---|
pyruvate:pyruvate acetaldehydetransferase (decarboxylating) | synonym |
alpha-acetolactate synthase activity | synonym |
alpha-acetolactate synthetase activity | synonym |
acetolactic synthetase activity | synonym |
acetolactate pyruvate-lyase (carboxylating) activity | synonym |
alpha-acetohydroxyacid synthase activity | synonym |
alpha-acetohydroxy acid synthetase activity | synonym |
acetohydroxyacid synthase activity | synonym |
acetohydroxy acid synthetase activity | synonym |