7 Parents
Identifier | Name | Description |
---|---|---|
GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
GO:0022891 | substrate-specific transmembrane transporter activity | Enables the transfer of a specific substance or group of related substances from one side of a membrane to the other. |
GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0015204 | urea transmembrane transporter activity | Enables the directed movement of urea cross a membrane into, out of or within a cell, or between cells. Urea is the water soluble compound H2N-CO-NH2. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0022892 | substrate-specific transporter activity | Enables the directed movement of a specific substance or group of related substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0042887 | amide transmembrane transporter activity | Enables directed movement of an amide, any compound containing one, two, or three acyl groups attached to a nitrogen atom, from one side of the membrane to the other. |
3 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0171190.2 | Quercus robur | 87.0 | egn | (M=3) PTHR11819 - SODIUM/SOLUTE SYMPORTER | validated | ||
Qrob_P0171230.2 | Quercus robur | 51.2 | egn | (M=3) PTHR11819 - SODIUM/SOLUTE SYMPORTER | validated | ||
Qrob_P0171240.2 | Quercus robur | 53.4 | egn | (M=3) PTHR11819 - SODIUM/SOLUTE SYMPORTER | validated |
9 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0042887 | GO:0015204 |
is_a | GO:0022857 | GO:0015204 |
is_a | GO:0003674 | GO:0015204 |
is_a | GO:0005215 | GO:0015204 |
is_a | GO:0022891 | GO:0015204 |
is_a | GO:0022892 | GO:0015204 |
is_a | GO:0015204 | GO:0015265 |
is_a | GO:0015204 | GO:0015401 |
is_a | GO:0015204 | GO:0033221 |