Protein : Qrob_P0171240.2 Q. robur

Protein Identifier  ? Qrob_P0171240.2 Organism . Name  Quercus robur
Score  53.4 Score Type  egn
Protein Description  (M=3) PTHR11819 - SODIUM/SOLUTE SYMPORTER Gene Prediction Quality  validated
Protein length 

Sequence

Length: 615  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

7 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0005215 transporter activity Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells.
GO:0006810 transport The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore.
GO:0015204 urea transmembrane transporter activity Enables the directed movement of urea cross a membrane into, out of or within a cell, or between cells. Urea is the water soluble compound H2N-CO-NH2.
GO:0071918 urea transmembrane transport The process in which urea, the water-soluble compound H2N-CO-NH2, is transported from one side of a membrane to the other by means of some agent such as a transporter or pore.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v10000444mg 4 614 + 611 Gaps:32 90.95 707 82.89 0.0 hypothetical protein
blastp_kegg lcl|cit:102608006 4 614 + 611 Gaps:32 90.95 707 82.89 0.0 urea-proton symporter DUR3-like
blastp_kegg lcl|vvi:100242634 4 614 + 611 Gaps:32 90.56 710 83.36 0.0 probable urea active transporter 1-like
blastp_kegg lcl|pper:PRUPE_ppa002143mg 4 614 + 611 Gaps:32 90.56 710 82.27 0.0 hypothetical protein
blastp_kegg lcl|pvu:PHAVU_002G127200g 4 614 + 611 Gaps:32 90.18 713 81.65 0.0 hypothetical protein
blastp_kegg lcl|gmx:100784391 4 614 + 611 Gaps:32 90.06 714 82.12 0.0 urea-proton symporter DUR3-like
blastp_kegg lcl|pop:POPTR_0003s10300g 4 602 + 599 Gaps:32 89.25 707 83.04 0.0 POPTRDRAFT_415505 hypothetical protein
blastp_kegg lcl|mtr:MTR_5g026640 4 614 + 611 Gaps:32 90.44 711 81.34 0.0 Urea active transporter-like protein
blastp_kegg lcl|cam:101504330 4 614 + 611 Gaps:32 90.18 713 81.03 0.0 urea-proton symporter DUR3-like
blastp_kegg lcl|mdm:103436798 4 600 + 597 Gaps:32 87.60 718 83.31 0.0 urea-proton symporter DUR3
blastp_uniprot_sprot sp|F4KD71|DUR3_ARATH 4 610 + 607 Gaps:37 91.48 704 73.91 0.0 Urea-proton symporter DUR3 OS Arabidopsis thaliana GN DUR3 PE 1 SV 1
blastp_uniprot_sprot sp|Q7XBS0|DUR3_ORYSJ 4 614 + 611 Gaps:34 89.18 721 70.14 0.0 Urea-proton symporter DUR3 OS Oryza sativa subsp. japonica GN DUR3 PE 1 SV 1
blastp_uniprot_sprot sp|O94469|DUR31_SCHPO 1 605 + 605 Gaps:66 95.63 664 41.26 9e-141 Probable urea active transporter 1 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN dur3-1 PE 3 SV 1
blastp_uniprot_sprot sp|P33413|DUR3_YEAST 5 485 + 481 Gaps:58 68.98 735 43.39 5e-128 Urea active transporter OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN DUR3 PE 1 SV 2
blastp_uniprot_sprot sp|Q9URY6|DUR33_SCHPO 8 562 + 555 Gaps:64 88.50 661 37.95 1e-106 Probable urea active transporter 3 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN dur3-3 PE 3 SV 1
blastp_uniprot_sprot sp|Q8TFG0|DUR32_SCHPO 11 610 + 600 Gaps:75 93.76 673 33.91 7e-91 Probable urea active transporter 2 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN dur3-2 PE 3 SV 1
rpsblast_cdd gnl|CDD|212046 1 463 + 463 Gaps:49 96.96 493 56.07 1e-157 cd11476 SLC5sbd_DUR3 Na(+)/urea-polyamine cotransporter DUR3 and related proteins solute-binding domain. Dur3 is the yeast plasma membrane urea transporter. Saccharomyces cerevisiae DUR3 also transports polyamine. The polyamine uptake of S. cerevisiae DUR3 is activated upon its phosphorylation by polyamine transport protein kinase 2 (PTK2). S. cerevisiae DUR3 also appears to play a role in regulating the cellular boron concentration. This subfamily belongs to the solute carrier 5 (SLC5) transporter family.
rpsblast_cdd gnl|CDD|162052 39 411 + 373 Gaps:25 88.45 407 22.22 8e-39 TIGR00813 sss transporter SSS family. The Solute:Sodium Symporter (SSS) Family (TC 2.A.21) Members of the SSS family catalyze solute:Na+ symport. The solutes transported may be sugars amino acids nucleosides inositols vitamins urea or anions depending on the system. Members of the SSS family have been identified in bacteria archaea and animals and all functionally well characterized members catalyze solute uptake via Na+ symport. Proteins of the SSS generally share a core of 13 TMSs but different members of the family may have different numbers of TMSs. A 13 TMS topology with a periplasmic N-terminus and a cytoplasmic C-terminus has been experimentally determined for the proline:Na+ symporter PutP of E. coli.
rpsblast_cdd gnl|CDD|30936 33 455 + 423 Gaps:26 80.93 493 24.81 3e-33 COG0591 PutP Na+/proline symporter [Amino acid transport and metabolism / General function prediction only].
rpsblast_cdd gnl|CDD|212032 69 420 + 352 Gaps:35 70.11 455 26.33 2e-27 cd10322 SLC5sbd Solute carrier 5 family sodium/glucose transporters and related proteins solute-binding domain. This family represents the solute-binding domain of SLC5 proteins (also called the sodium/glucose cotransporter family or solute sodium symporter family) that co-transport Na+ with sugars amino acids inorganic ions or vitamins. Family members include: the human glucose (SGLT1 2 4 5) chiro-inositol (SGLT5) myo-inositol (SMIT) choline (CHT) iodide (NIS) multivitamin (SMVT) and monocarboxylate (SMCT) cotransporters as well as Vibrio parahaemolyticus glucose/galactose (vSGLT) and Escherichia coli proline (PutP) and pantothenate (PutF) cotransporters. Vibrio parahaemolyticus Na(+)/galactose cotransporter (vSGLT) has 13 transmembrane helices (TMs): TM-1 an inverted topology repeat: TMs1-5 and TMs6-10 and TMs 11-12 (TMs numbered to conform to the solute carrier 6 family Aquifex aeolicus LeuT). One member of this family human SGLT3 has been characterized as a glucose sensor and not a transporter. Members of this family are important in human physiology and disease.
rpsblast_cdd gnl|CDD|212047 69 420 + 352 Gaps:44 66.26 495 23.17 9e-15 cd11477 SLC5sbd_u1 Uncharacterized bacterial solute carrier 5 subfamily putative solute-binding domain. SLC5 (also called the sodium/glucose cotransporter family or solute sodium symporter family) is a family of proteins that co-transports Na+ with sugars amino acids inorganic ions or vitamins. Prokaryotic members of this family include Vibrio parahaemolyticus glucose/galactose (vSGLT) and Escherichia coli proline (PutP) and pantothenate (PutF) cotransporters. One member of the SLC5 family human SGLT3 has been characterized as a glucose sensor and not a transporter. This subfamily belongs to the solute carrier 5 (SLC5) transporter family.
rpsblast_cdd gnl|CDD|212045 92 417 + 326 Gaps:47 64.01 464 24.58 5e-13 cd11475 SLC5sbd_PutP Na(+)/proline cotransporter PutP and related proteins solute binding domain. Escherichia coli PutP catalyzes the Na+-coupled uptake of proline with a stoichiometry of 1:1. The putP gene is part of the put operon this operon in addition encodes a proline dehydrogenase allowing the use of proline as a source of nitrogen and/or carbon. This subfamily also includes the Bacillus subtilis Na+/proline cotransporter (OpuE) which has an osmoprotective instead of catabolic role. Expression of the opuE gene is under osmotic control and different sigma factors contribute to its regulation it is also a putative CcpA-activated gene. This subfamily belongs to the solute carrier 5 (SLC5) transporter family.
rpsblast_cdd gnl|CDD|109527 40 411 + 372 Gaps:41 87.44 406 25.07 7e-13 pfam00474 SSF Sodium:solute symporter family. Membership of this family is supported by a significant blast score.
rpsblast_cdd gnl|CDD|212048 57 420 + 364 Gaps:41 70.51 495 24.93 8e-12 cd11478 SLC5sbd_u2 Uncharacterized bacterial solute carrier 5 subfamily putative solute-binding domain. SLC5 (also called the sodium/glucose cotransporter family or solute sodium symporter family) is a family of proteins that co-transports Na+ with sugars amino acids inorganic ions or vitamins. Prokaryotic members of this family include Vibrio parahaemolyticus glucose/galactose (vSGLT) and Escherichia coli proline (PutP) and pantothenate (PutF) cotransporters. One member of the SLC5 family human SGLT3 has been characterized as a glucose sensor and not a transporter. This subfamily belongs to the solute carrier 5 (SLC5) transporter family.
rpsblast_cdd gnl|CDD|212050 59 417 + 359 Gaps:48 71.28 484 22.61 1e-09 cd11480 SLC5sbd_u4 Uncharacterized bacterial solute carrier 5 subfamily putative solute-binding domain. SLC5 (also called the sodium/glucose cotransporter family or solute sodium symporter family) is a family of proteins that co-transports Na+ with sugars amino acids inorganic ions or vitamins. Prokaryotic members of this family include Vibrio parahaemolyticus glucose/galactose (vSGLT) and Escherichia coli proline (PutP) and pantothenate (PutF) cotransporters. One member of the SLC5 family human SGLT3 has been characterized as a glucose sensor and not a transporter. This subfamily belongs to the solute carrier 5 (SLC5) transporter family.
rpsblast_cdd gnl|CDD|33897 31 427 + 397 Gaps:47 77.38 473 24.32 1e-08 COG4145 PanF Na+/panthothenate symporter [Coenzyme metabolism].
rpsblast_kog gnl|CDD|37559 4 610 + 607 Gaps:63 95.05 667 49.05 0.0 KOG2348 KOG2348 KOG2348 Urea transporter [Amino acid transport and metabolism].
rpsblast_kog gnl|CDD|37560 22 428 + 407 Gaps:37 66.32 585 19.85 3e-07 KOG2349 KOG2349 KOG2349 Na+:iodide/myo-inositol/multivitamin symporters [Inorganic ion transport and metabolism].

35 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 125 130 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 227 245 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 271 289 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 350 368 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 188 507 320 PTHR11819 none none IPR001734
Phobius 374 395 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 105 124 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 532 556 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 310 349 40 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 94 104 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 8 172 165 PTHR11819 none none IPR001734
PANTHER 557 565 9 PTHR11819 none none IPR001734
PANTHER 8 172 165 PTHR11819:SF15 none none IPR031155
PANTHER 557 565 9 PTHR11819:SF15 none none IPR031155
Phobius 369 373 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 30 30 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 71 93 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 154 200 47 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 246 270 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 464 500 37 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 396 401 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 557 614 58 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 131 153 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 423 441 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 521 531 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 501 520 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
ProSiteProfiles 32 425 394 PS50283 none Sodium:solute symporter family profile. IPR001734
Phobius 402 422 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 30 411 382 PF00474 none Sodium:solute symporter family IPR001734
Phobius 290 309 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

13 Localization

Analysis Start End Length
TMHMM 531 553 22
TMHMM 247 269 22
TMHMM 440 462 22
TMHMM 204 226 22
TMHMM 403 425 22
TMHMM 505 527 22
TMHMM 29 48 19
TMHMM 374 396 22
TMHMM 102 124 22
TMHMM 303 325 22
TMHMM 346 364 18
TMHMM 131 153 22
TMHMM 75 97 22

0 Qtllist

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 15   Mitochondrion 5 0.305 0.452 NON-PLANT 15