Protein : Qrob_P0171230.2 Q. robur

Protein Identifier  ? Qrob_P0171230.2 Organism . Name  Quercus robur
Score  51.2 Score Type  egn
Protein Description  (M=3) PTHR11819 - SODIUM/SOLUTE SYMPORTER Gene Prediction Quality  validated
Protein length 

Sequence

Length: 672  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

7 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0005215 transporter activity Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells.
GO:0006810 transport The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore.
GO:0015204 urea transmembrane transporter activity Enables the directed movement of urea cross a membrane into, out of or within a cell, or between cells. Urea is the water soluble compound H2N-CO-NH2.
GO:0071918 urea transmembrane transport The process in which urea, the water-soluble compound H2N-CO-NH2, is transported from one side of a membrane to the other by means of some agent such as a transporter or pore.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v10000444mg 2 671 + 670 Gaps:32 99.29 707 84.19 0.0 hypothetical protein
blastp_kegg lcl|cit:102608006 2 671 + 670 Gaps:32 99.29 707 84.19 0.0 urea-proton symporter DUR3-like
blastp_kegg lcl|vvi:100242634 4 671 + 668 Gaps:32 98.59 710 83.86 0.0 probable urea active transporter 1-like
blastp_kegg lcl|pper:PRUPE_ppa002143mg 4 671 + 668 Gaps:33 98.73 710 83.02 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0003s10300g 2 659 + 658 Gaps:33 97.45 707 84.47 0.0 POPTRDRAFT_415505 hypothetical protein
blastp_kegg lcl|mdm:103436798 2 657 + 656 Gaps:33 95.96 718 84.03 0.0 urea-proton symporter DUR3
blastp_kegg lcl|mtr:MTR_5g026640 2 671 + 670 Gaps:33 98.59 711 82.17 0.0 Urea active transporter-like protein
blastp_kegg lcl|pvu:PHAVU_002G127200g 2 671 + 670 Gaps:33 98.60 713 82.36 0.0 hypothetical protein
blastp_kegg lcl|gmx:100784391 5 671 + 667 Gaps:33 98.04 714 82.57 0.0 urea-proton symporter DUR3-like
blastp_kegg lcl|pxb:103955578 2 657 + 656 Gaps:33 95.96 718 83.60 0.0 urea-proton symporter DUR3-like
blastp_uniprot_sprot sp|F4KD71|DUR3_ARATH 4 667 + 664 Gaps:39 99.29 704 73.68 0.0 Urea-proton symporter DUR3 OS Arabidopsis thaliana GN DUR3 PE 1 SV 1
blastp_uniprot_sprot sp|Q7XBS0|DUR3_ORYSJ 1 671 + 671 Gaps:37 97.64 721 69.46 0.0 Urea-proton symporter DUR3 OS Oryza sativa subsp. japonica GN DUR3 PE 1 SV 1
blastp_uniprot_sprot sp|O94469|DUR31_SCHPO 34 662 + 629 Gaps:65 99.10 664 41.49 5e-149 Probable urea active transporter 1 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN dur3-1 PE 3 SV 1
blastp_uniprot_sprot sp|P33413|DUR3_YEAST 32 542 + 511 Gaps:58 73.06 735 43.95 1e-138 Urea active transporter OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN DUR3 PE 1 SV 2
blastp_uniprot_sprot sp|Q9URY6|DUR33_SCHPO 34 655 + 622 Gaps:69 98.79 661 36.60 7e-114 Probable urea active transporter 3 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN dur3-3 PE 3 SV 1
blastp_uniprot_sprot sp|Q8TFG0|DUR32_SCHPO 34 667 + 634 Gaps:77 98.81 673 34.44 4e-100 Probable urea active transporter 2 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN dur3-2 PE 3 SV 1
rpsblast_cdd gnl|CDD|212046 43 520 + 478 Gaps:49 100.00 493 56.59 1e-165 cd11476 SLC5sbd_DUR3 Na(+)/urea-polyamine cotransporter DUR3 and related proteins solute-binding domain. Dur3 is the yeast plasma membrane urea transporter. Saccharomyces cerevisiae DUR3 also transports polyamine. The polyamine uptake of S. cerevisiae DUR3 is activated upon its phosphorylation by polyamine transport protein kinase 2 (PTK2). S. cerevisiae DUR3 also appears to play a role in regulating the cellular boron concentration. This subfamily belongs to the solute carrier 5 (SLC5) transporter family.
rpsblast_cdd gnl|CDD|162052 96 468 + 373 Gaps:25 88.45 407 22.22 2e-39 TIGR00813 sss transporter SSS family. The Solute:Sodium Symporter (SSS) Family (TC 2.A.21) Members of the SSS family catalyze solute:Na+ symport. The solutes transported may be sugars amino acids nucleosides inositols vitamins urea or anions depending on the system. Members of the SSS family have been identified in bacteria archaea and animals and all functionally well characterized members catalyze solute uptake via Na+ symport. Proteins of the SSS generally share a core of 13 TMSs but different members of the family may have different numbers of TMSs. A 13 TMS topology with a periplasmic N-terminus and a cytoplasmic C-terminus has been experimentally determined for the proline:Na+ symporter PutP of E. coli.
rpsblast_cdd gnl|CDD|30936 90 512 + 423 Gaps:26 80.93 493 25.06 3e-34 COG0591 PutP Na+/proline symporter [Amino acid transport and metabolism / General function prediction only].
rpsblast_cdd gnl|CDD|212032 126 477 + 352 Gaps:35 70.11 455 26.33 9e-28 cd10322 SLC5sbd Solute carrier 5 family sodium/glucose transporters and related proteins solute-binding domain. This family represents the solute-binding domain of SLC5 proteins (also called the sodium/glucose cotransporter family or solute sodium symporter family) that co-transport Na+ with sugars amino acids inorganic ions or vitamins. Family members include: the human glucose (SGLT1 2 4 5) chiro-inositol (SGLT5) myo-inositol (SMIT) choline (CHT) iodide (NIS) multivitamin (SMVT) and monocarboxylate (SMCT) cotransporters as well as Vibrio parahaemolyticus glucose/galactose (vSGLT) and Escherichia coli proline (PutP) and pantothenate (PutF) cotransporters. Vibrio parahaemolyticus Na(+)/galactose cotransporter (vSGLT) has 13 transmembrane helices (TMs): TM-1 an inverted topology repeat: TMs1-5 and TMs6-10 and TMs 11-12 (TMs numbered to conform to the solute carrier 6 family Aquifex aeolicus LeuT). One member of this family human SGLT3 has been characterized as a glucose sensor and not a transporter. Members of this family are important in human physiology and disease.
rpsblast_cdd gnl|CDD|212047 126 477 + 352 Gaps:44 66.26 495 22.87 5e-15 cd11477 SLC5sbd_u1 Uncharacterized bacterial solute carrier 5 subfamily putative solute-binding domain. SLC5 (also called the sodium/glucose cotransporter family or solute sodium symporter family) is a family of proteins that co-transports Na+ with sugars amino acids inorganic ions or vitamins. Prokaryotic members of this family include Vibrio parahaemolyticus glucose/galactose (vSGLT) and Escherichia coli proline (PutP) and pantothenate (PutF) cotransporters. One member of the SLC5 family human SGLT3 has been characterized as a glucose sensor and not a transporter. This subfamily belongs to the solute carrier 5 (SLC5) transporter family.
rpsblast_cdd gnl|CDD|212045 149 474 + 326 Gaps:47 64.01 464 24.92 1e-13 cd11475 SLC5sbd_PutP Na(+)/proline cotransporter PutP and related proteins solute binding domain. Escherichia coli PutP catalyzes the Na+-coupled uptake of proline with a stoichiometry of 1:1. The putP gene is part of the put operon this operon in addition encodes a proline dehydrogenase allowing the use of proline as a source of nitrogen and/or carbon. This subfamily also includes the Bacillus subtilis Na+/proline cotransporter (OpuE) which has an osmoprotective instead of catabolic role. Expression of the opuE gene is under osmotic control and different sigma factors contribute to its regulation it is also a putative CcpA-activated gene. This subfamily belongs to the solute carrier 5 (SLC5) transporter family.
rpsblast_cdd gnl|CDD|109527 97 468 + 372 Gaps:51 87.44 406 25.07 2e-13 pfam00474 SSF Sodium:solute symporter family. Membership of this family is supported by a significant blast score.
rpsblast_cdd gnl|CDD|212048 114 477 + 364 Gaps:43 70.51 495 25.50 1e-11 cd11478 SLC5sbd_u2 Uncharacterized bacterial solute carrier 5 subfamily putative solute-binding domain. SLC5 (also called the sodium/glucose cotransporter family or solute sodium symporter family) is a family of proteins that co-transports Na+ with sugars amino acids inorganic ions or vitamins. Prokaryotic members of this family include Vibrio parahaemolyticus glucose/galactose (vSGLT) and Escherichia coli proline (PutP) and pantothenate (PutF) cotransporters. One member of the SLC5 family human SGLT3 has been characterized as a glucose sensor and not a transporter. This subfamily belongs to the solute carrier 5 (SLC5) transporter family.
rpsblast_cdd gnl|CDD|212050 116 519 + 404 Gaps:50 80.17 484 23.71 8e-11 cd11480 SLC5sbd_u4 Uncharacterized bacterial solute carrier 5 subfamily putative solute-binding domain. SLC5 (also called the sodium/glucose cotransporter family or solute sodium symporter family) is a family of proteins that co-transports Na+ with sugars amino acids inorganic ions or vitamins. Prokaryotic members of this family include Vibrio parahaemolyticus glucose/galactose (vSGLT) and Escherichia coli proline (PutP) and pantothenate (PutF) cotransporters. One member of the SLC5 family human SGLT3 has been characterized as a glucose sensor and not a transporter. This subfamily belongs to the solute carrier 5 (SLC5) transporter family.
rpsblast_cdd gnl|CDD|33899 122 477 + 356 Gaps:51 65.60 529 21.90 5e-10 COG4147 DhlC Predicted symporter [General function prediction only].
rpsblast_kog gnl|CDD|37559 32 667 + 636 Gaps:63 99.40 667 49.02 0.0 KOG2348 KOG2348 KOG2348 Urea transporter [Amino acid transport and metabolism].
rpsblast_kog gnl|CDD|37560 79 485 + 407 Gaps:39 66.32 585 20.88 9e-07 KOG2349 KOG2349 KOG2349 Na+:iodide/myo-inositol/multivitamin symporters [Inorganic ion transport and metabolism].

38 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 628 671 44 PTHR11819:SF15 none none IPR031155
PANTHER 245 564 320 PTHR11819:SF15 none none IPR031155
PANTHER 628 671 44 PTHR11819 none none IPR001734
Phobius 258 283 26 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 64 82 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 480 498 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 426 430 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 499 520 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 589 613 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 108 127 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 328 346 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
TIGRFAM 84 468 385 TIGR00813 none sss: transporter, solute:sodium symporter (SSS) family IPR019900
Phobius 162 181 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 26 229 204 PTHR11819 none none IPR001734
PANTHER 245 564 320 PTHR11819 none none IPR001734
Phobius 347 367 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
ProSiteProfiles 89 482 394 PS50283 none Sodium:solute symporter family profile. IPR001734
Phobius 211 257 47 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 453 458 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 459 479 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 26 229 204 PTHR11819:SF15 none none IPR031155
Phobius 128 150 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 182 187 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 303 327 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 614 671 58 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 40 40 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 431 452 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 368 405 38 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 521 557 37 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 151 161 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

13 Localization

Analysis Start End Length
TMHMM 261 283 22
TMHMM 360 382 22
TMHMM 159 181 22
TMHMM 460 482 22
TMHMM 132 154 22
TMHMM 403 421 18
TMHMM 497 519 22
TMHMM 588 610 22
TMHMM 431 453 22
TMHMM 562 584 22
TMHMM 304 326 22
TMHMM 188 210 22
TMHMM 41 63 22

0 Qtllist

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 27   Mitochondrion 5 0.089 0.474 NON-PLANT 27