6 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0016168 | chlorophyll binding | Interacting selectively and non-covalently with chlorophyll; any compound of magnesium complexed in a porphyrin (tetrapyrrole) ring and which functions as a photosynthetic pigment. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:1901363 | heterocyclic compound binding | Interacting selectively and non-covalently with heterocyclic compound. |
GO:0097159 | organic cyclic compound binding | Interacting selectively and non-covalently with an organic cyclic compound, any molecular entity that contains carbon arranged in a cyclic molecular structure. |
GO:0046906 | tetrapyrrole binding | Interacting selectively and non-covalently with a tetrapyrrole, a compound containing four pyrrole nuclei variously substituted and linked to each other through carbons at the alpha position. |
7 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0149800.2 | Quercus robur | 100.0 | egn | (M=1) K02698 - photosystem I subunit X | validated | ||
Qrob_P0253790.2 | Quercus robur | 6.2 | egn | (M=1) KOG0192//KOG0194//KOG0197//KOG0198//KOG0578//KOG0581//KOG0661//KOG1095//KOG1187//KOG3653 - Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs [Signal transduction mechanisms]. // Protein tyrosine kinase [Signal transduction mechanisms]. // Tyrosine kinases [Signal transduction mechanisms]. // MEKK and related serine/threonine protein kinases [Signal transduction mechanisms]. // p21-activated serine/threonine protein kinase [Signal transduction mechanisms]. // Mitogen-activated protein kinase kinase (MAP2K) [Signal transduction mechanisms]. // MAPK related serine/threonine protein kinase [Signal transduction mechanisms]. // Protein tyrosine kinase [Signal transduction mechanisms]. // Serine/threonine protein kinase [Signal transduction mechanisms]. // Transforming growth factor beta/activin receptor subfamily of serine/threonine kinases [Signal transduction mechanisms]. | EC:2.7.11.1 | validated | |
Qrob_P0269980.2 | Quercus robur | 43.1 | egn | (M=2) K02706 - photosystem II P680 reaction center D2 protein | EC:1.10.3.9 | validated | |
Qrob_P0269990.2 | Quercus robur | 100.0 | egn | (M=2) K02705 - photosystem II CP43 chlorophyll apoprotein | validated | ||
Qrob_P0270120.2 | Quercus robur | 29.3 | egn | (M=1) K02704 - photosystem II CP47 chlorophyll apoprotein | validated | ||
Qrob_P0550610.2 | Quercus robur | 92.2 | egn | (M=2) K02705 - photosystem II CP43 chlorophyll apoprotein | validated | ||
Qrob_P0637110.2 | Quercus robur | 100.0 | egn | (M=6) PF00421 - Photosystem II protein | validated |
7 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0046906 | GO:0016168 |
is_a | GO:1901363 | GO:0016168 |
is_a | GO:0005488 | GO:0016168 |
is_a | GO:0097159 | GO:0016168 |
is_a | GO:0003674 | GO:0016168 |
is_a | GO:0016168 | GO:0016169 |
is_a | GO:0016168 | GO:0042314 |