11 Parents
Identifier | Name | Description |
---|---|---|
GO:0009725 | response to hormone | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a hormone stimulus. |
GO:0009737 | response to abscisic acid | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abscisic acid stimulus. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:1901700 | response to oxygen-containing compound | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an oxygen-containing compound stimulus. |
GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0010033 | response to organic substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
GO:0009719 | response to endogenous stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus arising within the organism. |
GO:0001101 | response to acid chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus by the chemical structure of the anion portion of a dissociated acid (rather than the acid acting as a proton donor). The acid chemical may be in gaseous, liquid or solid form. |
GO:0097305 | response to alcohol | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an alcohol stimulus. |
GO:0033993 | response to lipid | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipid stimulus. |
2 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0090070.2 | Quercus robur | 100.0 | egn | (M=1) PTHR22952//PTHR22952:SF85 - CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0275150.2 | Quercus robur | (M=1) PTHR12300//PTHR12300:SF28 - HVA22-LIKE PROTEINS // SUBFAMILY NOT NAMED | Qrob_P0081570.1 | manual_v1 |
20 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0009737 | GO:0009724 |
is_a | GO:0001101 | GO:0009737 |
is_a | GO:0097305 | GO:0009737 |
is_a | GO:0009725 | GO:0009737 |
is_a | GO:0033993 | GO:0009737 |
is_a | GO:0008150 | GO:0009737 |
is_a | GO:0050896 | GO:0009737 |
is_a | GO:1901700 | GO:0009737 |
is_a | GO:0042221 | GO:0009737 |
is_a | GO:0010033 | GO:0009737 |
is_a | GO:0009719 | GO:0009737 |
part of | GO:0009737 | GO:0009738 |
regulates | GO:0009737 | GO:0009787 |
regulates | GO:0009737 | GO:0009788 |
negatively regulates | GO:0009737 | GO:0009788 |
positively regulates | GO:0009737 | GO:0009789 |
regulates | GO:0009737 | GO:0009789 |
is_a | GO:0009737 | GO:0071215 |
part of | GO:0009737 | GO:0098755 |
part of | GO:0009737 | GO:1901527 |