6 Parents
Identifier | Name | Description |
---|---|---|
GO:0007010 | cytoskeleton organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0016043 | cellular component organization | A process that results in the assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0071840 | cellular component organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0006996 | organelle organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of an organelle within a cell. An organelle is an organized structure of distinctive morphology and function. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton. Excludes the plasma membrane. |
7 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0064710.2 | Quercus robur | 90.1 | egn | (M=4) PTHR31246:SF2 - MICROTUBULE-ASSOCIATED PROTEIN 70-1-RELATED (PTHR31246:SF2) | validated | ||
Qrob_P0067610.2 | Quercus robur | 100.0 | egn | (M=4) PTHR31246:SF2 - MICROTUBULE-ASSOCIATED PROTEIN 70-1-RELATED (PTHR31246:SF2) | validated | ||
Qrob_P0384200.2 | Quercus robur | 28.0 | egn | (M=3) PTHR11581 - 30S/40S RIBOSOMAL PROTEIN S4 | validated | ||
Qrob_P0384210.2 | Quercus robur | 0.0 | egn | (M=1) PF00467//PF07058 - KOW motif // Myosin II heavy chain-like | validated | ||
Qrob_P0384220.2 | Quercus robur | 94.1 | egn | (M=4) PTHR31246:SF2 - MICROTUBULE-ASSOCIATED PROTEIN 70-1-RELATED (PTHR31246:SF2) | validated | ||
Qrob_P0440150.2 | Quercus robur | 58.1 | egn | (M=1) PTHR11977 - VILLIN | validated | ||
Qrob_P0589740.2 | Quercus robur | 100.0 | egn | (M=1) K17261 - adenylyl cyclase-associated protein | validated |
448 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0007010 | GO:0000022 |
part of | GO:0007010 | GO:0000073 |
is_a | GO:0007010 | GO:0000132 |
is_a | GO:0007010 | GO:0000147 |
is_a | GO:0007010 | GO:0000212 |
is_a | GO:0007010 | GO:0000226 |
is_a | GO:0007010 | GO:0000915 |
is_a | GO:0007010 | GO:0000921 |
is_a | GO:0007010 | GO:0001578 |
is_a | GO:0007010 | GO:0003371 |
is_a | GO:0007010 | GO:0003372 |
is_a | GO:0007010 | GO:0003380 |
is_a | GO:0007010 | GO:0003425 |
is_a | GO:0007010 | GO:0003426 |
regulates | GO:0007010 | GO:0003427 |
is_a | GO:0006996 | GO:0007010 |
is_a | GO:0071840 | GO:0007010 |
is_a | GO:0016043 | GO:0007010 |
is_a | GO:0008150 | GO:0007010 |
is_a | GO:0009987 | GO:0007010 |
is_a | GO:0007010 | GO:0007014 |
part of | GO:0007010 | GO:0007015 |
is_a | GO:0007010 | GO:0007016 |
is_a | GO:0007010 | GO:0007019 |
part of | GO:0007010 | GO:0007020 |
is_a | GO:0007010 | GO:0007020 |
regulates | GO:0007010 | GO:0007026 |
negatively regulates | GO:0007010 | GO:0007026 |
regulates | GO:0007010 | GO:0007027 |
negatively regulates | GO:0007010 | GO:0007027 |