Protein : Qrob_P0761620.2 Q. robur

Protein Identifier  ? Qrob_P0761620.2 Organism . Name  Quercus robur
Protein Description  (M=6) PTHR31561:SF3 - 3-KETOACYL-COA SYNTHASE 11 (PTHR31561:SF3) Alias (in v1)  Qrob_P0757060.1
Code Enzyme  EC:2.3.1.199 Gene Prediction Quality  manual_v2
Protein length 

Sequence

Length: 266  
Kegg Orthology  K15397

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0008152 metabolic process The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation.
GO:0006633 fatty acid biosynthetic process The chemical reactions and pathways resulting in the formation of a fatty acid, any of the aliphatic monocarboxylic acids that can be liberated by hydrolysis from naturally occurring fats and oils. Fatty acids are predominantly straight-chain acids of 4 to 24 carbon atoms, which may be saturated or unsaturated; branched fatty acids and hydroxy fatty acids also occur, and very long chain acids of over 30 carbons are found in waxes.
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0016747 transferase activity, transferring acyl groups other than amino-acyl groups Catalysis of the transfer of an acyl group, other than amino-acyl, from one compound (donor) to another (acceptor).
GO:0008610 lipid biosynthetic process The chemical reactions and pathways resulting in the formation of lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0008s15990g 1 242 + 242 none 46.54 520 93.80 3e-168 POPTRDRAFT_564905 hypothetical protein
blastp_kegg lcl|tcc:TCM_020755 1 242 + 242 none 46.18 524 92.98 6e-168 3-ketoacyl-CoA synthase
blastp_kegg lcl|gmx:100797395 1 242 + 242 none 46.45 521 92.15 4e-165 3-ketoacyl-CoA synthase 11-like
blastp_kegg lcl|gmx:100785983 1 242 + 242 none 46.81 517 91.32 2e-164 3-ketoacyl-CoA synthase 11-like
blastp_kegg lcl|gmx:100782027 1 242 + 242 none 46.81 517 90.91 7e-164 3-ketoacyl-CoA synthase 19-like
blastp_kegg lcl|gmx:100801121 1 242 + 242 none 46.81 517 91.32 7e-164 3-ketoacyl-CoA synthase 11-like
blastp_kegg lcl|pvu:PHAVU_007G110500g 1 242 + 242 none 46.90 516 91.32 1e-163 hypothetical protein
blastp_kegg lcl|mtr:MTR_090s0010 1 242 + 242 none 46.45 521 89.67 7e-162 Beta-ketoacyl-CoA synthase
blastp_kegg lcl|sly:101258036 1 242 + 242 none 46.63 519 90.50 2e-161 3-ketoacyl-CoA synthase 11-like
blastp_kegg lcl|cam:101505022 1 242 + 242 none 48.21 502 90.08 4e-161 3-ketoacyl-CoA synthase 19-like
blastp_uniprot_sprot sp|Q5XEP9|KCS17_ARATH 1 241 + 241 Gaps:7 46.97 528 83.47 2e-151 3-ketoacyl-CoA synthase 17 OS Arabidopsis thaliana GN KCS17 PE 2 SV 2
blastp_uniprot_sprot sp|O48780|KCS11_ARATH 1 241 + 241 none 47.35 509 84.23 4e-151 3-ketoacyl-CoA synthase 11 OS Arabidopsis thaliana GN KCS11 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FG87|KCS19_ARATH 1 242 + 242 Gaps:6 46.88 529 83.47 2e-143 3-ketoacyl-CoA synthase 19 OS Arabidopsis thaliana GN KCS19 PE 2 SV 1
blastp_uniprot_sprot sp|Q9MAM3|KCS1_ARATH 1 241 + 241 Gaps:1 45.83 528 74.38 5e-135 3-ketoacyl-CoA synthase 1 OS Arabidopsis thaliana GN KCS1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LN49|KCS4_ARATH 1 241 + 241 Gaps:1 46.51 516 72.50 2e-130 3-ketoacyl-CoA synthase 4 OS Arabidopsis thaliana GN KCS4 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SIX1|KCS9_ARATH 1 241 + 241 Gaps:1 46.88 512 72.50 3e-128 3-ketoacyl-CoA synthase 9 OS Arabidopsis thaliana GN KCS9 PE 2 SV 1
blastp_uniprot_sprot sp|O65677|KCS2_ARATH 1 241 + 241 Gaps:2 49.49 487 69.29 3e-123 Probable 3-ketoacyl-CoA synthase 2 OS Arabidopsis thaliana GN KCS2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9XF43|KCS6_ARATH 1 241 + 241 Gaps:1 48.29 497 69.17 6e-119 3-ketoacyl-CoA synthase 6 OS Arabidopsis thaliana GN CUT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9C6L5|KCS5_ARATH 1 241 + 241 Gaps:1 48.78 492 69.17 2e-118 3-ketoacyl-CoA synthase 5 OS Arabidopsis thaliana GN KCS5 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SS39|KCS14_ARATH 1 242 + 242 Gaps:4 53.16 459 66.80 4e-117 Probable 3-ketoacyl-CoA synthase 14 OS Arabidopsis thaliana GN KCS14 PE 2 SV 1
rpsblast_cdd gnl|CDD|165836 1 241 + 241 none 47.16 511 88.38 1e-142 PLN02192 PLN02192 3-ketoacyl-CoA synthase.
rpsblast_cdd gnl|CDD|166495 1 241 + 241 Gaps:3 46.45 521 78.10 1e-127 PLN02854 PLN02854 3-ketoacyl-CoA synthase.
rpsblast_cdd gnl|CDD|166018 1 241 + 241 Gaps:1 47.81 502 73.33 1e-115 PLN02377 PLN02377 3-ketoacyl-CoA synthase.
rpsblast_cdd gnl|CDD|178520 1 241 + 241 Gaps:1 50.21 478 67.50 1e-102 PLN02932 PLN02932 3-ketoacyl-CoA synthase.
rpsblast_cdd gnl|CDD|177808 1 242 + 242 Gaps:4 52.36 466 66.80 1e-99 PLN00415 PLN00415 3-ketoacyl-CoA synthase.
rpsblast_cdd gnl|CDD|116972 1 121 + 121 none 41.72 290 78.51 3e-71 pfam08392 FAE1_CUT1_RppA FAE1/Type III polyketide synthase-like protein. The members of this family are described as 3-ketoacyl-CoA synthases type III polyketide synthases fatty acid elongases and fatty acid condensing enzymes and are found in both prokaryotic and eukaryotic (mainly plant) species. The region featured in this family contains the active site residues as well as motifs involved in substrate binding.
rpsblast_cdd gnl|CDD|29418 1 217 + 217 Gaps:29 52.63 361 46.84 2e-59 cd00831 CHS_like Chalcone and stilbene synthases plant-specific polyketide synthases (PKS) and related enzymes also called type III PKSs. PKS generate an array of different products dependent on the nature of the starter molecule. They share a common chemical strategy after the starter molecule is loaded onto the active site cysteine a carboxylative condensation reation extends the polyketide chain. Plant-specific PKS are dimeric iterative PKSs using coenzyme A esters to deliver substrate to the active site but they differ in the choice of starter molecule and the number of condensation reactions..
rpsblast_cdd gnl|CDD|33230 67 210 + 144 Gaps:34 48.31 356 26.74 5e-13 COG3424 BcsA Predicted naringenin-chalcone synthase [Secondary metabolites biosynthesis transport and catabolism].
rpsblast_cdd gnl|CDD|30680 89 218 + 130 Gaps:13 42.41 323 24.82 1e-08 COG0332 FabH 3-oxoacyl-[acyl-carrier-protein].
rpsblast_cdd gnl|CDD|117118 139 218 + 80 Gaps:3 85.56 90 32.47 3e-08 pfam08541 ACP_syn_III_C 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal. This domain is found on 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III EC:2.3.1.41 the enzyme responsible for initiating the chain of reactions of the fatty acid synthase in plants and bacteria.

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 2 44 43 SSF53901 none none IPR016039
Pfam 1 120 120 PF08392 "KEGG:00062+2.3.1.199","MetaCyc:PWY-5080","MetaCyc:PWY-5972","MetaCyc:PWY-6433","MetaCyc:PWY-6598","MetaCyc:PWY-7036","MetaCyc:PWY-7601","MetaCyc:PWY-7602","MetaCyc:PWY-7619","UniPathway:UPA00094" FAE1/Type III polyketide synthase-like protein IPR013601
Phobius 18 35 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 17 17 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Gene3D 48 221 174 G3DSA:3.40.47.10 none none IPR016038
PANTHER 1 242 242 PTHR31561:SF3 none none none
Phobius 36 258 223 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
SUPERFAMILY 49 219 171 SSF53901 none none IPR016039
Pfam 138 218 81 PF08541 "KEGG:00061+2.3.1.180","MetaCyc:PWY-4381","UniPathway:UPA00094" 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal IPR013747
Gene3D 2 44 43 G3DSA:3.40.47.10 none none IPR016038
PANTHER 1 242 242 PTHR31561 "KEGG:00062+2.3.1.199","MetaCyc:PWY-5080","MetaCyc:PWY-5972","MetaCyc:PWY-6433","MetaCyc:PWY-6598","MetaCyc:PWY-7036","MetaCyc:PWY-7601","MetaCyc:PWY-7602","MetaCyc:PWY-7619","UniPathway:UPA00094";signature_desc=FAMILY NOT NAMED none IPR012392

0 Localization

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2
Bourran2_2014_nPriBD*_3P Qrob_Chr06 6 s_1B6WLL_980 v_10064_133 11,49 0 31,52 lod 4,1208 9,1

0 Targeting