Protein : Qrob_P0337980.2 Q. robur

Protein Identifier  ? Qrob_P0337980.2 Organism . Name  Quercus robur
Score  83.2 Score Type  egn
Protein Description  (M=4) PTHR13832:SF25 - PROTEIN PHOSPHATASE, PLANT Code Enzyme  EC:3.1.3.16
Gene Prediction Quality  validated Protein length 

Sequence

Length: 283  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0004722 protein serine/threonine phosphatase activity Catalysis of the reaction: protein serine phosphate + H2O = protein serine + phosphate, and protein threonine phosphate + H2O = protein threonine + phosphate.
GO:0006470 protein dephosphorylation The process of removing one or more phosphoric residues from a protein.

40 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_033869 1 233 + 233 none 54.44 428 89.27 4e-150 Phosphatase 2C family protein isoform 1
blastp_kegg lcl|eus:EUTSA_v10011502mg 1 233 + 233 none 54.44 428 88.41 9e-149 hypothetical protein
blastp_kegg lcl|aly:ARALYDRAFT_473885 1 233 + 233 none 54.44 428 87.98 2e-148 hypothetical protein
blastp_kegg lcl|crb:CARUB_v10009209mg 1 233 + 233 none 54.44 428 87.55 1e-147 hypothetical protein
blastp_kegg lcl|ath:AT1G47380 1 233 + 233 none 54.44 428 87.55 2e-147 putative protein phosphatase 2C 12
blastp_kegg lcl|pmum:103320325 1 233 + 233 Gaps:1 54.55 429 89.32 3e-147 probable protein phosphatase 2C 12
blastp_kegg lcl|pper:PRUPE_ppa006058mg 1 233 + 233 Gaps:1 54.55 429 88.89 5e-147 hypothetical protein
blastp_kegg lcl|csv:101227892 1 233 + 233 none 54.44 428 88.84 6e-147 probable protein phosphatase 2C 12-like
blastp_kegg lcl|csv:101211986 1 233 + 233 none 54.44 428 88.84 6e-147 probable protein phosphatase 2C 12-like
blastp_kegg lcl|cmo:103493532 1 233 + 233 none 53.08 439 88.41 7e-147 probable protein phosphatase 2C 12
blastp_pdb 3nmn_D 57 232 + 176 Gaps:16 53.29 319 35.29 6e-15 mol:protein length:319 Protein phosphatase 2C 56
blastp_pdb 3nmn_B 57 232 + 176 Gaps:16 53.29 319 35.29 6e-15 mol:protein length:319 Protein phosphatase 2C 56
blastp_pdb 3jrq_A 57 232 + 176 Gaps:16 52.15 326 35.29 7e-15 mol:protein length:326 Protein phosphatase 2C 56
blastp_pdb 3kdj_B 57 232 + 176 Gaps:16 53.80 316 35.29 7e-15 mol:protein length:316 Protein phosphatase 2C 56
blastp_pdb 3ujl_B 65 232 + 168 Gaps:18 50.62 324 34.15 3e-14 mol:protein length:324 Protein phosphatase 2C 77
blastp_pdb 3ujk_A 65 232 + 168 Gaps:18 50.62 324 34.15 3e-14 mol:protein length:324 Protein phosphatase 2C 77
blastp_pdb 3nmv_B 65 232 + 168 Gaps:18 50.62 324 34.15 3e-14 mol:protein length:324 Protein phosphatase 2C 77
blastp_pdb 2iq1_A 65 233 + 169 Gaps:26 59.49 274 35.58 1e-13 mol:protein length:274 Protein phosphatase 2C kappa PPM1K
blastp_pdb 4da1_A 65 233 + 169 Gaps:26 41.90 389 35.58 5e-13 mol:protein length:389 Protein phosphatase 1K mitochondrial
blastp_pdb 2p8e_B 58 231 + 174 Gaps:39 58.96 307 29.83 2e-09 mol:protein length:307 PPM1B beta isoform variant 6
blastp_uniprot_sprot sp|Q9FX08|P2C12_ARATH 1 233 + 233 none 54.44 428 87.55 8e-149 Probable protein phosphatase 2C 12 OS Arabidopsis thaliana GN At1g47380 PE 2 SV 1
blastp_uniprot_sprot sp|O80492|P2C05_ARATH 2 233 + 232 none 54.21 428 68.53 1e-109 Probable protein phosphatase 2C 5 OS Arabidopsis thaliana GN At1g09160 PE 2 SV 1
blastp_uniprot_sprot sp|Q6YTI2|P2C15_ORYSJ 9 233 + 225 Gaps:3 51.13 442 70.35 3e-108 Probable protein phosphatase 2C 15 OS Oryza sativa subsp. japonica GN Os02g0567200 PE 2 SV 1
blastp_uniprot_sprot sp|Q67J17|P2C69_ORYSJ 1 233 + 233 Gaps:1 55.45 422 67.09 5e-107 Probable protein phosphatase 2C 69 OS Oryza sativa subsp. japonica GN Os09g0459600 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M9C6|P2C15_ARATH 4 236 + 233 Gaps:4 54.36 436 64.56 3e-104 Probable protein phosphatase 2C 15 OS Arabidopsis thaliana GN At1g68410 PE 2 SV 1
blastp_uniprot_sprot sp|Q7XTC7|P2C40_ORYSJ 23 233 + 211 Gaps:2 45.34 461 70.33 2e-97 Probable protein phosphatase 2C 40 OS Oryza sativa subsp. japonica GN Os04g0449400 PE 3 SV 3
blastp_uniprot_sprot sp|Q0JMD4|P2C03_ORYSJ 28 233 + 206 Gaps:10 44.54 485 67.59 4e-87 Probable protein phosphatase 2C 3 OS Oryza sativa subsp. japonica GN Os01g0513100 PE 2 SV 2
blastp_uniprot_sprot sp|Q10MN6|P2C33_ORYSJ 9 233 + 225 none 52.08 432 61.78 2e-86 Probable protein phosphatase 2C 33 OS Oryza sativa subsp. japonica GN Os03g0301700 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RX37|P2C02_ARATH 58 233 + 176 Gaps:19 42.89 380 34.36 2e-16 Probable protein phosphatase 2C 2 OS Arabidopsis thaliana GN At1g07160 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FXE4|P2C14_ARATH 58 229 + 172 Gaps:14 35.51 445 36.08 2e-15 Probable protein phosphatase 2C 14 OS Arabidopsis thaliana GN At1g67820 PE 2 SV 2

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 37 233 197 PTHR13832:SF25 none none none
Phobius 242 263 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 241 241 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 37 233 197 PTHR13832 none none IPR015655
ProSiteProfiles 24 282 259 PS51746 none PPM-type phosphatase domain profile. IPR001932
SMART 23 261 239 SM00332 none Serine/threonine phosphatases, family 2C, catalytic domain IPR001932
Gene3D 52 233 182 G3DSA:3.60.40.10 none none IPR001932
Phobius 264 282 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 53 232 180 PF00481 none Protein phosphatase 2C IPR001932
SUPERFAMILY 38 233 196 SSF81606 none none IPR001932

1 Localization

Analysis Start End Length
TMHMM 242 264 22

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting