Protein : Qrob_P0049940.2 Q. robur

Protein Identifier  ? Qrob_P0049940.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=20) K00025 - malate dehydrogenase [EC:1.1.1.37] Code Enzyme  EC:1.1.1.37
Gene Prediction Quality  validated Protein length 

Sequence

Length: 333  
Kegg Orthology  K00025

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

9 GO Terms

Identifier Name Description
GO:0016491 oxidoreductase activity Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0005975 carbohydrate metabolic process The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule.
GO:0016616 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor Catalysis of an oxidation-reduction (redox) reaction in which a CH-OH group acts as a hydrogen or electron donor and reduces NAD+ or NADP.
GO:0006108 malate metabolic process The chemical reactions and pathways involving malate, the anion of hydroxybutanedioic acid, a chiral hydroxydicarboxylic acid. The (+) enantiomer is an important intermediate in metabolism as a component of both the TCA cycle and the glyoxylate cycle.
GO:0030060 L-malate dehydrogenase activity Catalysis of the reaction: (S)-malate + NAD+ = oxaloacetate + NADH + H+.
GO:0016615 malate dehydrogenase activity Catalysis of the reversible conversion of pyruvate or oxaloacetate to malate.
GO:0019752 carboxylic acid metabolic process The chemical reactions and pathways involving carboxylic acids, any organic acid containing one or more carboxyl (COOH) groups or anions (COO-).

43 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_0400340 1 332 + 332 none 100.00 332 94.88 0.0 malate dehydrogenase putative (EC:1.1.1.37)
blastp_kegg lcl|pmum:103324094 1 332 + 332 none 100.00 332 94.58 0.0 malate dehydrogenase
blastp_kegg lcl|pop:POPTR_0008s16670g 1 332 + 332 none 100.00 332 94.28 0.0 POPTRDRAFT_564942 cytosolic malate dehydrogenase family protein
blastp_kegg lcl|cmo:103499421 1 332 + 332 Gaps:1 100.00 333 94.29 0.0 malate dehydrogenase cytoplasmic
blastp_kegg lcl|pper:PRUPE_ppa008435mg 1 332 + 332 none 100.00 332 94.28 0.0 hypothetical protein
blastp_kegg lcl|cam:101507693 1 332 + 332 none 100.00 332 93.37 0.0 malate dehydrogenase cytoplasmic-like
blastp_kegg lcl|tcc:TCM_020890 1 332 + 332 none 100.00 332 93.98 0.0 Lactate/malate dehydrogenase family protein
blastp_kegg lcl|mtr:MTR_1g043040 1 332 + 332 none 100.00 332 93.07 0.0 Malate dehydrogenase
blastp_kegg lcl|cam:101498271 1 332 + 332 none 100.00 332 93.37 0.0 malate dehydrogenase cytoplasmic-like
blastp_kegg lcl|cit:102577998 1 332 + 332 none 100.00 332 93.67 0.0 cytosolic malate dehydrogenase
blastp_pdb 5mdh_B 4 332 + 329 Gaps:1 99.10 333 60.00 4e-140 mol:protein length:333 MALATE DEHYDROGENASE
blastp_pdb 5mdh_A 4 332 + 329 Gaps:1 99.10 333 60.00 4e-140 mol:protein length:333 MALATE DEHYDROGENASE
blastp_pdb 4mdh_B 4 332 + 329 Gaps:1 98.80 334 60.00 5e-140 mol:protein length:334 CYTOPLASMIC MALATE DEHYDROGENASE
blastp_pdb 4mdh_A 4 332 + 329 Gaps:1 98.80 334 60.00 5e-140 mol:protein length:334 CYTOPLASMIC MALATE DEHYDROGENASE
blastp_pdb 2cvq_B 3 323 + 321 Gaps:5 96.64 327 54.43 1e-110 mol:protein length:327 Malate dehydrogenase
blastp_pdb 2cvq_A 3 323 + 321 Gaps:5 96.64 327 54.43 1e-110 mol:protein length:327 Malate dehydrogenase
blastp_pdb 1y7t_B 3 323 + 321 Gaps:5 96.64 327 54.43 1e-110 mol:protein length:327 Malate dehydrogenase
blastp_pdb 1y7t_A 3 323 + 321 Gaps:5 96.64 327 54.43 1e-110 mol:protein length:327 Malate dehydrogenase
blastp_pdb 1iz9_B 3 323 + 321 Gaps:5 96.64 327 54.43 1e-110 mol:protein length:327 MALATE DEHYDROGENASE
blastp_pdb 1iz9_A 3 323 + 321 Gaps:5 96.64 327 54.43 1e-110 mol:protein length:327 MALATE DEHYDROGENASE
blastp_uniprot_sprot sp|O48905|MDHC_MEDSA 1 332 + 332 none 100.00 332 92.77 0.0 Malate dehydrogenase cytoplasmic OS Medicago sativa GN CMDH PE 1 SV 1
blastp_uniprot_sprot sp|Q9FSF0|MDH_TOBAC 1 332 + 332 none 100.00 332 92.47 0.0 Malate dehydrogenase OS Nicotiana tabacum GN MD1 PE 1 SV 1
blastp_uniprot_sprot sp|Q08062|MDHC_MAIZE 1 331 + 331 none 99.70 332 91.24 0.0 Malate dehydrogenase cytoplasmic OS Zea mays PE 1 SV 2
blastp_uniprot_sprot sp|Q7XDC8|MDHC_ORYSJ 1 332 + 332 none 100.00 332 90.36 0.0 Malate dehydrogenase cytoplasmic OS Oryza sativa subsp. japonica GN Os10g0478200 PE 1 SV 3
blastp_uniprot_sprot sp|P93819|MDHC1_ARATH 1 332 + 332 none 100.00 332 90.66 0.0 Malate dehydrogenase cytoplasmic 1 OS Arabidopsis thaliana GN At1g04410 PE 1 SV 2
blastp_uniprot_sprot sp|P57106|MDHC2_ARATH 1 332 + 332 none 100.00 332 90.96 0.0 Malate dehydrogenase cytoplasmic 2 OS Arabidopsis thaliana GN At5g43330 PE 2 SV 1
blastp_uniprot_sprot sp|O24047|MDHC_MESCR 1 332 + 332 none 100.00 332 89.46 0.0 Malate dehydrogenase cytoplasmic OS Mesembryanthemum crystallinum GN MDH PE 2 SV 1
blastp_uniprot_sprot sp|Q9SML8|MDHC_BETVU 1 332 + 332 none 100.00 332 89.76 0.0 Malate dehydrogenase cytoplasmic OS Beta vulgaris GN NR1 PE 1 SV 1
blastp_uniprot_sprot sp|P40925|MDHC_HUMAN 4 332 + 329 Gaps:1 98.80 334 60.30 2e-140 Malate dehydrogenase cytoplasmic OS Homo sapiens GN MDH1 PE 1 SV 4
blastp_uniprot_sprot sp|P14152|MDHC_MOUSE 4 332 + 329 Gaps:1 98.80 334 60.30 1e-139 Malate dehydrogenase cytoplasmic OS Mus musculus GN Mdh1 PE 1 SV 3

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 157 331 175 SSF56327 none none IPR015955
Pfam 6 153 148 PF00056 none lactate/malate dehydrogenase, NAD binding domain IPR001236
TIGRFAM 7 329 323 TIGR01758 "KEGG:00020+1.1.1.37","KEGG:00270+1.1.1.37","KEGG:00620+1.1.1.37","KEGG:00630+1.1.1.37","KEGG:00680+1.1.1.37","KEGG:00710+1.1.1.37","KEGG:00720+1.1.1.37","MetaCyc:PWY-1622","MetaCyc:PWY-5392","MetaCyc:PWY-561","MetaCyc:PWY-5690","MetaCyc:PWY-5913","MetaCyc:PWY-6728","MetaCyc:PWY-6969","MetaCyc:PWY-7115","MetaCyc:PWY-7383" MDH_euk_cyt: malate dehydrogenase, NAD-dependent IPR011274
Gene3D 3 155 153 G3DSA:3.40.50.720 none none IPR016040
TIGRFAM 3 326 324 TIGR01759 "KEGG:00020+1.1.1.37","KEGG:00270+1.1.1.37","KEGG:00620+1.1.1.37","KEGG:00630+1.1.1.37","KEGG:00680+1.1.1.37","KEGG:00710+1.1.1.37","KEGG:00720+1.1.1.37","MetaCyc:PWY-1622","MetaCyc:PWY-5392","MetaCyc:PWY-561","MetaCyc:PWY-5690","MetaCyc:PWY-5913","MetaCyc:PWY-6728","MetaCyc:PWY-6969","MetaCyc:PWY-7115","MetaCyc:PWY-7383" MalateDH-SF1: malate dehydrogenase IPR010945
ProSitePatterns 156 168 13 PS00068 "KEGG:00020+1.1.1.37","KEGG:00270+1.1.1.37","KEGG:00620+1.1.1.37","KEGG:00630+1.1.1.37","KEGG:00680+1.1.1.37","KEGG:00710+1.1.1.37","KEGG:00720+1.1.1.37","MetaCyc:PWY-1622","MetaCyc:PWY-5392","MetaCyc:PWY-561","MetaCyc:PWY-5690","MetaCyc:PWY-5913","MetaCyc:PWY-6728","MetaCyc:PWY-6969","MetaCyc:PWY-7115","MetaCyc:PWY-7383","Reactome:REACT_474" Malate dehydrogenase active site signature. IPR001252
Gene3D 156 331 176 G3DSA:3.90.110.10 none none IPR015955
PANTHER 3 332 330 PTHR23382 "KEGG:00020+1.1.1.37","KEGG:00270+1.1.1.37","KEGG:00620+1.1.1.37","KEGG:00630+1.1.1.37","KEGG:00680+1.1.1.37","KEGG:00710+1.1.1.37","KEGG:00720+1.1.1.37","MetaCyc:PWY-1622","MetaCyc:PWY-5392","MetaCyc:PWY-561","MetaCyc:PWY-5690","MetaCyc:PWY-5913","MetaCyc:PWY-6728","MetaCyc:PWY-6969","MetaCyc:PWY-7115","MetaCyc:PWY-7383";signature_desc=MALATE DEHYDROGENASE none IPR010945
Pfam 157 325 169 PF02866 none lactate/malate dehydrogenase, alpha/beta C-terminal domain IPR022383
SUPERFAMILY 3 155 153 SSF51735 none none none
PIRSF 2 330 329 PIRSF000102 none none IPR001557

0 Localization

18 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_aSeqBC_3P Qrob_Chr06 6 v_506_189 v_686_77 30,72 13,58 43,48 lod 2,2746 6,3
Bourran2_2014_aSeqBC*_A4 Qrob_Chr06 6 s_2F5MK3_712 v_444_355 27,13 14,86 39,46 lod 3,7847 9,8
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2
Bourran2_2014_nPriBD*_3P Qrob_Chr06 6 s_1B6WLL_980 v_10064_133 11,49 0 31,52 lod 4,1208 9,1

0 Targeting