3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0006281 | DNA repair | The process of restoring DNA after damage. Genomes are subject to damage by chemical and physical agents in the environment (e.g. UV and ionizing radiations, chemical mutagens, fungal and bacterial toxins, etc.) and by free radicals or alkylating agents endogenously generated in metabolism. DNA is also damaged because of errors during its replication. A variety of different DNA repair pathways have been reported that include direct reversal, base excision repair, nucleotide excision repair, photoreactivation, bypass, double-strand break repair pathway, and mismatch repair pathway. |
GO:0000014 | single-stranded DNA endodeoxyribonuclease activity | Catalysis of the hydrolysis of ester linkages within a single-stranded deoxyribonucleic acid molecule by creating internal breaks. |
GO:0000077 | DNA damage checkpoint | A cell cycle checkpoint that regulates progression through the cell cycle in response to DNA damage. A DNA damage checkpoint may blocks cell cycle progression (in G1, G2 or metaphase) or slow the rate at which S phase proceeds. |
31 Blast
7 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Pfam | 570 | 644 | 75 | PF08573 | none | DNA repair protein endonuclease SAE2/CtIP C-terminus | IPR013882 |
Coils | 342 | 377 | 36 | Coil | none | none | none |
PANTHER | 538 | 647 | 110 | PTHR15107 | none | none | none |
Coils | 163 | 219 | 57 | Coil | none | none | none |
Coils | 226 | 310 | 85 | Coil | none | none | none |
Coils | 82 | 110 | 29 | Coil | none | none | none |
Coils | 114 | 135 | 22 | Coil | none | none | none |
4 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_vSeqBC_3P | Qrob_Chr10 | 10 | s_1A6CK6_610 | v_7092_29 | 4,28 | 0 | 23,27 | lod | 2,8619 | 7 |
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran1_2004_QTL4_peak_Bud_burst_3P | Qrob_Chr04 | 4 | s_1AHUWN_1101 | s_1BRNG7_1618 | 30,55 | 0 | 47,55 | lod | 2,8 | 7,4 |