14 Parents
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0043234 | protein complex | A stable macromolecular complex composed (only) of two or more polypeptide subunits along with any covalently attached molecules (such as lipid anchors or oligosaccharide) or non-protein prosthetic groups (such as nucleotides or metal ions). Prosthetic group in this context refers to a tightly bound cofactor. The component polypeptide subunits may be identical. |
GO:1902494 | catalytic complex | A protein complex which is capable of catalytic activity. |
GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
GO:0032991 | macromolecular complex | A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which the constituent parts function together. |
GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
GO:0098796 | membrane protein complex | Any protein complex that is part of a membrane. |
GO:0044425 | membrane part | Any constituent part of a membrane, a double layer of lipid molecules that encloses all cells, and, in eukaryotes, many organelles; may be a single or double lipid bilayer; also includes associated proteins. |
GO:0012505 | endomembrane system | A collection of membranous structures involved in transport within the cell. The main components of the endomembrane system are endoplasmic reticulum, Golgi bodies, vesicles, cell membrane and nuclear envelope. Members of the endomembrane system pass materials through each other or though the use of vesicles. |
GO:0008287 | protein serine/threonine phosphatase complex | A complex, normally consisting of a catalytic and a regulatory subunit, which catalyzes the removal of a phosphate group from a serine or threonine residue of a protein. |
GO:1903293 | phosphatase complex | A protein complex which is capable of phosphatase activity. |
GO:0042175 | nuclear outer membrane-endoplasmic reticulum membrane network | The continuous network of membranes encompassing the nuclear outer membrane and the endoplasmic reticulum membrane. |
GO:0071595 | Nem1-Spo7 phosphatase complex | A protein serine/threonine phosphatase complex that is involved in nuclear envelope organization, and contains proteins known in budding yeast as Nem1p and Spo7p. |
15 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0098796 | GO:0071595 |
is_a | GO:0008287 | GO:0071595 |
part of | GO:0042175 | GO:0071595 |
is_a | GO:0044425 | GO:0071595 |
is_a | GO:1903293 | GO:0071595 |
part of | GO:0016020 | GO:0071595 |
part of | GO:0005575 | GO:0071595 |
part of | GO:0005623 | GO:0071595 |
is_a | GO:0043234 | GO:0071595 |
part of | GO:0012505 | GO:0071595 |
is_a | GO:0044464 | GO:0071595 |
is_a | GO:0005575 | GO:0071595 |
is_a | GO:0032991 | GO:0071595 |
is_a | GO:1902494 | GO:0071595 |
part of | GO:0044464 | GO:0071595 |