13 Parents
Identifier | Name | Description |
---|---|---|
GO:0004871 | signal transducer activity | Conveys a signal across a cell to trigger a change in cell function or state. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. |
GO:0004872 | receptor activity | Combining with an extracellular or intracellular messenger to initiate a change in cell activity. |
GO:0004932 | mating-type factor pheromone receptor activity | Combining with a mating-type factor pheromone to initiate a change in cell activity. |
GO:0004930 | G-protein coupled receptor activity | Combining with an extracellular signal and transmitting the signal across the membrane by activating an associated G-protein; promotes the exchange of GDP for GTP on the alpha subunit of a heterotrimeric G-protein complex. |
GO:0004888 | transmembrane signaling receptor activity | Combining with an extracellular or intracellular signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0038023 | signaling receptor activity | Receiving a signal and transmitting the signal in the cell to initiate a change in cell activity. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. |
GO:0060089 | molecular transducer activity | The molecular function that accepts an input of one form and creates an output of a different form. |
GO:0008528 | G-protein coupled peptide receptor activity | Combining with a peptide and transmitting the signal across the membrane by activating an associated G-protein; promotes the exchange of GDP for GTP on the alpha subunit of a heterotrimeric G-protein complex. |
GO:0001653 | peptide receptor activity | Combining with an extracellular or intracellular peptide to initiate a change in cell activity. |
GO:0016503 | pheromone receptor activity | Combining with a pheromone to initiate a change in cell activity. A pheromone is a substance used in olfactory communication between organisms of the same species eliciting a change in sexual or social behavior. |
GO:0036318 | peptide pheromone receptor activity | Combining with a peptide pheromone, and transmitting the signal across the membrane to initiate a change in cell activity. |
GO:0036320 | mating-type P-factor pheromone receptor activity | Combining with the mating-type peptide pheromone P-factor and transmitting the signal across the membrane to initiate a change in cell activity. P-factor is a polypeptide of 23 residues, with the sequence Thr-Tyr-Ala-Asp-Phe-Leu-Arg-Ala-Tyr-Gln-Ser-Trp-Asn-Thr-Phe-Val-Asn-Pro-Asp-Arg-Pro-Asn-Leu, and is a peptide pheromone released by Schizosaccharomyces pombe cells of the cellular mating type Plus. |
12 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0036318 | GO:0036320 |
is_a | GO:0004932 | GO:0036320 |
is_a | GO:0060089 | GO:0036320 |
is_a | GO:0016503 | GO:0036320 |
is_a | GO:0001653 | GO:0036320 |
is_a | GO:0004888 | GO:0036320 |
is_a | GO:0038023 | GO:0036320 |
is_a | GO:0004872 | GO:0036320 |
is_a | GO:0004930 | GO:0036320 |
is_a | GO:0008528 | GO:0036320 |
is_a | GO:0003674 | GO:0036320 |
is_a | GO:0004871 | GO:0036320 |