15 Parents
Identifier | Name | Description |
---|---|---|
GO:0009607 | response to biotic stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a biotic stimulus, a stimulus caused or produced by a living organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0009605 | response to external stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
GO:0051704 | multi-organism process | A biological process which involves another organism of the same or different species. |
GO:0044764 | multi-organism cellular process | Any process that is carried out at the cellular level which involves another organism of the same or different species. |
GO:0051707 | response to other organism | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus from another living organism. |
GO:0043207 | response to external biotic stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external biotic stimulus, an external stimulus caused by, or produced by living things. |
GO:0044403 | symbiosis, encompassing mutualism through parasitism | An interaction between two organisms living together in more or less intimate association. Microscopic symbionts are often referred to as endosymbionts. The various forms of symbiosis include parasitism, in which the association is disadvantageous or destructive to one of the organisms; mutualism, in which the association is advantageous, or often necessary to one or both and not harmful to either; and commensalism, in which one member of the association benefits while the other is not affected. However, mutualism, parasitism, and commensalism are often not discrete categories of interactions and should rather be perceived as a continuum of interaction ranging from parasitism to mutualism. In fact, the direction of a symbiotic interaction can change during the lifetime of the symbionts due to developmental changes as well as changes in the biotic/abiotic environment in which the interaction occurs. |
GO:0044419 | interspecies interaction between organisms | Any process in which an organism has an effect on an organism of a different species. |
GO:0051701 | interaction with host | An interaction between two organisms living together in more or less intimate association. The term host is used for the larger (macro) of the two members of a symbiosis; the various forms of symbiosis include parasitism, commensalism and mutualism. |
GO:0075136 | response to host | Any process that results in a change in state or activity of the symbiont or its cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of detecting molecules of its host organism. The host is defined as the larger of the organisms involved in a symbiotic interaction. |
GO:0036166 | phenotypic switching | A reversible switch of a cell from one cell type or form to another, at a frequency above the expected frequency for somatic mutations. Phenotypic switching begins with changes in cell morphology and altered gene expression patterns and ends when the morphology of a population of cells has reverted back to the default state, accompanied by altered expression patterns. For example, Candida albicans switches from a unicellular form to an invasive multicellular filamentous form upon infection of host tissue, and from white cells to opaque cells for sexual mating. Phenotypic switching also occurs in multicellular organisms; smooth muscle cells (SMCs) exhibit phenotypic transitions to allow rapid adaption to fluctuating environmental cues. |
GO:0036167 | phenotypic switching in response to host | A reversible switch of a cell from one phenotype to another that occurs upon infection of a host or host cell. For example, Candida albicans switches from a unicellular form to an invasive multicellular filamentous form upon infection of host tissue. Phenotypic switching begins with changes in cell morphology and altered gene expression patterns and ends when the morphology of a population of cells has reverted back to the default state, accompanied by altered expression patterns. |
17 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0036166 | GO:0036167 |
is_a | GO:0044764 | GO:0036167 |
is_a | GO:0075136 | GO:0036167 |
is_a | GO:0044419 | GO:0036167 |
is_a | GO:0043207 | GO:0036167 |
is_a | GO:0050896 | GO:0036167 |
is_a | GO:0009605 | GO:0036167 |
is_a | GO:0009987 | GO:0036167 |
part of | GO:0008150 | GO:0036167 |
is_a | GO:0009607 | GO:0036167 |
is_a | GO:0008150 | GO:0036167 |
part of | GO:0044403 | GO:0036167 |
part of | GO:0051704 | GO:0036167 |
is_a | GO:0051701 | GO:0036167 |
is_a | GO:0051704 | GO:0036167 |
part of | GO:0044419 | GO:0036167 |
is_a | GO:0051707 | GO:0036167 |