11 Parents
Identifier | Name | Description |
---|---|---|
GO:0004871 | signal transducer activity | Conveys a signal across a cell to trigger a change in cell function or state. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. |
GO:0004872 | receptor activity | Combining with an extracellular or intracellular messenger to initiate a change in cell activity. |
GO:0004930 | G-protein coupled receptor activity | Combining with an extracellular signal and transmitting the signal across the membrane by activating an associated G-protein; promotes the exchange of GDP for GTP on the alpha subunit of a heterotrimeric G-protein complex. |
GO:0004888 | transmembrane signaling receptor activity | Combining with an extracellular or intracellular signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0038023 | signaling receptor activity | Receiving a signal and transmitting the signal in the cell to initiate a change in cell activity. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. |
GO:0060089 | molecular transducer activity | The molecular function that accepts an input of one form and creates an output of a different form. |
GO:0008227 | G-protein coupled amine receptor activity | Combining with an extracellular amine and transmitting the signal across the membrane by activating an associated G-protein; promotes the exchange of GDP for GTP on the alpha subunit of a heterotrimeric G-protein complex. |
GO:0004935 | adrenergic receptor activity | Combining with epinephrine or norepinephrine and transmitting the signal across the membrane by activating the alpha-subunit of an associated heterotrimeric G-protein complex. |
GO:0004939 | beta-adrenergic receptor activity | Combining with epinephrine or norepinephrine to initiate a change in cell activity via activation of a G protein, with pharmacological characteristics of beta-adrenergic receptors; the activity involves transmitting the signal to the Gs alpha subunit of a heterotrimeric G protein. |
GO:0015052 | beta3-adrenergic receptor activity | Combining with epinephrine or norepinephrine to initiate a change in cell activity via activation of a G protein, with pharmacological characteristics of beta3-adrenergic receptors. |
10 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0004939 | GO:0015052 |
is_a | GO:0004888 | GO:0015052 |
is_a | GO:0008227 | GO:0015052 |
is_a | GO:0038023 | GO:0015052 |
is_a | GO:0004930 | GO:0015052 |
is_a | GO:0004871 | GO:0015052 |
is_a | GO:0060089 | GO:0015052 |
is_a | GO:0004935 | GO:0015052 |
is_a | GO:0003674 | GO:0015052 |
is_a | GO:0004872 | GO:0015052 |