11 Parents
Identifier | Name | Description |
---|---|---|
GO:0004871 | signal transducer activity | Conveys a signal across a cell to trigger a change in cell function or state. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. |
GO:0004872 | receptor activity | Combining with an extracellular or intracellular messenger to initiate a change in cell activity. |
GO:0004930 | G-protein coupled receptor activity | Combining with an extracellular signal and transmitting the signal across the membrane by activating an associated G-protein; promotes the exchange of GDP for GTP on the alpha subunit of a heterotrimeric G-protein complex. |
GO:0004888 | transmembrane signaling receptor activity | Combining with an extracellular or intracellular signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0038023 | signaling receptor activity | Receiving a signal and transmitting the signal in the cell to initiate a change in cell activity. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. |
GO:0060089 | molecular transducer activity | The molecular function that accepts an input of one form and creates an output of a different form. |
GO:0030594 | neurotransmitter receptor activity | Combining with a neurotransmitter and transmitting the signal to initiate a change in cell activity. |
GO:0008528 | G-protein coupled peptide receptor activity | Combining with a peptide and transmitting the signal across the membrane by activating an associated G-protein; promotes the exchange of GDP for GTP on the alpha subunit of a heterotrimeric G-protein complex. |
GO:0001653 | peptide receptor activity | Combining with an extracellular or intracellular peptide to initiate a change in cell activity. |
GO:0008188 | neuropeptide receptor activity | Combining with a neuropeptide to initiate a change in cell activity. |
30 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0008188 | GO:0001601 |
is_a | GO:0008188 | GO:0001602 |
is_a | GO:0008188 | GO:0001607 |
is_a | GO:0008188 | GO:0004946 |
is_a | GO:0008188 | GO:0004966 |
is_a | GO:0008188 | GO:0004978 |
is_a | GO:0008188 | GO:0004979 |
is_a | GO:0008188 | GO:0004983 |
is_a | GO:0008188 | GO:0004994 |
is_a | GO:0008188 | GO:0004995 |
is_a | GO:0030594 | GO:0008188 |
is_a | GO:0008528 | GO:0008188 |
is_a | GO:0004888 | GO:0008188 |
is_a | GO:0060089 | GO:0008188 |
is_a | GO:0004930 | GO:0008188 |
is_a | GO:0004871 | GO:0008188 |
is_a | GO:0003674 | GO:0008188 |
is_a | GO:0038023 | GO:0008188 |
is_a | GO:0001653 | GO:0008188 |
is_a | GO:0004872 | GO:0008188 |
is_a | GO:0008188 | GO:0016492 |
is_a | GO:0008188 | GO:0016496 |
is_a | GO:0008188 | GO:0016497 |
is_a | GO:0008188 | GO:0016498 |
is_a | GO:0008188 | GO:0035236 |
is_a | GO:0008188 | GO:0035237 |
is_a | GO:0008188 | GO:0035643 |
is_a | GO:0008188 | GO:0036400 |
is_a | GO:0008188 | GO:0036401 |
is_a | GO:0008188 | GO:0042263 |