21 Parents
Identifier | Name | Description |
---|---|---|
GO:0006811 | ion transport | The directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:0006820 | anion transport | The directed movement of anions, atoms or small molecules with a net negative charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0046907 | intracellular transport | The directed movement of substances within a cell. |
GO:0006850 | mitochondrial pyruvate transport | The directed movement of pyruvate, 2-oxopropanoate, into, out of or within a mitochondrion. |
GO:0006839 | mitochondrial transport | Transport of substances into, out of or within a mitochondrion. |
GO:1902578 | single-organism localization | A localization which involves only one organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0051641 | cellular localization | A localization process that takes place at the cellular level; as a result of a cellular localization process, a substance or cellular entity, such as a protein complex or organelle, is transported to, and/or maintained in, a specific location within or in the membrane of a cell. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
GO:0044765 | single-organism transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore, involving a single organism. |
GO:0071702 | organic substance transport | The directed movement of organic substances into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. An organic substance is a molecular entity that contains carbon. |
GO:0051234 | establishment of localization | The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location. |
GO:1902582 | single-organism intracellular transport | An intracellular transport which involves only one organism. |
GO:0051649 | establishment of localization in cell | The directed movement of a substance or cellular entity, such as a protein complex or organelle, to a specific location within, or in the membrane of, a cell. |
GO:0015849 | organic acid transport | The directed movement of organic acids, any acidic compound containing carbon in covalent linkage, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0015711 | organic anion transport | The directed movement of organic anions into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Organic anions are atoms or small molecules with a negative charge which contain carbon in covalent linkage. |
GO:0046942 | carboxylic acid transport | The directed movement of carboxylic acids into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Carboxylic acids are organic acids containing one or more carboxyl (COOH) groups or anions (COO-). |
GO:0015718 | monocarboxylic acid transport | The directed movement of monocarboxylic acids into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006848 | pyruvate transport | The directed movement of pyruvate into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
2 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0131770.2 | Quercus robur | 71.0 | egn | (M=2) PTHR14154:SF2 - BRAIN PROTEIN 44/YHR162W(YEAST) | validated | ||
Qrob_P0260680.2 | Quercus robur | 100.0 | egn | (M=1) KOG1590 - Uncharacterized conserved protein [Function unknown]. | validated |
23 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0006839 | GO:0006850 |
is_a | GO:0006848 | GO:0006850 |
is_a | GO:0046942 | GO:0006850 |
part of | GO:0008150 | GO:0006850 |
is_a | GO:0015718 | GO:0006850 |
is_a | GO:0051234 | GO:0006850 |
is_a | GO:1902582 | GO:0006850 |
is_a | GO:0006810 | GO:0006850 |
is_a | GO:0006811 | GO:0006850 |
is_a | GO:0006820 | GO:0006850 |
is_a | GO:0071702 | GO:0006850 |
is_a | GO:0044699 | GO:0006850 |
part of | GO:0051179 | GO:0006850 |
is_a | GO:0044765 | GO:0006850 |
is_a | GO:0046907 | GO:0006850 |
is_a | GO:0008150 | GO:0006850 |
is_a | GO:0015849 | GO:0006850 |
part of | GO:0051641 | GO:0006850 |
is_a | GO:0051179 | GO:0006850 |
is_a | GO:0015711 | GO:0006850 |
is_a | GO:1902578 | GO:0006850 |
is_a | GO:0051649 | GO:0006850 |
is_a | GO:0006850 | GO:1902361 |