11 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0030246 | carbohydrate binding | Interacting selectively and non-covalently with any carbohydrate, which includes monosaccharides, oligosaccharides and polysaccharides as well as substances derived from monosaccharides by reduction of the carbonyl group (alditols), by oxidation of one or more hydroxy groups to afford the corresponding aldehydes, ketones, or carboxylic acids, or by replacement of one or more hydroxy group(s) by a hydrogen atom. Cyclitols are generally not regarded as carbohydrates. |
GO:0031418 | L-ascorbic acid binding | Interacting selectively and non-covalently with L-ascorbic acid, (2R)-2-[(1S)-1,2-dihydroxyethyl]-4-hydroxy-5-oxo-2,5-dihydrofuran-3-olate; L-ascorbic acid is vitamin C and has co-factor and anti-oxidant activities in many species. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0043168 | anion binding | Interacting selectively and non-covalently with anions, charged atoms or groups of atoms with a net negative charge. |
GO:0043167 | ion binding | Interacting selectively and non-covalently with ions, charged atoms or groups of atoms. |
GO:0036094 | small molecule binding | Interacting selectively and non-covalently with a small molecule, any low molecular weight, monomeric, non-encoded molecule. |
GO:0031406 | carboxylic acid binding | Interacting selectively and non-covalently with a carboxylic acid, any organic acid containing one or more carboxyl (COOH) groups or anions (COO-). |
GO:0043177 | organic acid binding | Interacting selectively and non-covalently with an organic acid, any acidic compound containing carbon in covalent linkage. |
GO:0019842 | vitamin binding | Interacting selectively and non-covalently with a vitamin, one of a number of unrelated organic substances that occur in many foods in small amounts and that are necessary in trace amounts for the normal metabolic functioning of the body. |
GO:0048029 | monosaccharide binding | Interacting selectively and non-covalently with any monosaccharide. Monosaccharides are the simplest carbohydrates; they are polyhydroxy aldehydes H[CH(OH)]nC(=O)H or polyhydroxy ketones H[CHOH]nC(=O)[CHOH]mH with three or more carbon atoms. They form the constitutional repeating units of oligo- and polysaccharides. |
9 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0057210.2 | Quercus robur | 100.0 | egn | (M=1) 1.14.11.7 - Procollagen-proline 3-dioxygenase. | EC:1.14.11.7 | validated | |
Qrob_P0153120.2 | Quercus robur | 93.0 | egn | (M=2) PTHR10869//PTHR10869:SF45 - PROLYL 4-HYDROXYLASE ALPHA SUBUNIT // SUBFAMILY NOT NAMED | EC:1.14.11.2 | validated | |
Qrob_P0197970.2 | Quercus robur | 67.2 | egn | (M=2) PTHR10869:SF55 - OXOGLUTARATE/IRON-DEPENDENT OXYGENASE (PTHR10869:SF55) | EC:1.14.11.2 | validated | |
Qrob_P0197980.2 | Quercus robur | 88.0 | egn | (M=2) PTHR10869:SF55 - OXOGLUTARATE/IRON-DEPENDENT OXYGENASE (PTHR10869:SF55) | EC:1.14.11.2 | validated | |
Qrob_P0351490.2 | Quercus robur | 100.0 | egn | (M=2) PTHR10869//PTHR10869:SF45 - PROLYL 4-HYDROXYLASE ALPHA SUBUNIT // SUBFAMILY NOT NAMED | EC:1.14.11.2 | validated | |
Qrob_P0371610.2 | Quercus robur | 100.0 | egn | (M=1) 1.14.11.4 - Procollagen-lysine 5-dioxygenase. | EC:1.14.11.4 | validated | |
Qrob_P0459910.2 | Quercus robur | 98.1 | egn | (M=2) PTHR10869//PTHR10869:SF52 - PROLYL 4-HYDROXYLASE ALPHA SUBUNIT // SUBFAMILY NOT NAMED | EC:1.14.11.2 | validated | |
Qrob_P0492660.2 | Quercus robur | 100.0 | egn | (M=1) PTHR10869//PTHR10869:SF42 - PROLYL 4-HYDROXYLASE ALPHA SUBUNIT // SUBFAMILY NOT NAMED | EC:1.14.11.2 | validated | |
Qrob_P0531940.2 | Quercus robur | 59.1 | egn | (M=2) PTHR10869//PTHR10869:SF52 - PROLYL 4-HYDROXYLASE ALPHA SUBUNIT // SUBFAMILY NOT NAMED | EC:1.14.11.2 | validated |
10 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0019842 | GO:0031418 |
is_a | GO:0031406 | GO:0031418 |
is_a | GO:0048029 | GO:0031418 |
is_a | GO:0043167 | GO:0031418 |
is_a | GO:0043168 | GO:0031418 |
is_a | GO:0030246 | GO:0031418 |
is_a | GO:0043177 | GO:0031418 |
is_a | GO:0005488 | GO:0031418 |
is_a | GO:0036094 | GO:0031418 |
is_a | GO:0003674 | GO:0031418 |