6 Parents
Identifier | Name | Description |
---|---|---|
GO:0008601 | protein phosphatase type 2A regulator activity | Modulation of the activity of the enzyme protein phosphatase type 2A. |
GO:0030234 | enzyme regulator activity | Binds to and modulates the activity of an enzyme. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0098772 | molecular function regulator | A molecular function that modulates the activity of a gene product or complex. Examples include enzyme regulators and channel regulators. |
GO:0019208 | phosphatase regulator activity | Modulates the activity of a phosphatase, an enzyme which catalyzes of the removal of a phosphate group from a substrate molecule. |
GO:0019888 | protein phosphatase regulator activity | Modulates the activity of a protein phosphatase, an enzyme which catalyzes of the removal of a phosphate group from a protein substrate molecule. |
11 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0019970.2 | Quercus robur | 100.0 | egn | (M=7) K11584 - protein phosphatase 2 (formerly 2A), regulatory subunit B' | validated | ||
Qrob_P0019980.2 | Quercus robur | 96.6 | egn | (M=7) K11584 - protein phosphatase 2 (formerly 2A), regulatory subunit B' | validated | ||
Qrob_P0047070.2 | Quercus robur | 97.1 | egn | (M=5) K04354 - protein phosphatase 2 (formerly 2A), regulatory subunit B | validated | ||
Qrob_P0326690.2 | Quercus robur | 100.0 | egn | (M=5) K04354 - protein phosphatase 2 (formerly 2A), regulatory subunit B | validated | ||
Qrob_P0469270.2 | Quercus robur | 100.0 | egn | (M=5) K04354 - protein phosphatase 2 (formerly 2A), regulatory subunit B | validated | ||
Qrob_P0469300.2 | Quercus robur | 36.3 | egn | (M=5) K04354 - protein phosphatase 2 (formerly 2A), regulatory subunit B | validated | ||
Qrob_P0475360.2 | Quercus robur | 100.0 | egn | (M=2) PTHR10257//PTHR10257:SF13 - SERINE/THREONINE PROTEIN PHOSPHATASE 2A (PP2A) REGULATORY SUBUNIT B // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0519350.2 | Quercus robur | 51.0 | egn | (M=5) K04354 - protein phosphatase 2 (formerly 2A), regulatory subunit B | validated | ||
Qrob_P0564870.2 | Quercus robur | 100.0 | egn | (M=2) PTHR10257//PTHR10257:SF13 - SERINE/THREONINE PROTEIN PHOSPHATASE 2A (PP2A) REGULATORY SUBUNIT B // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0609790.2 | Quercus robur | 100.0 | egn | (M=7) K11584 - protein phosphatase 2 (formerly 2A), regulatory subunit B' | validated | ||
Qrob_P0610020.2 | Quercus robur | 100.0 | egn | (M=7) K11584 - protein phosphatase 2 (formerly 2A), regulatory subunit B' | validated |
7 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0019888 | GO:0008601 |
is_a | GO:0030234 | GO:0008601 |
is_a | GO:0019208 | GO:0008601 |
is_a | GO:0003674 | GO:0008601 |
is_a | GO:0098772 | GO:0008601 |
is_a | GO:0008601 | GO:0072543 |
is_a | GO:0008601 | GO:1990681 |