Protein : Qrob_P0761740.2 Q. robur

Protein Identifier  ? Qrob_P0761740.2 Organism . Name  Quercus robur
Score  96.0 Score Type  egn
Protein Description  (M=1) KOG1863//KOG1864//KOG1865//KOG1866//KOG1867//KOG1868//KOG1870//KOG1873 - Ubiquitin carboxyl-terminal hydrolase [Posttranslational modification protein turnover chaperones]. // Ubiquitin-specific protease [Posttranslational modification protein turnover chaperones]. // Ubiquitin carboxyl-terminal hydrolase [Posttranslational modification protein turnover chaperones]. // Ubiquitin carboxyl-terminal hydrolase [Posttranslational modification protein turnover chaperones]. // Ubiquitin-specific protease [Posttranslational modification protein turnover chaperones]. // Ubiquitin C-terminal hydrolase [Posttranslational modification protein turnover chaperones]. // Ubiquitin C-terminal hydrolase [Posttranslational modification protein turnover chaperones]. // Ubiquitin-specific protease [Posttranslational modification protein turnover chaperones]. Code Enzyme  EC:3.4.19.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 524  
Kegg Orthology  K11835

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0006511 ubiquitin-dependent protein catabolic process The chemical reactions and pathways resulting in the breakdown of a protein or peptide by hydrolysis of its peptide bonds, initiated by the covalent attachment of a ubiquitin group, or multiple ubiquitin groups, to the protein.
GO:0036459 ubiquitinyl hydrolase activity Catalysis of the thiol-dependent hydrolysis of an ester, thioester, amide, peptide or isopeptide bond formed by the C-terminal glycine of ubiquitin.

48 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100258589 8 520 + 513 Gaps:38 45.17 1056 78.83 0.0 ubiquitin carboxyl-terminal hydrolase 5-like
blastp_kegg lcl|pop:POPTR_0006s03230g 8 523 + 516 Gaps:43 49.95 951 75.16 0.0 POPTRDRAFT_560337 PIGMENT DEFECTIVE EMBRYO 323 family protein
blastp_kegg lcl|fve:101303918 8 523 + 516 Gaps:41 51.23 935 76.83 0.0 ubiquitin carboxyl-terminal hydrolase 5-like isoform 1
blastp_kegg lcl|pper:PRUPE_ppa001039mg 8 507 + 500 Gaps:39 50.00 926 77.11 0.0 hypothetical protein
blastp_kegg lcl|gmx:100794067 8 510 + 503 Gaps:42 50.00 938 75.27 0.0 ubiquitin carboxyl-terminal hydrolase 5-like
blastp_kegg lcl|pxb:103952631 8 510 + 503 Gaps:41 49.63 935 76.51 0.0 ubiquitin carboxyl-terminal hydrolase 5-like
blastp_kegg lcl|pxb:103952615 8 510 + 503 Gaps:41 49.63 935 76.51 0.0 ubiquitin carboxyl-terminal hydrolase 5-like
blastp_kegg lcl|pmum:103342897 8 507 + 500 Gaps:39 49.10 943 76.89 0.0 ubiquitin carboxyl-terminal hydrolase 5
blastp_kegg lcl|gmx:100785944 8 510 + 503 Gaps:42 50.00 938 74.63 0.0 ubiquitin carboxyl-terminal hydrolase 5-like
blastp_kegg lcl|sot:102596857 8 523 + 516 Gaps:54 51.27 944 74.79 0.0 ubiquitin carboxyl-terminal hydrolase 5-like
blastp_pdb 2y6e_F 8 498 + 491 Gaps:42 53.95 367 53.03 2e-36 mol:protein length:367 UBIQUITIN CARBOXYL-TERMINAL HYDROLASE 4
blastp_pdb 2y6e_E 8 498 + 491 Gaps:42 53.95 367 53.03 2e-36 mol:protein length:367 UBIQUITIN CARBOXYL-TERMINAL HYDROLASE 4
blastp_pdb 2y6e_D 8 498 + 491 Gaps:42 53.95 367 53.03 2e-36 mol:protein length:367 UBIQUITIN CARBOXYL-TERMINAL HYDROLASE 4
blastp_pdb 2y6e_C 8 498 + 491 Gaps:42 53.95 367 53.03 2e-36 mol:protein length:367 UBIQUITIN CARBOXYL-TERMINAL HYDROLASE 4
blastp_pdb 2y6e_B 8 498 + 491 Gaps:42 53.95 367 53.03 2e-36 mol:protein length:367 UBIQUITIN CARBOXYL-TERMINAL HYDROLASE 4
blastp_pdb 2y6e_A 8 498 + 491 Gaps:42 53.95 367 53.03 2e-36 mol:protein length:367 UBIQUITIN CARBOXYL-TERMINAL HYDROLASE 4
blastp_pdb 3n3k_A 309 496 + 188 Gaps:38 37.88 396 44.67 1e-27 mol:protein length:396 Ubiquitin carboxyl-terminal hydrolase 8
blastp_pdb 2gfo_A 309 496 + 188 Gaps:38 37.88 396 44.67 1e-27 mol:protein length:396 Ubiquitin carboxyl-terminal hydrolase 8
blastp_pdb 3mtn_C 305 497 + 193 Gaps:43 40.75 373 40.13 1e-21 mol:protein length:373 Ubiquitin carboxyl-terminal hydrolase 21
blastp_pdb 3mtn_A 305 497 + 193 Gaps:43 40.75 373 40.13 1e-21 mol:protein length:373 Ubiquitin carboxyl-terminal hydrolase 21
blastp_uniprot_sprot sp|O22207|UBP5_ARATH 8 503 + 496 Gaps:44 49.13 924 63.00 0.0 Ubiquitin carboxyl-terminal hydrolase 5 OS Arabidopsis thaliana GN UBP5 PE 1 SV 2
blastp_uniprot_sprot sp|Q9ZSB5|UBP10_ARATH 8 502 + 495 Gaps:64 48.21 923 49.89 2e-124 Ubiquitin carboxyl-terminal hydrolase 10 OS Arabidopsis thaliana GN UBP10 PE 2 SV 2
blastp_uniprot_sprot sp|Q93Y01|UBP9_ARATH 8 502 + 495 Gaps:66 48.90 910 48.76 5e-119 Ubiquitin carboxyl-terminal hydrolase 9 OS Arabidopsis thaliana GN UBP9 PE 2 SV 1
blastp_uniprot_sprot sp|Q9MAQ3|UBP11_ARATH 8 506 + 499 Gaps:62 48.99 892 49.66 5e-115 Putative ubiquitin carboxyl-terminal hydrolase 11 OS Arabidopsis thaliana GN UBP11 PE 3 SV 2
blastp_uniprot_sprot sp|Q9C585|UBP8_ARATH 8 499 + 492 Gaps:53 50.63 871 47.39 7e-112 Ubiquitin carboxyl-terminal hydrolase 8 OS Arabidopsis thaliana GN UBP8 PE 1 SV 2
blastp_uniprot_sprot sp|B2GUZ1|UBP4_RAT 8 523 + 516 Gaps:81 51.51 961 33.54 4e-56 Ubiquitin carboxyl-terminal hydrolase 4 OS Rattus norvegicus GN Usp4 PE 1 SV 1
blastp_uniprot_sprot sp|Q13107|UBP4_HUMAN 8 498 + 491 Gaps:75 48.81 963 34.68 7e-56 Ubiquitin carboxyl-terminal hydrolase 4 OS Homo sapiens GN USP4 PE 1 SV 3
blastp_uniprot_sprot sp|P35123|UBP4_MOUSE 8 508 + 501 Gaps:62 49.79 962 32.57 1e-55 Ubiquitin carboxyl-terminal hydrolase 4 OS Mus musculus GN Usp4 PE 1 SV 3
blastp_uniprot_sprot sp|Q5RCD3|UBP4_PONAB 8 498 + 491 Gaps:73 48.81 963 35.32 2e-55 Ubiquitin carboxyl-terminal hydrolase 4 OS Pongo abelii GN USP4 PE 2 SV 1
blastp_uniprot_sprot sp|A6QR55|UBP4_BOVIN 8 498 + 491 Gaps:71 48.81 963 32.55 1e-52 Ubiquitin carboxyl-terminal hydrolase 4 OS Bos taurus GN USP4 PE 2 SV 1

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 7 42 36 SSF54001 none none none
SUPERFAMILY 464 499 36 SSF54001 none none none
SUPERFAMILY 313 427 115 SSF54001 none none none
Pfam 7 496 490 PF00443 none Ubiquitin carboxyl-terminal hydrolase IPR001394
PANTHER 310 431 122 PTHR24006:SF344 none none none
PANTHER 8 36 29 PTHR24006:SF344 none none none
PANTHER 310 431 122 PTHR24006 none none none
PANTHER 8 36 29 PTHR24006 none none none
PANTHER 464 498 35 PTHR24006:SF344 none none none
PANTHER 464 498 35 PTHR24006 none none none
ProSiteProfiles 1 499 499 PS50235 none Ubiquitin specific protease (USP) domain profile. IPR028889
ProSitePatterns 405 422 18 PS00973 none Ubiquitin specific protease (USP) domain signature 2. IPR018200

0 Localization

16 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_aSeqBC_3P Qrob_Chr06 6 v_506_189 v_686_77 30,72 13,58 43,48 lod 2,2746 6,3
Bourran2_2014_aSeqBC*_A4 Qrob_Chr06 6 s_2F5MK3_712 v_444_355 27,13 14,86 39,46 lod 3,7847 9,8
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2

0 Targeting