5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0003676 | nucleic acid binding | Interacting selectively and non-covalently with any nucleic acid. |
GO:0006281 | DNA repair | The process of restoring DNA after damage. Genomes are subject to damage by chemical and physical agents in the environment (e.g. UV and ionizing radiations, chemical mutagens, fungal and bacterial toxins, etc.) and by free radicals or alkylating agents endogenously generated in metabolism. DNA is also damaged because of errors during its replication. A variety of different DNA repair pathways have been reported that include direct reversal, base excision repair, nucleotide excision repair, photoreactivation, bypass, double-strand break repair pathway, and mismatch repair pathway. |
GO:0008408 | 3'-5' exonuclease activity | Catalysis of the hydrolysis of ester linkages within nucleic acids by removing nucleotide residues from the 3' end. |
GO:0016035 | zeta DNA polymerase complex | A heterodimeric DNA polymerase complex that catalyzes error-prone DNA synthesis in contexts such as translesion synthesis and double-stranded break repair. First characterized in Saccharomyces, in which the subunits are Rev3p and Rev7p; a third protein, Rev1p, is often associated with the polymerase dimer. |
GO:0019985 | translesion synthesis | The replication of damaged DNA by synthesis across a lesion in the template strand; a specialized DNA polymerase or replication complex inserts a defined nucleotide across from the lesion which allows DNA synthesis to continue beyond the lesion. This process can be mutagenic depending on the damaged nucleotide and the inserted nucleotide. |
19 Blast
10 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 1131 | 1257 | 127 | G3DSA:3.30.420.10 | none | none | IPR012337 |
SUPERFAMILY | 73 | 198 | 126 | SSF53098 | none | none | IPR012337 |
SUPERFAMILY | 1130 | 1258 | 129 | SSF53098 | none | none | IPR012337 |
PANTHER | 1108 | 1257 | 150 | PTHR10322 | none | none | none |
PANTHER | 269 | 525 | 257 | PTHR10322 | none | none | none |
PANTHER | 59 | 214 | 156 | PTHR10322 | none | none | none |
Pfam | 1133 | 1253 | 121 | PF03104 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" | DNA polymerase family B, exonuclease domain | IPR006133 |
PANTHER | 1108 | 1257 | 150 | PTHR10322:SF5 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7";signature_desc=DNA POLYMERASE ZETA CATALYTIC SUBUNIT | none | IPR030559 |
PANTHER | 269 | 525 | 257 | PTHR10322:SF5 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7";signature_desc=DNA POLYMERASE ZETA CATALYTIC SUBUNIT | none | IPR030559 |
PANTHER | 59 | 214 | 156 | PTHR10322:SF5 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7";signature_desc=DNA POLYMERASE ZETA CATALYTIC SUBUNIT | none | IPR030559 |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran_2000_2002_QTL6_Delta.F | Qrob_Chr03 | 3 | s_2HYXJ2_207 | s_1AUAXK_317 | 29.12 | 6,3 | 45,37 | lod | 3.1666 | 0.026 |
Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |
Bourran2_2014_rEpiBC*_3P | Qrob_Chr03 | 3 | s_1A3B3X_1163 | s_1DKGMO_450 | 23,04 | 4,92 | 41,12 | lod | 2,5668 | 7 |