7 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0003677 | DNA binding | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
GO:0003676 | nucleic acid binding | Interacting selectively and non-covalently with any nucleic acid. |
GO:0006281 | DNA repair | The process of restoring DNA after damage. Genomes are subject to damage by chemical and physical agents in the environment (e.g. UV and ionizing radiations, chemical mutagens, fungal and bacterial toxins, etc.) and by free radicals or alkylating agents endogenously generated in metabolism. DNA is also damaged because of errors during its replication. A variety of different DNA repair pathways have been reported that include direct reversal, base excision repair, nucleotide excision repair, photoreactivation, bypass, double-strand break repair pathway, and mismatch repair pathway. |
GO:0000166 | nucleotide binding | Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose. |
GO:0003887 | DNA-directed DNA polymerase activity | Catalysis of the reaction: deoxynucleoside triphosphate + DNA(n) = diphosphate + DNA(n+1); the synthesis of DNA from deoxyribonucleotide triphosphates in the presence of a DNA template and a 3'hydroxyl group. |
GO:0016035 | zeta DNA polymerase complex | A heterodimeric DNA polymerase complex that catalyzes error-prone DNA synthesis in contexts such as translesion synthesis and double-stranded break repair. First characterized in Saccharomyces, in which the subunits are Rev3p and Rev7p; a third protein, Rev1p, is often associated with the polymerase dimer. |
GO:0019985 | translesion synthesis | The replication of damaged DNA by synthesis across a lesion in the template strand; a specialized DNA polymerase or replication complex inserts a defined nucleotide across from the lesion which allows DNA synthesis to continue beyond the lesion. This process can be mutagenic depending on the damaged nucleotide and the inserted nucleotide. |
43 Blast
18 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 1 | 69 | 69 | G3DSA:3.30.420.10 | none | none | IPR012337 |
Phobius | 1 | 134 | 134 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Gene3D | 227 | 324 | 98 | G3DSA:3.90.1600.10 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" | none | IPR023211 |
Gene3D | 110 | 138 | 29 | G3DSA:3.90.1600.10 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" | none | IPR023211 |
PANTHER | 1 | 584 | 584 | PTHR10322 | none | none | none |
Phobius | 160 | 599 | 440 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Gene3D | 165 | 216 | 52 | G3DSA:1.10.287.690 | none | none | none |
PANTHER | 1 | 584 | 584 | PTHR10322:SF5 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7";signature_desc=DNA POLYMERASE ZETA CATALYTIC SUBUNIT | none | IPR030559 |
SUPERFAMILY | 109 | 477 | 369 | SSF56672 | none | none | none |
ProSitePatterns | 261 | 269 | 9 | PS00116 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" | DNA polymerase family B signature. | IPR017964 |
SUPERFAMILY | 2 | 84 | 83 | SSF53098 | none | none | IPR012337 |
Pfam | 70 | 467 | 398 | PF00136 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" | DNA polymerase family B | IPR006134 |
Pfam | 512 | 571 | 60 | PF14260 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" | C4-type zinc-finger of DNA polymerase delta | IPR025687 |
Phobius | 135 | 159 | 25 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
SMART | 1 | 273 | 273 | SM00486 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" | DNA polymerase type-B family | IPR006172 |
PRINTS | 203 | 215 | 13 | PR00106 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" | DNA-directed DNA-polymerase family B signature | IPR006172 |
PRINTS | 122 | 135 | 14 | PR00106 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" | DNA-directed DNA-polymerase family B signature | IPR006172 |
PRINTS | 259 | 267 | 9 | PR00106 | "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" | DNA-directed DNA-polymerase family B signature | IPR006172 |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran_2000_2002_QTL6_Delta.F | Qrob_Chr03 | 3 | s_2HYXJ2_207 | s_1AUAXK_317 | 29.12 | 6,3 | 45,37 | lod | 3.1666 | 0.026 |
Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |
Bourran2_2014_rEpiBC*_3P | Qrob_Chr03 | 3 | s_1A3B3X_1163 | s_1DKGMO_450 | 23,04 | 4,92 | 41,12 | lod | 2,5668 | 7 |