Protein : Qrob_P0516450.2 Q. robur

Protein Identifier  ? Qrob_P0516450.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K10739 - replication factor A2 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 257  
Kegg Orthology  K10739

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0003677 DNA binding Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid).
GO:0003676 nucleic acid binding Interacting selectively and non-covalently with any nucleic acid.
GO:0005634 nucleus A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent.
GO:0006281 DNA repair The process of restoring DNA after damage. Genomes are subject to damage by chemical and physical agents in the environment (e.g. UV and ionizing radiations, chemical mutagens, fungal and bacterial toxins, etc.) and by free radicals or alkylating agents endogenously generated in metabolism. DNA is also damaged because of errors during its replication. A variety of different DNA repair pathways have been reported that include direct reversal, base excision repair, nucleotide excision repair, photoreactivation, bypass, double-strand break repair pathway, and mismatch repair pathway.
GO:0006260 DNA replication The cellular metabolic process in which a cell duplicates one or more molecules of DNA. DNA replication begins when specific sequences, known as origins of replication, are recognized and bound by initiation proteins, and ends when the original DNA molecule has been completely duplicated and the copies topologically separated. The unit of replication usually corresponds to the genome of the cell, an organelle, or a virus. The template for replication can either be an existing DNA molecule or RNA.
GO:0006310 DNA recombination Any process in which a new genotype is formed by reassortment of genes resulting in gene combinations different from those that were present in the parents. In eukaryotes genetic recombination can occur by chromosome assortment, intrachromosomal recombination, or nonreciprocal interchromosomal recombination. Intrachromosomal recombination occurs by crossing over. In bacteria it may occur by genetic transformation, conjugation, transduction, or F-duction.

33 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cmo:103494262 1 256 + 256 Gaps:23 100.00 277 66.06 5e-126 replication protein A 32 kDa subunit B-like
blastp_kegg lcl|csv:101219981 1 256 + 256 Gaps:23 100.00 277 66.43 5e-126 replication protein A 32 kDa subunit B-like
blastp_kegg lcl|vvi:100254758 1 256 + 256 Gaps:31 100.00 275 62.55 6e-113 replication protein A 32 kDa subunit-like
blastp_kegg lcl|cam:101497890 1 256 + 256 Gaps:33 100.00 281 59.43 1e-111 replication protein A 32 kDa subunit B-like
blastp_kegg lcl|pvu:PHAVU_003G145200g 4 256 + 253 Gaps:34 98.20 278 61.90 3e-111 hypothetical protein
blastp_kegg lcl|gmx:100782819 1 256 + 256 Gaps:41 100.00 277 61.73 2e-105 replication protein A 32 kDa subunit B-like
blastp_kegg lcl|pmum:103323552 1 256 + 256 Gaps:37 100.00 267 59.93 2e-105 replication protein A 32 kDa subunit B-like
blastp_kegg lcl|mdm:103453823 1 256 + 256 Gaps:38 100.00 268 60.07 1e-99 replication protein A 32 kDa subunit B
blastp_kegg lcl|sot:102587963 1 256 + 256 Gaps:30 100.00 280 54.64 1e-96 replication protein A 32 kDa subunit B-like
blastp_kegg lcl|sly:101247082 1 256 + 256 Gaps:30 100.00 280 53.93 1e-95 replication protein A 32 kDa subunit B-like
blastp_pdb 2z6k_B 13 253 + 241 Gaps:58 90.74 270 31.84 4e-22 mol:protein length:270 Replication protein A 32 kDa subunit
blastp_pdb 2z6k_A 13 253 + 241 Gaps:58 90.74 270 31.84 4e-22 mol:protein length:270 Replication protein A 32 kDa subunit
blastp_pdb 2pi2_D 13 253 + 241 Gaps:58 90.74 270 31.84 4e-22 mol:protein length:270 Replication protein A 32 kDa subunit
blastp_pdb 2pi2_C 13 253 + 241 Gaps:58 90.74 270 31.84 4e-22 mol:protein length:270 Replication protein A 32 kDa subunit
blastp_pdb 2pi2_B 13 253 + 241 Gaps:58 90.74 270 31.84 4e-22 mol:protein length:270 Replication protein A 32 kDa subunit
blastp_pdb 2pi2_A 13 253 + 241 Gaps:58 90.74 270 31.84 4e-22 mol:protein length:270 Replication protein A 32 kDa subunit
blastp_pdb 3kdf_B 38 168 + 131 Gaps:4 97.73 132 31.78 4e-16 mol:protein length:132 Replication protein A 32 kDa subunit
blastp_pdb 3kdf_D 38 168 + 131 Gaps:4 97.73 132 31.78 4e-16 mol:protein length:132 Replication protein A 32 kDa subunit
blastp_pdb 1quq_C 38 168 + 131 Gaps:4 100.00 129 31.78 5e-16 mol:protein length:129 PROTEIN (REPLICATION PROTEIN A 32 KD SUBUNIT)
blastp_pdb 1quq_A 38 168 + 131 Gaps:4 100.00 129 31.78 5e-16 mol:protein length:129 PROTEIN (REPLICATION PROTEIN A 32 KD SUBUNIT)
blastp_uniprot_sprot sp|Q8LFJ8|RFA2B_ARATH 1 256 + 256 Gaps:30 100.00 278 46.04 4e-78 Replication protein A 32 kDa subunit B OS Arabidopsis thaliana GN RPA2B PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZQ19|RFA2A_ARATH 4 251 + 248 Gaps:35 97.13 279 46.13 3e-69 Replication protein A 32 kDa subunit A OS Arabidopsis thaliana GN RPA2A PE 1 SV 2
blastp_uniprot_sprot sp|Q6H7J5|RFA2B_ORYSJ 8 256 + 249 Gaps:31 93.29 298 40.65 3e-58 Replication protein A 32 kDa subunit B OS Oryza sativa subsp. japonica GN RPA2B PE 1 SV 1
blastp_uniprot_sprot sp|Q6K9U2|RFA2A_ORYSJ 6 255 + 250 Gaps:31 98.57 279 37.09 1e-45 Replication protein A 32 kDa subunit A OS Oryza sativa subsp. japonica GN RPA2A PE 1 SV 1
blastp_uniprot_sprot sp|Q5Z8L1|RFA2C_ORYSJ 8 198 + 191 Gaps:26 46.74 430 37.81 4e-31 Replication protein A 32 kDa subunit C OS Oryza sativa subsp. japonica GN RPA2C PE 1 SV 2
blastp_uniprot_sprot sp|Q92373|RFA2_SCHPO 2 254 + 253 Gaps:57 95.34 279 33.83 3e-26 Replication factor A protein 2 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN ssb2 PE 1 SV 1
blastp_uniprot_sprot sp|Q63528|RFA2_RAT 2 253 + 252 Gaps:38 94.07 270 32.68 1e-23 Replication protein A 32 kDa subunit OS Rattus norvegicus GN Rpa2 PE 2 SV 2
blastp_uniprot_sprot sp|Q62193|RFA2_MOUSE 1 253 + 253 Gaps:20 98.89 270 29.96 3e-23 Replication protein A 32 kDa subunit OS Mus musculus GN Rpa2 PE 1 SV 1
blastp_uniprot_sprot sp|P15927|RFA2_HUMAN 13 253 + 241 Gaps:58 90.74 270 31.84 2e-21 Replication protein A 32 kDa subunit OS Homo sapiens GN RPA2 PE 1 SV 1
blastp_uniprot_sprot sp|Q5RC43|RFA2_PONAB 13 253 + 241 Gaps:58 90.74 270 31.84 2e-21 Replication protein A 32 kDa subunit OS Pongo abelii GN RPA2 PE 2 SV 1

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 72 146 75 PF01336 none OB-fold nucleic acid binding domain IPR004365
PANTHER 1 253 253 PTHR13989 none none none
PIRSF 1 230 230 PIRSF036949 "Reactome:REACT_152","Reactome:REACT_383" none IPR014646
Gene3D 37 168 132 G3DSA:2.40.50.140 none none IPR012340
SUPERFAMILY 41 167 127 SSF50249 none none IPR012340
PANTHER 1 253 253 PTHR13989:SF14 none none none
Gene3D 229 253 25 G3DSA:1.10.10.10 none none IPR011991

0 Localization

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting