Protein : Qrob_P0466450.2 Q. robur

Protein Identifier  ? Qrob_P0466450.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PF11264 - Thylakoid formation protein Gene Prediction Quality  validated
Protein length 

Sequence

Length: 290  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0015979 photosynthesis The synthesis by organisms of organic chemical compounds, especially carbohydrates, from carbon dioxide (CO2) using energy obtained from light rather than from the oxidation of chemical compounds.
GO:0010207 photosystem II assembly The aggregation, arrangement and bonding together of a set of components to form a photosystem II complex on the thylakoid membrane. The photosystem II complex consists of at least 20 polypeptides and around 80 cofactors in most organisms.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_007929 1 289 + 289 Gaps:9 100.00 298 79.53 1e-169 Photosystem II reaction center PSB29 protein
blastp_kegg lcl|gmx:100814341 1 282 + 282 Gaps:9 97.98 297 79.38 3e-169 protein THYLAKOID FORMATION1 chloroplastic-like
blastp_kegg lcl|mdm:103411255 1 284 + 284 Gaps:8 98.98 295 77.05 3e-167 protein THYLAKOID FORMATION1 chloroplastic-like
blastp_kegg lcl|gmx:100796767 1 282 + 282 Gaps:9 97.98 297 78.35 4e-167 protein THYLAKOID FORMATION1 chloroplastic-like
blastp_kegg lcl|pxb:103944469 1 284 + 284 Gaps:8 98.98 295 76.71 4e-166 protein THYLAKOID FORMATION1 chloroplastic-like
blastp_kegg lcl|pmum:103329504 1 279 + 279 Gaps:8 100.00 287 78.05 7e-165 protein THYLAKOID FORMATION1 chloroplastic
blastp_kegg lcl|pxb:103942051 1 289 + 289 Gaps:8 100.00 297 74.41 2e-164 protein THYLAKOID FORMATION1 chloroplastic-like
blastp_kegg lcl|cmo:103495547 1 284 + 284 Gaps:8 97.99 298 76.37 3e-164 protein THYLAKOID FORMATION1 chloroplastic
blastp_kegg lcl|mdm:103404755 1 289 + 289 Gaps:8 100.00 297 73.74 3e-162 protein THYLAKOID FORMATION1 chloroplastic
blastp_kegg lcl|vvi:100259646 1 288 + 288 Gaps:12 99.00 299 77.03 8e-162 protein THYLAKOID FORMATION1 chloroplastic-like
blastp_uniprot_sprot sp|Q7XAB8|THF1_SOLTU 1 289 + 289 Gaps:12 100.00 293 72.70 4e-152 Protein THYLAKOID FORMATION1 chloroplastic OS Solanum tuberosum GN THF1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SKT0|THF1_ARATH 3 282 + 280 Gaps:16 94.00 300 71.99 6e-142 Protein THYLAKOID FORMATION 1 chloroplastic OS Arabidopsis thaliana GN THF1 PE 1 SV 1
blastp_uniprot_sprot sp|Q84PB7|THF1_ORYSJ 1 282 + 282 Gaps:22 97.56 287 67.50 1e-125 Protein THYLAKOID FORMATION1 chloroplastic OS Oryza sativa subsp. japonica GN THF1 PE 2 SV 1
blastp_uniprot_sprot sp|B0C3M8|THF1_ACAM1 70 266 + 197 Gaps:16 83.00 247 37.56 1e-42 Protein Thf1 OS Acaryochloris marina (strain MBIC 11017) GN thf1 PE 3 SV 1
blastp_uniprot_sprot sp|Q116P5|THF1_TRIEI 70 265 + 196 Gaps:9 85.77 239 36.59 1e-39 Protein Thf1 OS Trichodesmium erythraeum (strain IMS101) GN thf1 PE 3 SV 1
blastp_uniprot_sprot sp|B2J353|THF1_NOSP7 66 257 + 192 Gaps:23 85.53 235 36.82 3e-39 Protein Thf1 OS Nostoc punctiforme (strain ATCC 29133 / PCC 73102) GN thf1 PE 3 SV 1
blastp_uniprot_sprot sp|Q8YZ41|THF1_NOSS1 70 257 + 188 Gaps:17 84.55 233 37.56 4e-38 Protein Thf1 OS Nostoc sp. (strain PCC 7120 / UTEX 2576) GN thf1 PE 3 SV 1
blastp_uniprot_sprot sp|Q3M4B2|THF1_ANAVT 70 257 + 188 Gaps:17 84.55 233 37.06 2e-37 Protein Thf1 OS Anabaena variabilis (strain ATCC 29413 / PCC 7937) GN thf1 PE 3 SV 1
blastp_uniprot_sprot sp|B8HQ62|THF1_CYAP4 70 265 + 196 Gaps:14 86.44 236 38.73 1e-36 Protein Thf1 OS Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN thf1 PE 3 SV 1
blastp_uniprot_sprot sp|B7K277|THF1_CYAP8 68 277 + 210 Gaps:12 94.47 235 32.43 6e-35 Protein Thf1 OS Cyanothece sp. (strain PCC 8801) GN thf1 PE 3 SV 1
rpsblast_cdd gnl|CDD|177679 1 288 + 288 Gaps:25 100.00 283 74.20 1e-122 PLN00047 PLN00047 photosystem II biogenesis protein Psb29 Provisional.
rpsblast_cdd gnl|CDD|178614 67 267 + 201 none 97.57 206 70.65 2e-87 PLN03060 PLN03060 inositol phosphatase-like protein Provisional.
rpsblast_cdd gnl|CDD|192731 70 273 + 204 Gaps:8 98.15 216 39.62 1e-65 pfam11264 ThylakoidFormat Thylakoid formation protein. THF1 is localised to the outer plastid membrane and the stroma. THF1 has a role in sugar signalling. THF1 is also thought to have a role in chloroplast and leaf development. THF1 has been shown to play a crucial role in vesicle-mediated thylakoid membrane biogenesis.
rpsblast_cdd gnl|CDD|183932 66 263 + 198 Gaps:10 91.56 225 36.89 8e-44 PRK13266 PRK13266 Thf1-like protein Reviewed.
rpsblast_cdd gnl|CDD|211781 66 263 + 198 Gaps:14 95.33 214 40.69 6e-39 TIGR03060 PS_II_psb29 photosystem II biogenesis protein Psp29. Psp29 originally designated sll1414 in Synechocystis 6803 is found universally in Cyanobacteria and in Arabidopsis. It was isolated and partially sequenced from purified photosystem II (PS II) in Synechocystis. While its function is unknown mutant studies show an impairment in photosystem II biogenesis and/or stability rather than in PS II core function.

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 1 1 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
TIGRFAM 68 267 200 TIGR03060 none PS_II_psb29: photosystem II biogenesis protein Psp29 IPR017499
Pfam 70 274 205 PF11264 none Thylakoid formation protein IPR017499
Coils 247 275 29 Coil none none none
Phobius 2 10 9 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 11 15 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 1 15 15 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 16 289 274 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

1 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 20 19

16 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran_2000_2002_QTL3_Delta.F Qrob_Chr08 8 s_1A3EF7_1406 s_1AIWYC_607 30.17 21,01 40,21 lod 6.8553 0.055
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Bourran2_2014_nPriLBD_A4 Qrob_Chr08 8 PIE175 v_9164_159 31,85 15,39 48,29 lod 2,8308 6,8
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf Qrob_Chr08 8 v_5216_549 v_11625_20 37.08 12,26 54,9 lod 6.5888 0.04
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9

0 Targeting