Protein : Qrob_P0458010.2 Q. robur

Protein Identifier  ? Qrob_P0458010.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) K02940 - large subunit ribosomal protein L9e Gene Prediction Quality  validated
Protein length 

Sequence

Length: 194  
Kegg Orthology  K02940

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0003735 structural constituent of ribosome The action of a molecule that contributes to the structural integrity of the ribosome.
GO:0005622 intracellular The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm.
GO:0005840 ribosome An intracellular organelle, about 200 A in diameter, consisting of RNA and protein. It is the site of protein biosynthesis resulting from translation of messenger RNA (mRNA). It consists of two subunits, one large and one small, each containing only protein and RNA. Both the ribosome and its subunits are characterized by their sedimentation coefficients, expressed in Svedberg units (symbol: S). Hence, the prokaryotic ribosome (70S) comprises a large (50S) subunit and a small (30S) subunit, while the eukaryotic ribosome (80S) comprises a large (60S) subunit and a small (40S) subunit. Two sites on the ribosomal large subunit are involved in translation, namely the aminoacyl site (A site) and peptidyl site (P site). Ribosomes from prokaryotes, eukaryotes, mitochondria, and chloroplasts have characteristically distinct ribosomal proteins.
GO:0006412 translation The cellular metabolic process in which a protein is formed, using the sequence of a mature mRNA molecule to specify the sequence of amino acids in a polypeptide chain. Translation is mediated by the ribosome, and begins with the formation of a ternary complex between aminoacylated initiator methionine tRNA, GTP, and initiation factor 2, which subsequently associates with the small subunit of the ribosome and an mRNA. Translation ends with the release of a polypeptide chain from the ribosome.
GO:0019843 rRNA binding Interacting selectively and non-covalently with ribosomal RNA.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|csv:101223783 1 193 + 193 none 99.48 194 94.82 8e-131 60S ribosomal protein L9-like
blastp_kegg lcl|csv:101216899 1 193 + 193 none 99.48 194 94.82 8e-131 60S ribosomal protein L9-like
blastp_kegg lcl|cmo:103482923 1 193 + 193 none 99.48 194 94.30 2e-130 60S ribosomal protein L9
blastp_kegg lcl|pmum:103333548 1 193 + 193 none 99.48 194 93.78 2e-129 60S ribosomal protein L9-1
blastp_kegg lcl|pper:PRUPE_ppa011825mg 1 193 + 193 none 99.48 194 93.78 2e-129 hypothetical protein
blastp_kegg lcl|rcu:RCOM_1315040 1 193 + 193 none 99.48 194 91.19 3e-127 60S ribosomal protein L9 putative
blastp_kegg lcl|rcu:RCOM_0342660 1 193 + 193 none 99.48 194 91.71 4e-127 60S ribosomal protein L9 putative
blastp_kegg lcl|cit:102631347 1 193 + 193 none 99.48 194 91.71 1e-125 60S ribosomal protein L9-1-like
blastp_kegg lcl|cit:102629475 1 193 + 193 none 99.48 194 91.71 1e-125 60S ribosomal protein L9-1-like
blastp_kegg lcl|cmo:103501171 1 191 + 191 none 97.95 195 92.67 2e-125 60S ribosomal protein L9-like
blastp_pdb 3izr_F 1 193 + 193 Gaps:4 99.47 190 84.13 4e-116 mol:protein length:190 60S ribosomal protein L9 (L6p)
blastp_pdb 2zkr_e 1 190 + 190 Gaps:3 97.40 192 57.75 8e-73 mol:protein length:192 60S Ribosomal protein L9
blastp_pdb 3u5i_H 1 193 + 193 Gaps:7 99.48 191 52.63 3e-64 mol:protein length:191 60S ribosomal protein L9-A
blastp_pdb 3u5e_H 1 193 + 193 Gaps:7 99.48 191 52.63 3e-64 mol:protein length:191 60S ribosomal protein L9-A
blastp_pdb 3o5h_I 1 193 + 193 Gaps:7 99.48 191 52.63 3e-64 mol:protein length:191 60S ribosomal protein L9-A
blastp_pdb 3o58_I 1 193 + 193 Gaps:7 99.48 191 52.63 3e-64 mol:protein length:191 60S ribosomal protein L9-A
blastp_pdb 3j16_F 1 193 + 193 Gaps:7 99.48 191 52.63 3e-64 mol:protein length:191 60S ribosomal protein L6
blastp_pdb 3izs_F 1 193 + 193 Gaps:7 99.48 191 52.63 3e-64 mol:protein length:191 60S ribosomal protein rpL9 (L6p)
blastp_pdb 1s1i_H 1 193 + 193 Gaps:7 99.48 191 52.63 3e-64 mol:protein length:191 60S ribosomal protein L9-A
blastp_pdb 3jyw_H 6 187 + 182 Gaps:7 100.00 179 52.51 1e-60 mol:protein length:179 60S ribosomal protein L9(A)
blastp_uniprot_sprot sp|P30707|RL9_PEA 1 193 + 193 Gaps:1 99.48 193 89.58 1e-120 60S ribosomal protein L9 OS Pisum sativum GN RPL9 PE 1 SV 1
blastp_uniprot_sprot sp|P49209|RL91_ARATH 1 193 + 193 none 99.48 194 85.49 1e-117 60S ribosomal protein L9-1 OS Arabidopsis thaliana GN RPL9B PE 2 SV 3
blastp_uniprot_sprot sp|P49210|RL9_ORYSJ 1 193 + 193 Gaps:4 99.47 190 84.13 1e-115 60S ribosomal protein L9 OS Oryza sativa subsp. japonica GN RPL9 PE 2 SV 3
blastp_uniprot_sprot sp|Q9SZX9|RL92_ARATH 1 193 + 193 none 99.48 194 82.90 1e-114 60S ribosomal protein L9-2 OS Arabidopsis thaliana GN RPL9D PE 2 SV 1
blastp_uniprot_sprot sp|Q90YW0|RL9_ICTPU 1 192 + 192 Gaps:3 98.44 192 60.32 6e-76 60S ribosomal protein L9 OS Ictalurus punctatus GN rpl9 PE 2 SV 1
blastp_uniprot_sprot sp|P51410|RL9_MOUSE 1 190 + 190 Gaps:3 97.40 192 57.75 1e-72 60S ribosomal protein L9 OS Mus musculus GN Rpl9 PE 2 SV 2
blastp_uniprot_sprot sp|Q5IFJ7|RL9_MACFA 1 190 + 190 Gaps:3 97.40 192 58.29 2e-72 60S ribosomal protein L9 OS Macaca fascicularis GN RPL9 PE 2 SV 1
blastp_uniprot_sprot sp|Q3SYR7|RL9_BOVIN 1 190 + 190 Gaps:3 97.40 192 57.75 3e-72 60S ribosomal protein L9 OS Bos taurus GN RPL9 PE 2 SV 1
blastp_uniprot_sprot sp|P32969|RL9_HUMAN 1 190 + 190 Gaps:3 97.40 192 57.75 3e-72 60S ribosomal protein L9 OS Homo sapiens GN RPL9 PE 1 SV 1
blastp_uniprot_sprot sp|P17077|RL9_RAT 1 190 + 190 Gaps:3 97.40 192 57.75 4e-72 60S ribosomal protein L9 OS Rattus norvegicus GN Rpl9 PE 1 SV 1

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 91 187 97 SSF56053 none none IPR020040
Gene3D 91 192 102 G3DSA:3.90.930.12 none none IPR020040
PIRSF 1 190 190 PIRSF002162 none none IPR000702
ProSitePatterns 166 187 22 PS00700 none Ribosomal protein L6 signature 2. IPR002359
Pfam 12 90 79 PF00347 none Ribosomal protein L6 IPR020040
Pfam 102 181 80 PF00347 none Ribosomal protein L6 IPR020040
PANTHER 1 193 193 PTHR11655 none none IPR000702
Gene3D 6 90 85 G3DSA:3.90.930.12 none none IPR020040
PANTHER 1 193 193 PTHR11655:SF16 none none none
SUPERFAMILY 1 90 90 SSF56053 none none IPR020040

0 Localization

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BXT7R_864 29.91 0 47,18 lod 7.0997 0.044
Bourran_2000_2002_QTL4_Delta.F Qrob_Chr09 9 s_1C1GRV_1289 v_12080_1202 2.56 0 13,73 lod 7.4808 0.051
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BOL3D_361 2.56 0 12,57 lod 6.9263 0.028

0 Targeting