Protein : Qrob_P0457710.2 Q. robur

Protein Identifier  ? Qrob_P0457710.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K02907 - large subunit ribosomal protein L30 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 108  
Kegg Orthology  K02907

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003735 structural constituent of ribosome The action of a molecule that contributes to the structural integrity of the ribosome.
GO:0006412 translation The cellular metabolic process in which a protein is formed, using the sequence of a mature mRNA molecule to specify the sequence of amino acids in a polypeptide chain. Translation is mediated by the ribosome, and begins with the formation of a ternary complex between aminoacylated initiator methionine tRNA, GTP, and initiation factor 2, which subsequently associates with the small subunit of the ribosome and an mRNA. Translation ends with the release of a polypeptide chain from the ribosome.
GO:0015934 large ribosomal subunit The larger of the two subunits of a ribosome. Two sites on the ribosomal large subunit are involved in translation, namely the aminoacyl site (A site) and peptidyl site (P site).

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103329330 1 107 + 107 none 100.00 107 90.65 2e-64 uncharacterized LOC103329330
blastp_kegg lcl|tcc:TCM_030811 1 107 + 107 none 99.07 108 86.92 3e-64 Ribosomal protein L30 family protein isoform 1
blastp_kegg lcl|pper:PRUPE_ppa012731mg 1 107 + 107 none 68.15 157 90.65 3e-64 hypothetical protein
blastp_kegg lcl|cit:102614536 1 107 + 107 none 100.00 107 85.98 1e-63 uncharacterized LOC102614536
blastp_kegg lcl|vvi:100261459 1 107 + 107 Gaps:1 100.00 108 88.89 2e-63 50S ribosomal protein L30-like
blastp_kegg lcl|pop:POPTR_0002s21620g 1 106 + 106 none 100.00 106 88.68 3e-63 POPTRDRAFT_552748 hypothetical protein
blastp_kegg lcl|gmx:100306695 1 106 + 106 none 99.07 107 87.74 3e-63 uncharacterized LOC100306695
blastp_kegg lcl|cic:CICLE_v10009985mg 1 107 + 107 none 100.00 107 85.98 7e-63 hypothetical protein
blastp_kegg lcl|pvu:PHAVU_008G212200g 1 106 + 106 none 99.07 107 87.74 9e-63 hypothetical protein
blastp_kegg lcl|fve:101304309 1 107 + 107 none 99.07 108 85.98 9e-63 50S ribosomal protein L30-like
blastp_uniprot_sprot sp|Q47J85|RL30_DECAR 16 72 + 57 none 95.00 60 40.35 1e-08 50S ribosomal protein L30 OS Dechloromonas aromatica (strain RCB) GN rpmD PE 3 SV 1
blastp_uniprot_sprot sp|Q8FS51|RL30_COREF 19 72 + 54 none 88.52 61 48.15 2e-08 50S ribosomal protein L30 OS Corynebacterium efficiens (strain DSM 44549 / YS-314 / AJ 12310 / JCM 11189 / NBRC 100395) GN rpmD PE 3 SV 1
blastp_uniprot_sprot sp|C3PL27|RL30_CORA7 19 72 + 54 none 88.52 61 38.89 3e-08 50S ribosomal protein L30 OS Corynebacterium aurimucosum (strain ATCC 700975 / DSM 44827 / CN-1) GN rpmD PE 3 SV 1
blastp_uniprot_sprot sp|Q5HM17|RL30_STAEQ 19 74 + 56 none 93.33 60 42.86 1e-07 50S ribosomal protein L30 OS Staphylococcus epidermidis (strain ATCC 35984 / RP62A) GN rpmD PE 3 SV 1
blastp_uniprot_sprot sp|A1KB09|RL30_AZOSB 16 72 + 57 none 95.00 60 40.35 1e-07 50S ribosomal protein L30 OS Azoarcus sp. (strain BH72) GN rpmD PE 3 SV 1
blastp_uniprot_sprot sp|Q8NSX3|RL30_CORGL 19 72 + 54 none 88.52 61 46.30 1e-07 50S ribosomal protein L30 OS Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) GN rpmD PE 3 SV 1
blastp_uniprot_sprot sp|Q3A9T4|RL30_CARHZ 19 72 + 54 none 90.00 60 40.74 1e-07 50S ribosomal protein L30 OS Carboxydothermus hydrogenoformans (strain Z-2901 / DSM 6008) GN rpmD PE 3 SV 1
blastp_uniprot_sprot sp|A4QBL5|RL30_CORGB 19 72 + 54 none 88.52 61 46.30 1e-07 50S ribosomal protein L30 OS Corynebacterium glutamicum (strain R) GN rpmD PE 3 SV 1
blastp_uniprot_sprot sp|Q8ETW6|RL30_OCEIH 15 72 + 58 none 96.67 60 39.66 3e-07 50S ribosomal protein L30 OS Oceanobacillus iheyensis (strain DSM 14371 / JCM 11309 / KCTC 3954 / HTE831) GN rpmD PE 3 SV 1
blastp_uniprot_sprot sp|P0A0G1|RL30_STAAW 19 72 + 54 none 91.53 59 40.74 4e-07 50S ribosomal protein L30 OS Staphylococcus aureus (strain MW2) GN rpmD PE 3 SV 1
rpsblast_cdd gnl|CDD|100100 19 72 + 54 none 100.00 54 46.30 3e-12 cd01658 Ribosomal_L30 Ribosomal protein L30 which is found in eukaryotes and prokaryotes but not in archaea is one of the smallest ribosomal proteins with a molecular mass of about 7kDa. L30 binds the 23SrRNA as well as the 5S rRNA and is one of five ribosomal proteins that mediate the interactions 5S rRNA makes with the ribosome. The eukaryotic L30 members have N- and/or C-terminal extensions not found in their prokaryotic orthologs. L30 is closely related to the ribosomal L7 protein found in eukaryotes and archaea..
rpsblast_cdd gnl|CDD|201157 18 69 + 52 none 100.00 52 46.15 4e-12 pfam00327 Ribosomal_L30 Ribosomal protein L30p/L7e. This family includes prokaryotic L30 and eukaryotic L7.
rpsblast_cdd gnl|CDD|130375 19 72 + 54 none 98.18 55 42.59 5e-12 TIGR01308 rpmD_bact ribosomal protein L30 bacterial/organelle. This model describes bacterial (and organellar) 50S ribosomal protein L30. Homologous ribosomal proteins of the eukaryotic cytosol and of the archaea differ substantially in architecture from bacterial L30 and also from each other and are described by separate models.
rpsblast_cdd gnl|CDD|100098 21 72 + 52 none 98.11 53 46.15 1e-11 cd00355 Ribosomal_L30_like Ribosomal protein L30 which is found in eukaryotes and prokaryotes but not in archaea is one of the smallest ribosomal proteins with a molecular mass of about 7kDa. L30 binds the 23SrRNA as well as the 5S rRNA and is one of five ribosomal proteins that mediate the interactions 5S rRNA makes with the ribosome. The eukaryotic L30 members have N- and/or C-terminal extensions not found in their prokaryotic orthologs. L30 is closely related to the ribosomal L7 protein found in eukaryotes and archaea..
rpsblast_cdd gnl|CDD|32026 19 73 + 55 none 100.00 55 45.45 1e-09 COG1841 RpmD Ribosomal protein L30/L7E [Translation ribosomal structure and biogenesis].
rpsblast_cdd gnl|CDD|180163 21 72 + 52 none 88.14 59 44.23 3e-09 PRK05611 rpmD 50S ribosomal protein L30 Reviewed.

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 18 72 55 G3DSA:3.30.1390.20 none none IPR016082
TIGRFAM 19 72 54 TIGR01308 none rpmD_bact: ribosomal protein uL30 IPR005996
Pfam 19 69 51 PF00327 none Ribosomal protein L30p/L7e IPR016082
SUPERFAMILY 18 72 55 SSF55129 none none IPR016082
Hamap 16 73 58 MF_01371_B none 50S ribosomal protein L30 [rpmD]. IPR005996
PANTHER 1 100 100 PTHR15892 none none none

0 Localization

16 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran_2000_2002_QTL3_Delta.F Qrob_Chr08 8 s_1A3EF7_1406 s_1AIWYC_607 30.17 21,01 40,21 lod 6.8553 0.055
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Bourran2_2014_nPriLBD_A4 Qrob_Chr08 8 PIE175 v_9164_159 31,85 15,39 48,29 lod 2,8308 6,8
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf Qrob_Chr08 8 v_5216_549 v_11625_20 37.08 12,26 54,9 lod 6.5888 0.04
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9

0 Targeting