4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0055085 | transmembrane transport | The process in which a solute is transported from one side of a membrane to the other. |
GO:0005216 | ion channel activity | Enables the facilitated diffusion of an ion (by an energy-independent process) by passage through a transmembrane aqueous pore or channel without evidence for a carrier-mediated mechanism. May be either selective (it enables passage of a specific ion only) or non-selective (it enables passage of two or more ions of same charge but different size). |
GO:0006811 | ion transport | The directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
23 Blast
19 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 46 | 372 | 327 | PTHR10217:SF465 | none | none | none |
Phobius | 1 | 59 | 59 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
SMART | 251 | 385 | 135 | SM00100 | none | Cyclic nucleotide-monophosphate binding domain | IPR000595 |
Phobius | 205 | 232 | 28 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Gene3D | 89 | 233 | 145 | G3DSA:1.10.287.70 | none | none | none |
Phobius | 60 | 82 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
SUPERFAMILY | 248 | 372 | 125 | SSF51206 | none | none | IPR018490 |
Phobius | 141 | 161 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Gene3D | 251 | 372 | 122 | G3DSA:2.60.120.10 | none | none | IPR014710 |
Phobius | 116 | 140 | 25 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Pfam | 270 | 371 | 102 | PF00027 | none | Cyclic nucleotide-binding domain | IPR000595 |
Phobius | 94 | 115 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 233 | 402 | 170 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 162 | 204 | 43 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 83 | 93 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 46 | 372 | 327 | PTHR10217 | none | none | none |
ProSiteProfiles | 251 | 325 | 75 | PS50042 | none | cAMP/cGMP binding motif profile. | IPR000595 |
SUPERFAMILY | 51 | 235 | 185 | SSF81324 | none | none | none |
Pfam | 101 | 317 | 217 | PF00520 | none | Ion transport protein | IPR005821 |
4 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 60 | 82 | 22 |
TMHMM | 94 | 116 | 22 |
TMHMM | 205 | 227 | 22 |
TMHMM | 140 | 162 | 22 |
7 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL4_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,45 | 0 | 27,45 | lod | 4,5 | 10,6 |
Bourran_2000_2002_QTL7_Delta.F | Qrob_Chr09 | 9 | v_5944_442 | s_1BA1PC_866 | 23.51 | 10,96 | 35,74 | lod | 4.1466 | 0.041 |
Bourran2_2004_QTL14_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 10,33 | 22,33 | lod | 3,8 | 9 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
Bourran_2000_2002_QTL4_Delta.F | Qrob_Chr09 | 9 | s_1C1GRV_1289 | v_12080_1202 | 2.56 | 0 | 13,73 | lod | 7.4808 | 0.051 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf | Qrob_Chr09 | 9 | s_1C1GRV_1289 | s_1BOL3D_361 | 2.56 | 0 | 12,57 | lod | 6.9263 | 0.028 |