4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0005681 | spliceosomal complex | Any of a series of ribonucleoprotein complexes that contain snRNA(s) and small nuclear ribonucleoproteins (snRNPs), and are formed sequentially during the spliceosomal splicing of one or more substrate RNAs, and which also contain the RNA substrate(s) from the initial target RNAs of splicing, the splicing intermediate RNA(s), to the final RNA products. During cis-splicing, the initial target RNA is a single, contiguous RNA transcript, whether mRNA, snoRNA, etc., and the released products are a spliced RNA and an excised intron, generally as a lariat structure. During trans-splicing, there are two initial substrate RNAs, the spliced leader RNA and a pre-mRNA. |
GO:0000398 | mRNA splicing, via spliceosome | The joining together of exons from one or more primary transcripts of messenger RNA (mRNA) and the excision of intron sequences, via a spliceosomal mechanism, so that mRNA consisting only of the joined exons is produced. |
GO:0000387 | spliceosomal snRNP assembly | The aggregation, arrangement and bonding together of one or more snRNA and multiple protein components to form a ribonucleoprotein complex that is involved in formation of the spliceosome. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pper:PRUPE_ppa020856mg | 1 | 603 | + | 603 | Gaps:10 | 100.00 | 611 | 73.65 | 0.0 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_026457 | 1 | 603 | + | 603 | Gaps:7 | 99.83 | 603 | 70.27 | 0.0 | ARM repeat superfamily protein |
blastp_kegg | lcl|mdm:103453874 | 1 | 603 | + | 603 | Gaps:21 | 100.00 | 622 | 70.26 | 0.0 | uncharacterized LOC103453874 |
blastp_kegg | lcl|pxb:103944411 | 1 | 603 | + | 603 | Gaps:22 | 100.00 | 621 | 70.85 | 0.0 | uncharacterized LOC103944411 |
blastp_kegg | lcl|rcu:RCOM_1121760 | 1 | 603 | + | 603 | Gaps:14 | 100.00 | 603 | 68.33 | 0.0 | hypothetical protein |
blastp_kegg | lcl|cic:CICLE_v10019371mg | 1 | 603 | + | 603 | Gaps:12 | 100.00 | 605 | 68.76 | 0.0 | hypothetical protein |
blastp_kegg | lcl|cit:102617389 | 1 | 603 | + | 603 | Gaps:12 | 100.00 | 605 | 68.76 | 0.0 | uncharacterized LOC102617389 |
blastp_kegg | lcl|pop:POPTR_0013s05520g | 1 | 603 | + | 603 | Gaps:8 | 100.00 | 609 | 67.98 | 0.0 | POPTRDRAFT_894280 hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0019s04950g | 1 | 603 | + | 603 | Gaps:8 | 100.00 | 609 | 67.32 | 0.0 | POPTRDRAFT_1107910 hypothetical protein |
blastp_kegg | lcl|fve:101302266 | 1 | 603 | + | 603 | Gaps:17 | 100.00 | 606 | 68.81 | 0.0 | uncharacterized protein LOC101302266 |
7 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 1 | 365 | 365 | PTHR12794 | none | none | IPR007022 |
Phobius | 1 | 572 | 572 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 1 | 365 | 365 | PTHR12794:SF1 | none | none | none |
Phobius | 592 | 603 | 12 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Gene3D | 18 | 292 | 275 | G3DSA:1.25.10.10 | none | none | IPR011989 |
SUPERFAMILY | 19 | 290 | 272 | SSF48371 | none | none | IPR016024 |
Phobius | 573 | 591 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
13 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_nPriLBD_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,36 | 0 | 30,43 | lod | 2,5806 | 5,1 |
Bourran2_2014_nEpis*_A4 | Qrob_Chr07 | 7 | v_12400_446 | s_1BPEBU_1211 | 6,93 | 0 | 15,13 | lod | 4,7411 | 11 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Bourran2_2014_nEpiBC_A4 | Qrob_Chr07 | 7 | s_2FI9D9_500 | s_1AXDMJ_325 | 12,26 | 0 | 34,9 | lod | 2,2306 | 6,1 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |
Bourran2_2002_QTL10_peak_Bud_burst_3P | Qrob_Chr07 | 7 | s_1CAWP_311 | s_1BEZ9M_461 | 7,5 | 0 | 21,5 | lod | 3,7 | 6,3 |
Bourran2_2014_nPriBD*_A4 | Qrob_Chr07 | 7 | s_1A7UI0_596 | s_1A3H6S_352 | 8,02 | 0 | 20,53 | lod | 4,1062 | 10,8 |
Bourran2_2014_nPriLBD*_A4 | Qrob_Chr07 | 7 | s_1C6BY7_802 | s_1BPEBU_1211 | 7,15 | 0 | 16,34 | lod | 3,9419 | 10,2 |