Protein : Qrob_P0361070.2 Q. robur

Protein Identifier  ? Qrob_P0361070.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=16) K15397 - 3-ketoacyl-CoA synthase [EC:2.3.1.199] Code Enzyme  EC:2.3.1.199
Gene Prediction Quality  validated Protein length 

Sequence

Length: 458  
Kegg Orthology  K15397

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0008152 metabolic process The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation.
GO:0006633 fatty acid biosynthetic process The chemical reactions and pathways resulting in the formation of a fatty acid, any of the aliphatic monocarboxylic acids that can be liberated by hydrolysis from naturally occurring fats and oils. Fatty acids are predominantly straight-chain acids of 4 to 24 carbon atoms, which may be saturated or unsaturated; branched fatty acids and hydroxy fatty acids also occur, and very long chain acids of over 30 carbons are found in waxes.
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0016747 transferase activity, transferring acyl groups other than amino-acyl groups Catalysis of the transfer of an acyl group, other than amino-acyl, from one compound (donor) to another (acceptor).
GO:0008610 lipid biosynthetic process The chemical reactions and pathways resulting in the formation of lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103319209 1 450 + 450 Gaps:4 98.90 453 75.22 0.0 3-ketoacyl-CoA synthase 7-like
blastp_kegg lcl|pper:PRUPE_ppa014926mg 1 453 + 453 Gaps:5 100.00 450 72.00 0.0 hypothetical protein
blastp_kegg lcl|pmum:103319210 1 453 + 453 Gaps:5 99.78 451 71.78 0.0 3-ketoacyl-CoA synthase 7-like
blastp_kegg lcl|pxb:103946444 17 450 + 434 none 96.66 449 73.73 0.0 3-ketoacyl-CoA synthase 7-like
blastp_kegg lcl|mdm:103444015 1 450 + 450 Gaps:4 98.25 456 72.54 0.0 3-ketoacyl-CoA synthase 7-like
blastp_kegg lcl|pper:PRUPE_ppa022113mg 42 450 + 409 none 97.61 419 78.24 0.0 hypothetical protein
blastp_kegg lcl|gmx:100801055 1 452 + 452 Gaps:5 97.39 459 72.71 0.0 3-ketoacyl-CoA synthase 7-like
blastp_kegg lcl|pvu:PHAVU_006G215000g 1 452 + 452 Gaps:7 97.37 457 74.61 0.0 hypothetical protein
blastp_kegg lcl|mdm:103444014 14 450 + 437 Gaps:1 97.32 448 73.39 0.0 3-ketoacyl-CoA synthase 7-like
blastp_kegg lcl|rcu:RCOM_1320100 9 454 + 446 none 98.02 455 70.18 0.0 acyltransferase putative
blastp_uniprot_sprot sp|Q9C992|KCS7_ARATH 27 449 + 423 Gaps:5 91.74 460 68.25 0.0 3-ketoacyl-CoA synthase 7 OS Arabidopsis thaliana GN KCS7 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C6L5|KCS5_ARATH 14 454 + 441 Gaps:4 89.63 492 55.33 1e-175 3-ketoacyl-CoA synthase 5 OS Arabidopsis thaliana GN KCS5 PE 1 SV 1
blastp_uniprot_sprot sp|Q9XF43|KCS6_ARATH 33 454 + 422 Gaps:2 84.51 497 55.71 9e-171 3-ketoacyl-CoA synthase 6 OS Arabidopsis thaliana GN CUT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LN49|KCS4_ARATH 29 451 + 423 Gaps:3 81.40 516 53.57 6e-166 3-ketoacyl-CoA synthase 4 OS Arabidopsis thaliana GN KCS4 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SIX1|KCS9_ARATH 27 451 + 425 Gaps:2 82.62 512 52.96 3e-162 3-ketoacyl-CoA synthase 9 OS Arabidopsis thaliana GN KCS9 PE 2 SV 1
blastp_uniprot_sprot sp|O65677|KCS2_ARATH 11 451 + 441 Gaps:7 91.58 487 50.00 1e-159 Probable 3-ketoacyl-CoA synthase 2 OS Arabidopsis thaliana GN KCS2 PE 2 SV 1
blastp_uniprot_sprot sp|Q5XEP9|KCS17_ARATH 27 454 + 428 Gaps:8 82.20 528 51.84 5e-157 3-ketoacyl-CoA synthase 17 OS Arabidopsis thaliana GN KCS17 PE 2 SV 2
blastp_uniprot_sprot sp|O48780|KCS11_ARATH 33 454 + 422 Gaps:3 82.71 509 52.73 9e-157 3-ketoacyl-CoA synthase 11 OS Arabidopsis thaliana GN KCS11 PE 2 SV 1
blastp_uniprot_sprot sp|Q9MAM3|KCS1_ARATH 43 451 + 409 Gaps:4 77.46 528 53.30 1e-152 3-ketoacyl-CoA synthase 1 OS Arabidopsis thaliana GN KCS1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FG87|KCS19_ARATH 31 454 + 424 Gaps:9 81.47 529 52.90 3e-152 3-ketoacyl-CoA synthase 19 OS Arabidopsis thaliana GN KCS19 PE 2 SV 1
rpsblast_cdd gnl|CDD|166018 33 451 + 419 Gaps:13 85.26 502 53.50 1e-144 PLN02377 PLN02377 3-ketoacyl-CoA synthase.
rpsblast_cdd gnl|CDD|165836 5 454 + 450 Gaps:12 86.11 511 54.09 1e-143 PLN02192 PLN02192 3-ketoacyl-CoA synthase.
rpsblast_cdd gnl|CDD|166495 28 452 + 425 Gaps:5 81.38 521 50.71 1e-140 PLN02854 PLN02854 3-ketoacyl-CoA synthase.
rpsblast_cdd gnl|CDD|178520 23 451 + 429 Gaps:9 90.38 478 52.31 1e-130 PLN02932 PLN02932 3-ketoacyl-CoA synthase.
rpsblast_cdd gnl|CDD|116972 40 328 + 289 none 99.66 290 56.06 1e-128 pfam08392 FAE1_CUT1_RppA FAE1/Type III polyketide synthase-like protein. The members of this family are described as 3-ketoacyl-CoA synthases type III polyketide synthases fatty acid elongases and fatty acid condensing enzymes and are found in both prokaryotic and eukaryotic (mainly plant) species. The region featured in this family contains the active site residues as well as motifs involved in substrate binding.
rpsblast_cdd gnl|CDD|177808 18 451 + 434 Gaps:8 92.70 466 48.38 1e-120 PLN00415 PLN00415 3-ketoacyl-CoA synthase.
rpsblast_cdd gnl|CDD|29418 31 426 + 396 Gaps:41 99.45 361 38.16 1e-86 cd00831 CHS_like Chalcone and stilbene synthases plant-specific polyketide synthases (PKS) and related enzymes also called type III PKSs. PKS generate an array of different products dependent on the nature of the starter molecule. They share a common chemical strategy after the starter molecule is loaded onto the active site cysteine a carboxylative condensation reation extends the polyketide chain. Plant-specific PKS are dimeric iterative PKSs using coenzyme A esters to deliver substrate to the active site but they differ in the choice of starter molecule and the number of condensation reactions..
rpsblast_cdd gnl|CDD|33230 119 419 + 301 Gaps:57 75.84 356 27.04 2e-23 COG3424 BcsA Predicted naringenin-chalcone synthase [Secondary metabolites biosynthesis transport and catabolism].
rpsblast_cdd gnl|CDD|29414 47 419 + 373 Gaps:65 97.53 324 21.52 9e-16 cd00827 init_cond_enzymes "initiating" condensing enzymes are a subclass of decarboxylating condensing enzymes including beta-ketoacyl [ACP] synthase type III and polyketide synthases type III which include chalcone synthase and related enzymes. They are characterized by the utlization of CoA substrate primers as well as the nature of their active site residues..
rpsblast_cdd gnl|CDD|29417 117 426 + 310 Gaps:62 86.25 320 23.91 4e-15 cd00830 KAS_III Ketoacyl-acyl carrier protein synthase III (KASIII) initiates the elongation in type II fatty acid synthase systems. It is found in bacteria and plants. Elongation of fatty acids in the type II systems occurs by Claisen condensation of malonyl-acyl carrier protein (ACP) with acyl-ACP. KASIII initiates this process by specifically using acetyl-CoA over acyl-CoA..

15 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 43 246 204 G3DSA:3.40.47.10 none none IPR016038
Phobius 243 457 215 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 347 427 81 PF08541 "KEGG:00061+2.3.1.180","MetaCyc:PWY-4381","UniPathway:UPA00094" 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal IPR013747
Phobius 20 42 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 41 327 287 PF08392 "KEGG:00062+2.3.1.199","MetaCyc:PWY-5080","MetaCyc:PWY-5972","MetaCyc:PWY-6433","MetaCyc:PWY-6598","MetaCyc:PWY-7036","MetaCyc:PWY-7601","MetaCyc:PWY-7602","MetaCyc:PWY-7619","UniPathway:UPA00094" FAE1/Type III polyketide synthase-like protein IPR013601
Gene3D 255 429 175 G3DSA:3.40.47.10 none none IPR016038
Phobius 43 175 133 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PIRSF 2 456 455 PIRSF036417 "KEGG:00062+2.3.1.199","MetaCyc:PWY-5080","MetaCyc:PWY-5972","MetaCyc:PWY-6433","MetaCyc:PWY-6598","MetaCyc:PWY-7036","MetaCyc:PWY-7601","MetaCyc:PWY-7602","MetaCyc:PWY-7619","UniPathway:UPA00094" none IPR012392
SUPERFAMILY 36 247 212 SSF53901 none none IPR016039
SUPERFAMILY 256 428 173 SSF53901 none none IPR016039
Phobius 194 223 30 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 1 454 454 PTHR31561 "KEGG:00062+2.3.1.199","MetaCyc:PWY-5080","MetaCyc:PWY-5972","MetaCyc:PWY-6433","MetaCyc:PWY-6598","MetaCyc:PWY-7036","MetaCyc:PWY-7601","MetaCyc:PWY-7602","MetaCyc:PWY-7619","UniPathway:UPA00094";signature_desc=FAMILY NOT NAMED none IPR012392
Phobius 176 193 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 224 242 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 19 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

1 Localization

Analysis Start End Length
TMHMM 20 42 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL5_peak_Bud_burst_A4 Qrob_Chr10 10 s_1C8OKQ_688 v_12844_707 25,6 13,9 39,9 lod 2,7 6,1
Bourran2_2002_QTL13_peak_Bud_burst_3P Qrob_Chr10 10 s_1B1AG7_637 s_1A3A1N_709 19,44 0 49,44 lod 3 5,6
Bourran2_2002_QTL15_peak_Bud_burst_A4 Qrob_Chr10 10 v_7579_71 s_1ATZMJ_189 23,94 0 43,64 lod 3,7 5,4
Bourran2_2014_vSeqBC_A4 Qrob_Chr10 10 s_1BAM4E_1326 s_1C0HD0_1012 36,88 7,71 46,03 lod 2,6164 7,3
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5

0 Targeting