Protein : Qrob_P0352220.2 Q. robur

Protein Identifier  ? Qrob_P0352220.2 Organism . Name  Quercus robur
Protein Description  (M=10) PTHR11709//PTHR11709:SF25 - MULTI-COPPER OXIDASE // SUBFAMILY NOT NAMED Alias (in v1)  Qrob_P0455300.1
Code Enzyme  EC:1.10.3.2 Gene Prediction Quality  manual_v1
Protein length 

Sequence

Length: 580  
Kegg Orthology  K05909

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0016491 oxidoreductase activity Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0005507 copper ion binding Interacting selectively and non-covalently with copper (Cu) ions.
GO:0048046 apoplast The cell membranes and intracellular regions in a plant are connected through plasmodesmata, and plants may be described as having two major compartments: the living symplast and the non-living apoplast. The apoplast is external to the plasma membrane and includes cell walls, intercellular spaces and the lumen of dead structures such as xylem vessels. Water and solutes pass freely through it.
GO:0046274 lignin catabolic process The chemical reactions and pathways resulting in the breakdown of lignins, a class of polymers of phenylpropanoid units.
GO:0052716 hydroquinone:oxygen oxidoreductase activity Catalysis of the reaction: 4 hydroquinone + O2 = 4 benzosemiquinone + 4 H2O.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103338713 1 579 + 579 Gaps:3 100.00 582 77.15 0.0 laccase-1
blastp_kegg lcl|pper:PRUPE_ppa019880mg 1 579 + 579 Gaps:3 100.00 582 77.15 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0015s04370g 1 579 + 579 none 100.00 579 74.78 0.0 POPTRDRAFT_574985 hypothetical protein
blastp_kegg lcl|vvi:100853765 1 579 + 579 Gaps:6 100.00 583 74.96 0.0 laccase-1-like
blastp_kegg lcl|pop:POPTR_0015s04350g 1 579 + 579 none 100.00 579 75.13 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_012703 1 579 + 579 Gaps:2 100.00 579 75.13 0.0 Laccase 1
blastp_kegg lcl|pop:POPTR_0012s04620g 1 579 + 579 none 100.00 579 74.09 0.0 POPTRDRAFT_569758 laccase family protein
blastp_kegg lcl|mdm:103455614 1 579 + 579 Gaps:5 100.00 580 74.48 0.0 laccase-1-like
blastp_kegg lcl|fve:101295632 19 579 + 561 Gaps:4 97.25 581 76.64 0.0 laccase-1-like
blastp_kegg lcl|pxb:103950672 1 579 + 579 Gaps:5 100.00 580 74.14 0.0 laccase-1
blastp_pdb 1asq_B 28 557 + 530 Gaps:57 94.38 552 32.82 4e-69 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1asq_A 28 557 + 530 Gaps:57 94.38 552 32.82 4e-69 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1asp_B 28 557 + 530 Gaps:57 94.38 552 32.82 4e-69 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1asp_A 28 557 + 530 Gaps:57 94.38 552 32.82 4e-69 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1aso_B 28 557 + 530 Gaps:57 94.38 552 32.82 4e-69 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1aso_A 28 557 + 530 Gaps:57 94.38 552 32.82 4e-69 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1aoz_B 28 557 + 530 Gaps:57 94.38 552 32.82 4e-69 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1aoz_A 28 557 + 530 Gaps:57 94.38 552 32.82 4e-69 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 3kw7_B 34 557 + 524 Gaps:80 92.43 502 33.62 2e-48 mol:protein length:502 Laccase B
blastp_pdb 3kw7_A 34 557 + 524 Gaps:80 92.43 502 33.62 2e-48 mol:protein length:502 Laccase B
blastp_uniprot_sprot sp|Q9LMS3|LAC1_ARATH 26 579 + 554 Gaps:12 96.04 581 70.79 0.0 Laccase-1 OS Arabidopsis thaliana GN LAC1 PE 2 SV 1
blastp_uniprot_sprot sp|Q5N9X2|LAC4_ORYSJ 30 579 + 550 Gaps:10 94.99 579 56.91 0.0 Laccase-4 OS Oryza sativa subsp. japonica GN LAC4 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FJD5|LAC17_ARATH 30 579 + 550 Gaps:14 96.01 577 57.04 0.0 Laccase-17 OS Arabidopsis thaliana GN LAC17 PE 2 SV 1
blastp_uniprot_sprot sp|O81081|LAC2_ARATH 10 579 + 570 Gaps:23 98.60 573 54.87 0.0 Laccase-2 OS Arabidopsis thaliana GN LAC2 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VZA1|LAC11_ARATH 10 579 + 570 Gaps:21 99.28 557 55.33 0.0 Laccase-11 OS Arabidopsis thaliana GN LAC11 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RYM9|LAC2_ORYSJ 31 579 + 549 Gaps:21 95.02 562 55.62 0.0 Laccase-2 OS Oryza sativa subsp. japonica GN LAC2 PE 2 SV 1
blastp_uniprot_sprot sp|Q0DHL2|LAC12_ORYSJ 10 562 + 553 Gaps:21 95.12 574 55.31 0.0 Laccase-12/13 OS Oryza sativa subsp. japonica GN LAC12 PE 2 SV 1
blastp_uniprot_sprot sp|Q10ND7|LAC10_ORYSJ 26 579 + 554 Gaps:16 95.50 578 53.62 0.0 Laccase-10 OS Oryza sativa subsp. japonica GN LAC10 PE 2 SV 1
blastp_uniprot_sprot sp|Q0IQU1|LAC22_ORYSJ 9 579 + 571 Gaps:22 98.76 564 51.71 0.0 Laccase-22 OS Oryza sativa subsp. japonica GN LAC22 PE 2 SV 2
blastp_uniprot_sprot sp|O80434|LAC4_ARATH 26 579 + 554 Gaps:21 96.24 558 53.07 0.0 Laccase-4 OS Arabidopsis thaliana GN IRX12 PE 2 SV 2

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 10 21 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
ProSitePatterns 542 553 12 PS00080 none Multicopper oxidases signature 2. IPR002355
Phobius 27 579 553 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Gene3D 167 354 188 G3DSA:2.60.40.420 none none IPR008972
Phobius 1 9 9 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
TIGRFAM 29 579 551 TIGR03389 none laccase: laccase IPR017761
PANTHER 9 579 571 PTHR11709:SF25 none none none
ProSitePatterns 537 557 21 PS00079 none Multicopper oxidases signature 1. IPR002355
PANTHER 9 579 571 PTHR11709 none none none
Gene3D 27 166 140 G3DSA:2.60.40.420 none none IPR008972
Gene3D 380 579 200 G3DSA:2.60.40.420 none none IPR008972
Pfam 162 313 152 PF00394 none Multicopper oxidase IPR001117
SUPERFAMILY 160 344 185 SSF49503 none none IPR008972
SUPERFAMILY 26 175 150 SSF49503 none none IPR008972
Pfam 428 561 134 PF07731 none Multicopper oxidase IPR011706
SUPERFAMILY 363 579 217 SSF49503 none none IPR008972
Pfam 37 150 114 PF07732 none Multicopper oxidase IPR011707
Phobius 22 26 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 1 26 26 SIGNAL_PEPTIDE none Signal peptide region none

1 Localization

Analysis Start End Length
SignalP_EUK 1 26 25

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL5_peak_Bud_burst_A4 Qrob_Chr10 10 s_1C8OKQ_688 v_12844_707 25,6 13,9 39,9 lod 2,7 6,1
Bourran2_2002_QTL13_peak_Bud_burst_3P Qrob_Chr10 10 s_1B1AG7_637 s_1A3A1N_709 19,44 0 49,44 lod 3 5,6
Bourran2_2002_QTL15_peak_Bud_burst_A4 Qrob_Chr10 10 v_7579_71 s_1ATZMJ_189 23,94 0 43,64 lod 3,7 5,4
Bourran2_2014_vSeqBC_A4 Qrob_Chr10 10 s_1BAM4E_1326 s_1C0HD0_1012 36,88 7,71 46,03 lod 2,6164 7,3
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5

0 Targeting