Protein : Qrob_P0337680.2 Q. robur

Protein Identifier  ? Qrob_P0337680.2 Organism . Name  Quercus robur
Protein Description  (M=50) K05909 - adenylyl-sulfate reductase (glutathione) [EC:1.8.4.9] Alias (in v1)  Qrob_P0424200.1
Gene Prediction Quality  manual_v1 Protein length 

Sequence

Length: 591  
Kegg Orthology  K05909

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0016491 oxidoreductase activity Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0005507 copper ion binding Interacting selectively and non-covalently with copper (Cu) ions.
GO:0048046 apoplast The cell membranes and intracellular regions in a plant are connected through plasmodesmata, and plants may be described as having two major compartments: the living symplast and the non-living apoplast. The apoplast is external to the plasma membrane and includes cell walls, intercellular spaces and the lumen of dead structures such as xylem vessels. Water and solutes pass freely through it.
GO:0046274 lignin catabolic process The chemical reactions and pathways resulting in the breakdown of lignins, a class of polymers of phenylpropanoid units.
GO:0052716 hydroquinone:oxygen oxidoreductase activity Catalysis of the reaction: 4 hydroquinone + O2 = 4 benzosemiquinone + 4 H2O.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103343290 20 590 + 571 none 98.79 578 76.18 0.0 laccase-14-like
blastp_kegg lcl|pper:PRUPE_ppa015996mg 20 590 + 571 none 100.00 571 76.18 0.0 hypothetical protein
blastp_kegg lcl|mdm:103443909 16 590 + 575 Gaps:1 99.48 579 73.96 0.0 laccase-14-like
blastp_kegg lcl|fve:101300410 7 590 + 584 Gaps:3 98.99 593 73.25 0.0 putative laccase-9-like
blastp_kegg lcl|pxb:103931967 20 590 + 571 Gaps:1 96.30 594 73.95 0.0 laccase-14-like
blastp_kegg lcl|vvi:100262116 7 590 + 584 Gaps:1 99.49 588 68.55 0.0 putative laccase-9-like
blastp_kegg lcl|vvi:100256193 4 577 + 574 Gaps:11 97.28 589 63.18 0.0 laccase-14-like
blastp_kegg lcl|pmum:103343161 6 574 + 569 Gaps:8 98.95 569 62.17 0.0 laccase-15-like
blastp_kegg lcl|pxb:103931966 9 574 + 566 Gaps:9 98.24 567 61.40 0.0 putative laccase-9
blastp_kegg lcl|pmum:103343288 6 574 + 569 Gaps:8 98.95 569 62.17 0.0 putative laccase-9
blastp_pdb 1asq_B 31 551 + 521 Gaps:58 94.02 552 31.41 2e-59 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1asq_A 31 551 + 521 Gaps:58 94.02 552 31.41 2e-59 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1asp_B 31 551 + 521 Gaps:58 94.02 552 31.41 2e-59 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1asp_A 31 551 + 521 Gaps:58 94.02 552 31.41 2e-59 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1aso_B 31 551 + 521 Gaps:58 94.02 552 31.41 2e-59 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1aso_A 31 551 + 521 Gaps:58 94.02 552 31.41 2e-59 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1aoz_B 31 551 + 521 Gaps:58 94.02 552 31.41 2e-59 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1aoz_A 31 551 + 521 Gaps:58 94.02 552 31.41 2e-59 mol:protein length:552 ASCORBATE OXIDASE
blastp_pdb 1v10_A 49 551 + 503 Gaps:73 85.60 521 32.74 2e-42 mol:protein length:521 LACCASE
blastp_pdb 1gyc_A 50 565 + 516 Gaps:88 92.18 499 33.26 7e-42 mol:protein length:499 LACCASE 2
blastp_uniprot_sprot sp|Q9FY79|LAC14_ARATH 3 573 + 571 Gaps:18 100.00 569 48.51 0.0 Laccase-14 OS Arabidopsis thaliana GN LAC14 PE 2 SV 1
blastp_uniprot_sprot sp|Q6Z8L2|LAC9_ORYSJ 6 573 + 568 Gaps:25 99.31 579 51.65 0.0 Putative laccase-9 OS Oryza sativa subsp. japonica GN LAC9 PE 3 SV 1
blastp_uniprot_sprot sp|Q2QZ80|LAC21_ORYSJ 13 573 + 561 Gaps:28 98.63 583 50.26 0.0 Laccase-21 OS Oryza sativa subsp. japonica GN LAC21 PE 2 SV 1
blastp_uniprot_sprot sp|Q5ZCW1|LAC1_ORYSJ 29 573 + 545 Gaps:24 95.15 577 52.28 0.0 Putative laccase-1 OS Oryza sativa subsp. japonica GN LAC1 PE 3 SV 1
blastp_uniprot_sprot sp|Q84J37|LAC15_ARATH 13 563 + 551 Gaps:22 97.17 565 49.36 0.0 Laccase-15 OS Arabidopsis thaliana GN TT10 PE 1 SV 1
blastp_uniprot_sprot sp|Q8RYM9|LAC2_ORYSJ 30 573 + 544 Gaps:12 95.37 562 47.95 4e-179 Laccase-2 OS Oryza sativa subsp. japonica GN LAC2 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VZA1|LAC11_ARATH 1 573 + 573 Gaps:16 100.00 557 46.68 3e-178 Laccase-11 OS Arabidopsis thaliana GN LAC11 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FLB5|LAC12_ARATH 13 573 + 561 Gaps:15 98.41 565 43.71 1e-174 Laccase-12 OS Arabidopsis thaliana GN LAC12 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SIY8|LAC5_ARATH 1 573 + 573 Gaps:35 100.00 580 42.07 1e-173 Laccase-5 OS Arabidopsis thaliana GN LAC5 PE 2 SV 1
blastp_uniprot_sprot sp|Q941X2|LAC3_ORYSJ 22 573 + 552 Gaps:19 97.18 567 44.28 4e-173 Laccase-3 OS Oryza sativa subsp. japonica GN LAC3 PE 2 SV 1

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 158 348 191 SSF49503 none none IPR008972
Phobius 28 590 563 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 1 574 574 PTHR11709:SF24 none none none
Gene3D 42 170 129 G3DSA:2.60.40.420 none none IPR008972
Gene3D 357 587 231 G3DSA:2.60.40.420 none none IPR008972
ProSitePatterns 531 551 21 PS00079 none Multicopper oxidases signature 1. IPR002355
Phobius 1 27 27 SIGNAL_PEPTIDE none Signal peptide region none
Pfam 420 556 137 PF07731 none Multicopper oxidase IPR011706
Gene3D 171 348 178 G3DSA:2.60.40.420 none none IPR008972
Phobius 1 8 8 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Pfam 164 315 152 PF00394 none Multicopper oxidase IPR001117
SUPERFAMILY 357 577 221 SSF49503 none none IPR008972
Phobius 9 19 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Pfam 39 151 113 PF07732 none Multicopper oxidase IPR011707
Phobius 20 27 8 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
SUPERFAMILY 27 175 149 SSF49503 none none IPR008972
ProSitePatterns 536 547 12 PS00080 none Multicopper oxidases signature 2. IPR002355
TIGRFAM 30 573 544 TIGR03389 none laccase: laccase IPR017761
PANTHER 1 574 574 PTHR11709 none none none

1 Localization

Analysis Start End Length
SignalP_EUK 1 27 26

15 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5

0 Targeting