Protein : Qrob_P0322080.2 Q. robur

Protein Identifier  ? Qrob_P0322080.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=15) PTHR24223:SF192 - ABC TRANSPORTER C FAMILY MEMBER 10 (PTHR24223:SF192) Code Enzyme  EC:3.6.3.44
Gene Prediction Quality  validated Protein length 

Sequence

Length: 257  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0006810 transport The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore.
GO:0042626 ATPase activity, coupled to transmembrane movement of substances Catalysis of the reaction: ATP + H2O = ADP + phosphate, to directly drive the active transport of a substance across a membrane.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_015324 1 240 + 240 Gaps:35 18.54 1483 62.18 4e-100 Multidrug resistance-associated protein 14 isoform 1
blastp_kegg lcl|rcu:RCOM_1581350 1 230 + 230 Gaps:35 17.89 1481 62.64 2e-99 multidrug resistance-associated protein 1 3 (mrp1 3) abc-transoprter putative (EC:1.3.1.74)
blastp_kegg lcl|mdm:103443387 1 240 + 240 Gaps:35 18.58 1480 61.09 2e-99 ABC transporter C family member 10
blastp_kegg lcl|pper:PRUPE_ppa000197mg 1 240 + 240 Gaps:35 18.62 1477 61.45 5e-99 hypothetical protein
blastp_kegg lcl|pop:POPTR_0015s06010g 1 240 + 240 Gaps:35 18.63 1476 61.45 6e-99 ABC transporter family protein
blastp_kegg lcl|pxb:103964369 1 230 + 230 Gaps:35 17.91 1480 62.26 1e-98 ABC transporter C family member 10-like
blastp_kegg lcl|cic:CICLE_v10004145mg 1 230 + 230 Gaps:35 17.87 1483 63.40 1e-98 hypothetical protein
blastp_kegg lcl|cit:102616643 1 230 + 230 Gaps:35 17.87 1483 63.40 2e-98 ABC transporter C family member 10-like
blastp_kegg lcl|tcc:TCM_015319 1 240 + 240 Gaps:35 18.54 1483 62.18 2e-98 Multidrug resistance-associated protein 14 isoform 1
blastp_kegg lcl|pop:POPTR_0016s13080g 1 240 + 240 Gaps:35 18.97 1450 61.09 4e-98 hypothetical protein
blastp_uniprot_sprot sp|Q9LYS2|AB10C_ARATH 5 230 + 226 Gaps:35 17.96 1453 54.41 2e-81 ABC transporter C family member 10 OS Arabidopsis thaliana GN ABCC10 PE 2 SV 2
blastp_uniprot_sprot sp|Q9LK64|AB3C_ARATH 7 230 + 224 Gaps:35 17.11 1514 35.14 1e-41 ABC transporter C family member 3 OS Arabidopsis thaliana GN ABCC3 PE 1 SV 1
blastp_uniprot_sprot sp|Q7GB25|AB5C_ARATH 7 230 + 224 Gaps:37 17.11 1514 32.82 6e-39 ABC transporter C family member 5 OS Arabidopsis thaliana GN ABCC5 PE 2 SV 2
blastp_uniprot_sprot sp|Q8LGU1|AB8C_ARATH 47 230 + 184 Gaps:22 14.07 1464 36.89 1e-34 ABC transporter C family member 8 OS Arabidopsis thaliana GN ABCC8 PE 2 SV 3
blastp_uniprot_sprot sp|Q9LK62|AB7C_ARATH 1 240 + 240 Gaps:35 18.42 1493 29.45 3e-33 ABC transporter C family member 7 OS Arabidopsis thaliana GN ABCC7 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VZZ4|AB6C_ARATH 1 230 + 230 Gaps:37 18.08 1466 31.32 1e-32 ABC transporter C family member 6 OS Arabidopsis thaliana GN ABCC6 PE 2 SV 3
blastp_uniprot_sprot sp|Q9LZJ5|AB14C_ARATH 8 230 + 223 Gaps:38 16.96 1539 31.03 5e-30 ABC transporter C family member 14 OS Arabidopsis thaliana GN ABCC14 PE 1 SV 1
blastp_uniprot_sprot sp|Q7DM58|AB4C_ARATH 7 230 + 224 Gaps:35 17.08 1516 29.34 8e-30 ABC transporter C family member 4 OS Arabidopsis thaliana GN ABCC4 PE 1 SV 2
blastp_uniprot_sprot sp|Q9M1C7|AB9C_ARATH 7 230 + 224 Gaps:36 17.26 1506 30.38 2e-28 ABC transporter C family member 9 OS Arabidopsis thaliana GN ABCC9 PE 2 SV 2
blastp_uniprot_sprot sp|Q9C8H1|AB11C_ARATH 3 228 + 226 Gaps:36 17.39 1495 26.15 6e-18 ABC transporter C family member 11 OS Arabidopsis thaliana GN ABCC11 PE 2 SV 2
rpsblast_cdd gnl|CDD|178771 2 207 + 206 Gaps:36 16.05 1495 25.00 2e-16 PLN03232 PLN03232 ABC transporter C family member Provisional.
rpsblast_cdd gnl|CDD|188098 6 206 + 201 Gaps:35 15.51 1522 25.42 2e-15 TIGR00957 MRP_assoc_pro multi drug resistance-associated protein (MRP). This model describes multi drug resistance-associated protein (MRP) in eukaryotes. The multidrug resistance-associated protein is an integral membrane protein that causes multidrug resistance when overexpressed in mammalian cells. It belongs to ABC transporter superfamily. The protein topology and function was experimentally demonstrated by epitope tagging and immunofluorescence. Insertion of tags in the critical regions associated with drug efflux abrogated its function. The C-terminal domain seem to highly conserved.
rpsblast_cdd gnl|CDD|178676 18 207 + 190 Gaps:36 13.81 1622 26.34 1e-14 PLN03130 PLN03130 ABC transporter C family member Provisional.
rpsblast_cdd gnl|CDD|140270 19 206 + 188 Gaps:39 14.42 1560 25.78 2e-12 PTZ00243 PTZ00243 ABC transporter Provisional.
rpsblast_cdd gnl|CDD|162277 3 203 + 201 Gaps:36 15.91 1490 21.10 6e-07 TIGR01271 CFTR_protein cystic fibrosis transmembrane conductor regulator (CFTR). The model describes the cystis fibrosis transmembrane conductor regulator (CFTR) in eukaryotes. The principal role of this protein is chloride ion conductance. The protein is predicted to consist of 12 transmembrane domains. Mutations or lesions in the genetic loci have been linked to the aetiology of asthma bronchiectasis chronic obstructive pulmonary disease etc. Disease-causing mutations have been studied by 36Cl efflux assays in vitro cell cultures and electrophysiology all of which point to the impairment of chloride channel stability and not the biosynthetic processing per se.
rpsblast_kog gnl|CDD|35277 2 230 + 229 Gaps:36 19.19 1381 30.19 2e-40 KOG0054 KOG0054 KOG0054 Multidrug resistance-associated protein/mitoxantrone resistance protein ABC superfamily [Secondary metabolites biosynthesis transport and catabolism].

17 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 4 4 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 40 64 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 192 213 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 109 132 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 2 212 211 SSF90123 none none IPR011527
Phobius 214 256 43 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 133 191 59 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 24 24 SIGNAL_PEPTIDE none Signal peptide region none
PANTHER 1 230 230 PTHR24223 none none none
Phobius 104 108 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 5 16 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
PANTHER 1 230 230 PTHR24223:SF192 none none none
Phobius 17 24 8 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 65 84 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 114 222 109 PF00664 none ABC transporter transmembrane region IPR011527
Phobius 25 39 15 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 85 103 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

3 Localization

Analysis Start End Length
TMHMM 7 29 22
TMHMM 192 214 22
TMHMM 111 133 22

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
Bourran_2000_2002_QTL4_Delta.F Qrob_Chr09 9 s_1C1GRV_1289 v_12080_1202 2.56 0 13,73 lod 7.4808 0.051
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BOL3D_361 2.56 0 12,57 lod 6.9263 0.028

0 Targeting