7 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005524 | ATP binding | Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0046872 | metal ion binding | Interacting selectively and non-covalently with any metal ion. |
GO:0016021 | integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
GO:0000166 | nucleotide binding | Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose. |
GO:0005388 | calcium-transporting ATPase activity | Catalysis of the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: ATP + H2O + Ca2+(cis) = ADP + phosphate + Ca2+(trans). |
GO:0070588 | calcium ion transmembrane transport | A process in which a calcium ion is transported from one side of a membrane to the other by means of some agent such as a transporter or pore. |
49 Blast
40 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 193 | 212 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Pfam | 448 | 768 | 321 | PF00702 | none | haloacid dehalogenase-like hydrolase | IPR023214 |
ProSitePatterns | 453 | 459 | 7 | PS00154 | none | E1-E2 ATPases phosphorylation site. | IPR018303 |
PANTHER | 87 | 833 | 747 | PTHR24093:SF254 | none | none | none |
SUPERFAMILY | 457 | 659 | 203 | SSF81660 | none | none | IPR023299 |
Phobius | 160 | 181 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Gene3D | 654 | 811 | 158 | G3DSA:3.40.50.1000 | none | none | IPR023214 |
Phobius | 305 | 326 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 182 | 192 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 389 | 409 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 346 | 368 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
SUPERFAMILY | 602 | 828 | 227 | SSF56784 | none | none | IPR023214 |
SUPERFAMILY | 449 | 469 | 21 | SSF56784 | none | none | IPR023214 |
PRINTS | 647 | 658 | 12 | PR00119 | none | P-type cation-transporting ATPase superfamily signature | IPR001757 |
PRINTS | 669 | 679 | 11 | PR00119 | none | P-type cation-transporting ATPase superfamily signature | IPR001757 |
PRINTS | 778 | 790 | 13 | PR00119 | none | P-type cation-transporting ATPase superfamily signature | IPR001757 |
PRINTS | 275 | 289 | 15 | PR00119 | none | P-type cation-transporting ATPase superfamily signature | IPR001757 |
PRINTS | 754 | 773 | 20 | PR00119 | none | P-type cation-transporting ATPase superfamily signature | IPR001757 |
PRINTS | 451 | 465 | 15 | PR00119 | none | P-type cation-transporting ATPase superfamily signature | IPR001757 |
SUPERFAMILY | 108 | 227 | 120 | SSF81665 | none | none | none |
SUPERFAMILY | 327 | 445 | 119 | SSF81665 | none | none | none |
SUPERFAMILY | 804 | 835 | 32 | SSF81665 | none | none | none |
Phobius | 1 | 159 | 159 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Pfam | 195 | 443 | 249 | PF00122 | none | E1-E2 ATPase | IPR008250 |
Phobius | 327 | 345 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 410 | 837 | 428 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
TIGRFAM | 395 | 478 | 84 | TIGR01494 | none | ATPase_P-type: HAD ATPase, P-type, family IC | IPR001757 |
TIGRFAM | 728 | 833 | 106 | TIGR01494 | none | ATPase_P-type: HAD ATPase, P-type, family IC | IPR001757 |
PANTHER | 87 | 833 | 747 | PTHR24093 | none | none | none |
Pfam | 110 | 176 | 67 | PF00690 | none | Cation transporter/ATPase, N-terminus | IPR004014 |
5 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 814 | 836 | 22 |
TMHMM | 397 | 419 | 22 |
TMHMM | 346 | 368 | 22 |
TMHMM | 164 | 181 | 17 |
TMHMM | 191 | 210 | 19 |
19 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran2_2002_QTL9_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1BFNDA_375 | s_1A3VA1_2139 | 32,5 | 17 | 62 | lod | 3,1 | 4,2 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nP_A4 | Qrob_Chr02 | 2 | s_1A0FUE_1868 | s_1A1UAI_500 | 20,64 | 20,47 | 21,36 | lod | 5.8 | 10.9 |
Bourran2_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 24,87 | 24,63 | 26,18 | lod | 3.8 | 7 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf | Qrob_Chr02 | 2 | s_1AEP21_172 | v_6048_204 | 46.33 | 22,5 | 65,23 | lod | 4.972 | 0.03 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
Bourran1_2003_QTL1_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AR8KI_1183 | s_1B0QB1_473 | 22 | 6 | 41 | lod | 4,2 | 11,5 |
Bourran1_2004_QTL3_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 46 | lod | 2,9 | 6,4 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Champenoux_2015_nEpis_A4 | Qrob_Chr02 | 2 | s_1BAGIZ_823 | s_1BN4CB_644 | 23,06 | 23,06 | 23,06 | lod | 4.9 | 11 |
Champenoux_2015_nP_A4 | Qrob_Chr02 | 2 | s_1BN4CB_644 | v_508_128 | 23,76 | 23,06 | 24,51 | lod | 2.8 | 6.2 |
Champenoux_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 25,35 | 24,63 | 26,18 | lod | 4.0 | 8.7 |
Champenoux_2015_nSecLBD_A4 | Qrob_Chr02 | 2 | s_1AN4ZM_1665 | v_8587_238 | 18,52 | 18,89 | 18,27 | lod | 3.2 | 7.4 |