Protein : Qrob_P0275380.2 Q. robur

Protein Identifier  ? Qrob_P0275380.2 Organism . Name  Quercus robur
Score  98.0 Score Type  egn
Protein Description  (M=1) K10527 - enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase [EC:4.2.1.17 1.1.1.35 1.1.1.211] Code Enzyme  EC:5.1.2.3, EC:1.1.1.35, EC:5.3.3.8, EC:4.2.1.17
Gene Prediction Quality  validated Protein length 

Sequence

Length: 278  
Kegg Orthology  K10527

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0016491 oxidoreductase activity Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0006631 fatty acid metabolic process The chemical reactions and pathways involving fatty acids, aliphatic monocarboxylic acids liberated from naturally occurring fats and oils by hydrolysis.
GO:0003857 3-hydroxyacyl-CoA dehydrogenase activity Catalysis of the reaction: (S)-3-hydroxyacyl-CoA + NAD+ = 3-oxoacyl-CoA + NADH + H(+).

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa002052mg 1 276 + 276 Gaps:12 39.50 724 72.03 2e-134 hypothetical protein
blastp_kegg lcl|pmum:103340979 1 276 + 276 Gaps:12 39.50 724 71.68 6e-134 peroxisomal fatty acid beta-oxidation multifunctional protein AIM1
blastp_kegg lcl|tcc:TCM_037853 1 276 + 276 Gaps:12 39.50 724 69.93 3e-131 Enoyl-CoA hydratase/isomerase family
blastp_kegg lcl|fve:101294002 1 276 + 276 Gaps:12 39.56 723 68.88 1e-130 peroxisomal fatty acid beta-oxidation multifunctional protein AIM1-like
blastp_kegg lcl|cit:102623634 2 276 + 275 Gaps:12 39.36 724 70.18 3e-129 peroxisomal fatty acid beta-oxidation multifunctional protein AIM1-like
blastp_kegg lcl|cic:CICLE_v10007590mg 2 276 + 275 Gaps:12 39.36 724 70.18 4e-129 hypothetical protein
blastp_kegg lcl|pxb:103962984 1 276 + 276 Gaps:12 38.96 734 67.48 1e-127 peroxisomal fatty acid beta-oxidation multifunctional protein AIM1
blastp_kegg lcl|vvi:100245687 2 276 + 275 Gaps:12 39.36 724 68.07 4e-127 peroxisomal fatty acid beta-oxidation multifunctional protein AIM1-like
blastp_kegg lcl|mdm:103400486 1 276 + 276 Gaps:12 39.50 724 67.13 7e-127 peroxisomal fatty acid beta-oxidation multifunctional protein AIM1-like
blastp_kegg lcl|pop:POPTR_0018s08940g 1 276 + 276 Gaps:12 37.48 763 67.83 1e-126 POPTRDRAFT_825852 hypothetical protein
blastp_pdb 2wtb_A 2 276 + 275 Gaps:12 39.31 725 51.93 2e-92 mol:protein length:725 FATTY ACID MULTIFUNCTIONAL PROTEIN (ATMFP2)
blastp_pdb 3mog_C 127 261 + 135 none 27.95 483 31.11 1e-16 mol:protein length:483 Probable 3-hydroxybutyryl-CoA dehydrogenase
blastp_pdb 3mog_B 127 261 + 135 none 27.95 483 31.11 1e-16 mol:protein length:483 Probable 3-hydroxybutyryl-CoA dehydrogenase
blastp_pdb 3mog_A 127 261 + 135 none 27.95 483 31.11 1e-16 mol:protein length:483 Probable 3-hydroxybutyryl-CoA dehydrogenase
blastp_pdb 2x58_B 2 276 + 275 Gaps:24 38.93 727 24.73 9e-15 mol:protein length:727 PEROXISOMAL BIFUNCTIONAL ENZYME
blastp_pdb 2x58_A 2 276 + 275 Gaps:24 38.93 727 24.73 9e-15 mol:protein length:727 PEROXISOMAL BIFUNCTIONAL ENZYME
blastp_pdb 3had_B 128 259 + 132 Gaps:6 44.81 308 31.88 7e-13 mol:protein length:308 PROTEIN (L-3-HYDROXYACYL COA DEHYDROGENASE)
blastp_pdb 3had_A 128 259 + 132 Gaps:6 44.81 308 31.88 7e-13 mol:protein length:308 PROTEIN (L-3-HYDROXYACYL COA DEHYDROGENASE)
blastp_pdb 3rqs_B 128 259 + 132 Gaps:6 42.59 324 31.88 1e-12 mol:protein length:324 Hydroxyacyl-coenzyme A dehydrogenase mitocho
blastp_pdb 3rqs_A 128 259 + 132 Gaps:6 42.59 324 31.88 1e-12 mol:protein length:324 Hydroxyacyl-coenzyme A dehydrogenase mitocho
blastp_uniprot_sprot sp|Q9ZPI6|AIM1_ARATH 2 276 + 275 Gaps:12 39.53 721 62.11 1e-114 Peroxisomal fatty acid beta-oxidation multifunctional protein AIM1 OS Arabidopsis thaliana GN AIM1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8W1L6|MFP_ORYSJ 2 276 + 275 Gaps:12 39.26 726 58.25 2e-110 Peroxisomal fatty acid beta-oxidation multifunctional protein OS Oryza sativa subsp. japonica GN MFP PE 1 SV 2
blastp_uniprot_sprot sp|O49809|MFPA_BRANA 2 276 + 275 Gaps:12 39.31 725 51.58 5e-93 Glyoxysomal fatty acid beta-oxidation multifunctional protein MFP-a OS Brassica napus PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZPI5|MFP2_ARATH 2 276 + 275 Gaps:12 39.31 725 51.93 6e-92 Peroxisomal fatty acid beta-oxidation multifunctional protein MFP2 OS Arabidopsis thaliana GN MFP2 PE 1 SV 1
blastp_uniprot_sprot sp|Q39659|MFPA_CUCSA 3 276 + 274 Gaps:12 39.17 725 50.00 6e-91 Glyoxysomal fatty acid beta-oxidation multifunctional protein MFP-a OS Cucumis sativus PE 1 SV 1
blastp_uniprot_sprot sp|A8A2L0|FADJ_ECOHS 2 268 + 267 Gaps:16 38.24 714 28.94 3e-27 Fatty acid oxidation complex subunit alpha OS Escherichia coli O9:H4 (strain HS) GN fadJ PE 3 SV 1
blastp_uniprot_sprot sp|Q29554|ECHA_PIG 2 268 + 267 Gaps:41 38.27 763 28.42 8e-23 Trifunctional enzyme subunit alpha mitochondrial OS Sus scrofa GN HADHA PE 1 SV 1
blastp_uniprot_sprot sp|P40939|ECHA_HUMAN 2 268 + 267 Gaps:41 38.27 763 29.11 1e-22 Trifunctional enzyme subunit alpha mitochondrial OS Homo sapiens GN HADHA PE 1 SV 2
blastp_uniprot_sprot sp|P77851|HBD_THETC 128 268 + 141 Gaps:1 49.82 281 34.29 5e-22 3-hydroxybutyryl-CoA dehydrogenase OS Thermoanaerobacterium thermosaccharolyticum (strain ATCC 7956 / DSM 571 / NCIB 9385 / NCA 3814) GN hbd PE 3 SV 2
blastp_uniprot_sprot sp|Q64428|ECHA_RAT 2 268 + 267 Gaps:41 38.27 763 28.08 8e-22 Trifunctional enzyme subunit alpha mitochondrial OS Rattus norvegicus GN Hadha PE 1 SV 2

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 3 122 120 SSF52096 none none IPR029045
SUPERFAMILY 126 268 143 SSF51735 none none none
PANTHER 2 262 261 PTHR23309:SF10 none none none
Gene3D 124 263 140 G3DSA:3.40.50.720 none none IPR016040
Pfam 130 269 140 PF02737 "KEGG:00062+4.2.1.17+1.1.1.35","KEGG:00071+4.2.1.17+1.1.1.35","KEGG:00120+1.1.1.35","KEGG:00280+4.2.1.17+1.1.1.35","KEGG:00281+4.2.1.17+1.1.1.35","KEGG:00310+4.2.1.17+1.1.1.35","KEGG:00360+4.2.1.17","KEGG:00362+4.2.1.17","KEGG:00380+4.2.1.17+1.1.1.35","KEGG:00410+4.2.1.17","KEGG:00592+4.2.1.17","KEGG:00623+1.1.1.35","KEGG:00627+4.2.1.17","KEGG:00640+4.2.1.17","KEGG:00650+4.2.1.17+1.1.1.35","KEGG:00720+4.2.1.17+1.1.1.35","KEGG:00903+4.2.1.17","KEGG:00930+4.2.1.17+1.1.1.35","MetaCyc:PWY-1361","MetaCyc:PWY-5109","MetaCyc:PWY-5136","MetaCyc:PWY-5138","MetaCyc:PWY-5177","MetaCyc:PWY-5789","MetaCyc:PWY-6435","MetaCyc:PWY-6583","MetaCyc:PWY-6863","MetaCyc:PWY-6883","MetaCyc:PWY-6944","MetaCyc:PWY-6945","MetaCyc:PWY-6946","MetaCyc:PWY-7007","MetaCyc:PWY-7046","MetaCyc:PWY-7094","MetaCyc:PWY-7216","MetaCyc:PWY-735","MetaCyc:PWY-7401","MetaCyc:PWY-7606","UniPathway:UPA00659" 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain IPR006176
PANTHER 2 262 261 PTHR23309 none none none

0 Localization

14 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2
Bourran2_2014_nPriBD*_3P Qrob_Chr06 6 s_1B6WLL_980 v_10064_133 11,49 0 31,52 lod 4,1208 9,1

0 Targeting