Protein : Qrob_P0242500.2 Q. robur

Protein Identifier  ? Qrob_P0242500.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=7) 3.4.24.12 - Envelysin. Code Enzyme  EC:3.4.24.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 353  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0008270 zinc ion binding Interacting selectively and non-covalently with zinc (Zn) ions.
GO:0004222 metalloendopeptidase activity Catalysis of the hydrolysis of internal, alpha-peptide bonds in a polypeptide chain by a mechanism in which water acts as a nucleophile, one or two metal ions hold the water molecule in place, and charged amino acid side chains are ligands for the metal ions.
GO:0006508 proteolysis The hydrolysis of proteins into smaller polypeptides and/or amino acids by cleavage of their peptide bonds.
GO:0031012 extracellular matrix A structure lying external to one or more cells, which provides structural support for cells or tissues; may be completely external to the cell (as in animals and bacteria) or be part of the cell (as in plants).
GO:0008237 metallopeptidase activity Catalysis of the hydrolysis of peptide bonds by a mechanism in which water acts as a nucleophile, one or two metal ions hold the water molecule in place, and charged amino acid side chains are ligands for the metal ions.

37 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_005619 6 352 + 347 Gaps:14 98.89 361 60.50 2e-145 Matrixin family protein
blastp_kegg lcl|vvi:100251349 23 350 + 328 Gaps:10 94.05 353 61.45 4e-143 metalloendoproteinase 1-like
blastp_kegg lcl|rcu:RCOM_1609630 13 337 + 325 Gaps:13 92.01 363 63.47 5e-143 Metalloendoproteinase 1 precursor putative (EC:3.4.24.7)
blastp_kegg lcl|pop:POPTR_0014s05720g 45 351 + 307 Gaps:2 86.55 357 64.72 2e-139 hypothetical protein
blastp_kegg lcl|mtr:MTR_8g005900 35 330 + 296 Gaps:12 80.21 379 64.80 3e-135 Matrix metalloproteinase-27
blastp_kegg lcl|sot:102592406 34 352 + 319 Gaps:9 89.69 359 61.49 4e-135 metalloendoproteinase 1-like
blastp_kegg lcl|sly:101247669 23 352 + 330 Gaps:13 95.52 357 58.36 3e-134 metalloendoproteinase 1-like
blastp_kegg lcl|vvi:100855190 56 352 + 297 Gaps:4 97.68 302 63.05 4e-134 metalloendoproteinase 1-like
blastp_kegg lcl|cit:102618043 8 350 + 343 Gaps:11 96.65 358 57.23 2e-133 metalloendoproteinase 1-like
blastp_kegg lcl|pop:POPTR_0547s00200g 49 351 + 303 Gaps:6 91.42 338 61.17 4e-133 hypothetical protein
blastp_pdb 1su3_B 52 313 + 262 Gaps:34 54.22 450 39.34 3e-38 mol:protein length:450 Interstitial collagenase
blastp_pdb 1su3_A 52 313 + 262 Gaps:34 54.22 450 39.34 3e-38 mol:protein length:450 Interstitial collagenase
blastp_pdb 1slm_A 50 313 + 264 Gaps:29 97.65 255 36.14 1e-35 mol:protein length:255 STROMELYSIN-1
blastp_pdb 1mnc_A 142 309 + 168 Gaps:16 98.16 163 45.62 3e-32 mol:protein length:163 NEUTROPHIL COLLAGENASE
blastp_pdb 1bzs_A 142 309 + 168 Gaps:16 96.97 165 45.00 4e-32 mol:protein length:165 NEUTROPHIL COLLAGENASE
blastp_pdb 1kbc_B 142 309 + 168 Gaps:16 97.56 164 45.00 4e-32 mol:protein length:164 NEUTROPHIL COLLAGENASE
blastp_pdb 1kbc_A 142 309 + 168 Gaps:16 97.56 164 45.00 4e-32 mol:protein length:164 NEUTROPHIL COLLAGENASE
blastp_pdb 1jan_A 142 309 + 168 Gaps:16 97.56 164 45.00 4e-32 mol:protein length:164 MATRIX METALLO PROTEINASE-8 (PHE79 FORM)
blastp_pdb 3dpf_B 142 309 + 168 Gaps:16 98.16 163 45.00 5e-32 mol:protein length:163 Neutrophil collagenase
blastp_pdb 3dpf_A 142 309 + 168 Gaps:16 98.16 163 45.00 5e-32 mol:protein length:163 Neutrophil collagenase
blastp_uniprot_sprot sp|P29136|MEP1_SOYBN 55 312 + 258 Gaps:22 84.59 305 48.45 2e-68 Metalloendoproteinase 1 OS Glycine max PE 1 SV 2
blastp_uniprot_sprot sp|O18767|MMP20_BOVIN 98 314 + 217 Gaps:24 41.79 481 44.78 3e-40 Matrix metalloproteinase-20 OS Bos taurus GN MMP20 PE 1 SV 1
blastp_uniprot_sprot sp|P22757|HE_PARLI 64 311 + 248 Gaps:22 38.50 587 42.04 7e-40 Hatching enzyme OS Paracentrotus lividus PE 1 SV 1
blastp_uniprot_sprot sp|P79287|MMP20_PIG 98 314 + 217 Gaps:24 41.61 483 44.28 1e-39 Matrix metalloproteinase-20 OS Sus scrofa GN MMP20 PE 2 SV 1
blastp_uniprot_sprot sp|O60882|MMP20_HUMAN 98 314 + 217 Gaps:24 41.61 483 44.28 2e-39 Matrix metalloproteinase-20 OS Homo sapiens GN MMP20 PE 1 SV 3
blastp_uniprot_sprot sp|P13943|MMP1_RABIT 52 313 + 262 Gaps:28 52.14 468 39.34 2e-39 Interstitial collagenase OS Oryctolagus cuniculus GN MMP1 PE 2 SV 1
blastp_uniprot_sprot sp|P57748|MMP20_MOUSE 101 309 + 209 Gaps:24 40.04 482 44.04 4e-39 Matrix metalloproteinase-20 OS Mus musculus GN Mmp20 PE 2 SV 1
blastp_uniprot_sprot sp|P91953|HE_HEMPU 61 311 + 251 Gaps:22 38.75 591 39.30 2e-38 50 kDa hatching enzyme OS Hemicentrotus pulcherrimus PE 1 SV 1
blastp_uniprot_sprot sp|P09237|MMP7_HUMAN 60 315 + 256 Gaps:34 89.89 267 37.92 5e-38 Matrilysin OS Homo sapiens GN MMP7 PE 1 SV 1
blastp_uniprot_sprot sp|P03956|MMP1_HUMAN 52 313 + 262 Gaps:34 52.03 469 39.34 1e-37 Interstitial collagenase OS Homo sapiens GN MMP1 PE 1 SV 3

21 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
ProSitePatterns 120 127 8 PS00546 none Matrixins cysteine switch. IPR021158
Phobius 20 27 8 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PRINTS 177 192 16 PR00138 none Matrixin signature IPR021190
PRINTS 262 287 26 PR00138 none Matrixin signature IPR021190
PRINTS 296 309 14 PR00138 none Matrixin signature IPR021190
PRINTS 201 229 29 PR00138 none Matrixin signature IPR021190
PRINTS 117 130 14 PR00138 none Matrixin signature IPR021190
Phobius 1 7 7 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Pfam 61 116 56 PF01471 none Putative peptidoglycan binding domain IPR002477
Pfam 147 309 163 PF00413 none Matrixin IPR001818
Phobius 8 19 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
SUPERFAMILY 139 312 174 SSF55486 none none none
PANTHER 49 324 276 PTHR10201 none none none
Phobius 1 27 27 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 28 352 325 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 9 28 20 PTHR10201 none none none
Gene3D 52 313 262 G3DSA:3.40.390.10 none none IPR024079
PANTHER 49 324 276 PTHR10201:SF116 none none none
SUPERFAMILY 60 127 68 SSF47090 none none IPR002477
PANTHER 9 28 20 PTHR10201:SF116 none none none
SMART 143 310 168 SM00235 none Zinc-dependent metalloprotease IPR006026

2 Localization

Analysis Start End Length
TMHMM 5 27 22
SignalP_EUK 1 20 19

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 27   Secretory pathway 1 0.930 0.087 NON-PLANT 27