6 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016491 | oxidoreductase activity | Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced. |
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0050660 | flavin adenine dinucleotide binding | Interacting selectively and non-covalently with FAD, flavin-adenine dinucleotide, the coenzyme or the prosthetic group of various flavoprotein oxidoreductase enzymes, in either the oxidized form, FAD, or the reduced form, FADH2. |
GO:0045454 | cell redox homeostasis | Any process that maintains the redox environment of a cell or compartment within a cell. |
GO:0016668 | oxidoreductase activity, acting on a sulfur group of donors, NAD(P) as acceptor | Catalysis of an oxidation-reduction (redox) reaction in which a sulfur-containing group acts as a hydrogen or electron donor and reduces NAD or NADP. |
GO:0004148 | dihydrolipoyl dehydrogenase activity | Catalysis of the reaction: protein N6-(dihydrolipoyl)lysine + NAD+ = protein N6-(lipoyl)lysine + NADH + H+. |
44 Blast
27 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 36 | 508 | 473 | PTHR22912:SF20 | none | none | none |
Gene3D | 378 | 508 | 131 | G3DSA:3.30.390.30 | none | none | IPR004099 |
SUPERFAMILY | 386 | 508 | 123 | SSF55424 | none | none | IPR016156 |
PRINTS | 48 | 67 | 20 | PR00368 | none | FAD-dependent pyridine nucleotide reductase signature | none |
PRINTS | 179 | 197 | 19 | PR00368 | none | FAD-dependent pyridine nucleotide reductase signature | none |
PRINTS | 218 | 236 | 19 | PR00368 | none | FAD-dependent pyridine nucleotide reductase signature | none |
PRINTS | 307 | 323 | 17 | PR00368 | none | FAD-dependent pyridine nucleotide reductase signature | none |
PRINTS | 336 | 358 | 23 | PR00368 | none | FAD-dependent pyridine nucleotide reductase signature | none |
Gene3D | 183 | 377 | 195 | G3DSA:3.50.50.60 | none | none | none |
PIRSF | 19 | 508 | 490 | PIRSF000350 | none | none | none |
Pfam | 218 | 293 | 76 | PF00070 | none | Pyridine nucleotide-disulphide oxidoreductase | IPR001327 |
PRINTS | 80 | 95 | 16 | PR00411 | none | Pyridine nucleotide disulphide reductase class-I signature | none |
PRINTS | 451 | 466 | 16 | PR00411 | none | Pyridine nucleotide disulphide reductase class-I signature | none |
PRINTS | 182 | 191 | 10 | PR00411 | none | Pyridine nucleotide disulphide reductase class-I signature | none |
PRINTS | 351 | 358 | 8 | PR00411 | none | Pyridine nucleotide disulphide reductase class-I signature | none |
PRINTS | 218 | 243 | 26 | PR00411 | none | Pyridine nucleotide disulphide reductase class-I signature | none |
PRINTS | 308 | 322 | 15 | PR00411 | none | Pyridine nucleotide disulphide reductase class-I signature | none |
PRINTS | 47 | 69 | 23 | PR00411 | none | Pyridine nucleotide disulphide reductase class-I signature | none |
PRINTS | 473 | 493 | 21 | PR00411 | none | Pyridine nucleotide disulphide reductase class-I signature | none |
PRINTS | 386 | 407 | 22 | PR00411 | none | Pyridine nucleotide disulphide reductase class-I signature | none |
TIGRFAM | 46 | 509 | 464 | TIGR01350 | "KEGG:00010+1.8.1.4","KEGG:00020+1.8.1.4","KEGG:00260+1.8.1.4","KEGG:00280+1.8.1.4","KEGG:00620+1.8.1.4","MetaCyc:PWY-5046","MetaCyc:PWY-5084" | lipoamide_DH: dihydrolipoyl dehydrogenase | IPR006258 |
Pfam | 390 | 499 | 110 | PF02852 | none | Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain | IPR004099 |
PANTHER | 36 | 508 | 473 | PTHR22912 | none | none | none |
ProSitePatterns | 81 | 91 | 11 | PS00076 | none | Pyridine nucleotide-disulphide oxidoreductases class-I active site. | IPR012999 |
Gene3D | 44 | 182 | 139 | G3DSA:3.50.50.60 | none | none | none |
SUPERFAMILY | 43 | 414 | 372 | SSF51905 | none | none | none |
Pfam | 47 | 359 | 313 | PF07992 | none | Pyridine nucleotide-disulphide oxidoreductase | IPR023753 |
18 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
Bourran2_2002_QTL11_peak_Bud_burst_A4 | Qrob_Chr06 | 6 | s_1C41PA_791 | s_1AM1AV_1141 | 19,17 | 0 | 34,57 | lod | 2,3 | 2,9 |
Bourran2_2014_aSeqBC_3P | Qrob_Chr06 | 6 | v_506_189 | v_686_77 | 30,72 | 13,58 | 43,48 | lod | 2,2746 | 6,3 |
Bourran2_2014_aSeqBC*_A4 | Qrob_Chr06 | 6 | s_2F5MK3_712 | v_444_355 | 27,13 | 14,86 | 39,46 | lod | 3,7847 | 9,8 |
Bourran2_2014_nEpis*_3P | Qrob_Chr08 | 8 | s_1DA4QW_688 | s_1DNI7D_820 | 17,96 | 0 | 37,75 | lod | 2,9745 | 7,5 |
Bourran2_2014_nEpis*_A4 | Qrob_Chr07 | 7 | v_12400_446 | s_1BPEBU_1211 | 6,93 | 0 | 15,13 | lod | 4,7411 | 11 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran2_2014_nLBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,41 | 9,8 | 50,1 | lod | 1,9524 | 4,1 |
Bourran2_2014_nPriBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,51 | 3,36 | 51,86 | lod | 1,6747 | 3,9 |
Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Bourran2_2014_vEpiBC_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,55 | 14,41 | 50,01 | lod | 1,7882 | 4,8 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Champenoux_2015_nP_3P | Qrob_Chr06 | 6 | s_1A386O_228 | s_1AYZFS_603 | 27,03 | 26,47 | 27,34 | lod | 2.8 | 7.2 |
Bourran2_2014_nPriBD*_3P | Qrob_Chr06 | 6 | s_1B6WLL_980 | v_10064_133 | 11,49 | 0 | 31,52 | lod | 4,1208 | 9,1 |