Protein : Qrob_P0191760.2 Q. robur

Protein Identifier  ? Qrob_P0191760.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PTHR11669//PTHR11669:SF7 - REPLICATION FACTOR C / DNA POLYMERASE III GAMMA-TAU SUBUNIT // SUBFAMILY NOT NAMED Gene Prediction Quality  validated
Protein length 

Sequence

Length: 295  
Kegg Orthology  K10755

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003677 DNA binding Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid).
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0006260 DNA replication The cellular metabolic process in which a cell duplicates one or more molecules of DNA. DNA replication begins when specific sequences, known as origins of replication, are recognized and bound by initiation proteins, and ends when the original DNA molecule has been completely duplicated and the copies topologically separated. The unit of replication usually corresponds to the genome of the cell, an organelle, or a virus. The template for replication can either be an existing DNA molecule or RNA.

46 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_0562940 1 293 + 293 Gaps:48 99.71 342 77.71 0.0 replication factor C / DNA polymerase III gamma-tau subunit putative (EC:2.7.7.7)
blastp_kegg lcl|vvi:100245502 1 293 + 293 Gaps:49 99.71 341 77.94 0.0 replication factor C subunit 4-like
blastp_kegg lcl|tcc:TCM_035177 1 293 + 293 Gaps:51 99.71 345 77.03 0.0 ATPase family associated with various cellular activities (AAA)
blastp_kegg lcl|pop:POPTR_0005s20370g 1 293 + 293 Gaps:48 99.71 342 76.54 0.0 POPTRDRAFT_651448 replication factor C 37 kDa family protein
blastp_kegg lcl|mus:103979403 1 293 + 293 Gaps:47 100.00 340 74.41 0.0 replication factor C subunit 2
blastp_kegg lcl|cit:102616275 1 294 + 294 Gaps:48 100.00 342 74.56 0.0 replication factor C subunit 4-like
blastp_kegg lcl|pmum:103319786 1 291 + 291 Gaps:48 100.00 339 75.81 0.0 replication factor C subunit 2
blastp_kegg lcl|pda:103701336 1 292 + 292 Gaps:48 99.71 341 74.12 0.0 replication factor C subunit 2
blastp_kegg lcl|pxb:103935887 1 291 + 291 Gaps:48 100.00 339 75.81 3e-180 replication factor C subunit 2
blastp_kegg lcl|mdm:103401724 1 291 + 291 Gaps:48 100.00 339 75.52 3e-180 replication factor C subunit 2
blastp_pdb 1sxj_D 7 275 + 269 Gaps:55 91.78 353 37.35 6e-66 mol:protein length:353 Activator 1 41 kDa subunit
blastp_pdb 1iqp_F 9 272 + 264 Gaps:44 92.35 327 37.09 3e-55 mol:protein length:327 RFCS
blastp_pdb 1iqp_E 9 272 + 264 Gaps:44 92.35 327 37.09 3e-55 mol:protein length:327 RFCS
blastp_pdb 1iqp_D 9 272 + 264 Gaps:44 92.35 327 37.09 3e-55 mol:protein length:327 RFCS
blastp_pdb 1iqp_C 9 272 + 264 Gaps:44 92.35 327 37.09 3e-55 mol:protein length:327 RFCS
blastp_pdb 1iqp_B 9 272 + 264 Gaps:44 92.35 327 37.09 3e-55 mol:protein length:327 RFCS
blastp_pdb 1iqp_A 9 272 + 264 Gaps:44 92.35 327 37.09 3e-55 mol:protein length:327 RFCS
blastp_pdb 2chv_F 5 272 + 268 Gaps:46 95.92 319 37.58 1e-54 mol:protein length:319 REPLICATION FACTOR C SMALL SUBUNIT
blastp_pdb 2chv_E 5 272 + 268 Gaps:46 95.92 319 37.58 1e-54 mol:protein length:319 REPLICATION FACTOR C SMALL SUBUNIT
blastp_pdb 2chv_D 5 272 + 268 Gaps:46 95.92 319 37.58 1e-54 mol:protein length:319 REPLICATION FACTOR C SMALL SUBUNIT
blastp_uniprot_sprot sp|Q9FXM3|RFC2_ORYSJ 1 292 + 292 Gaps:47 100.00 339 69.62 2e-169 Replication factor C subunit 2 OS Oryza sativa subsp. japonica GN RFC2 PE 2 SV 1
blastp_uniprot_sprot sp|Q93ZX1|RFC4_ARATH 1 290 + 290 Gaps:49 100.00 339 69.91 9e-166 Replication factor C subunit 4 OS Arabidopsis thaliana GN RFC4 PE 2 SV 1
blastp_uniprot_sprot sp|Q99J62|RFC4_MOUSE 10 283 + 274 Gaps:48 88.46 364 45.03 2e-90 Replication factor C subunit 4 OS Mus musculus GN Rfc4 PE 1 SV 1
blastp_uniprot_sprot sp|P35249|RFC4_HUMAN 10 283 + 274 Gaps:49 88.43 363 45.48 3e-89 Replication factor C subunit 4 OS Homo sapiens GN RFC4 PE 1 SV 2
blastp_uniprot_sprot sp|Q54MD4|RFC4_DICDI 6 285 + 280 Gaps:48 94.52 347 41.16 1e-85 Probable replication factor C subunit 4 OS Dictyostelium discoideum GN rfc4 PE 3 SV 1
blastp_uniprot_sprot sp|Q09843|RFC2_SCHPO 6 275 + 270 Gaps:47 93.24 340 38.49 1e-66 Replication factor C subunit 2 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN rfc2 PE 1 SV 1
blastp_uniprot_sprot sp|P40348|RFC2_YEAST 7 275 + 269 Gaps:55 91.78 353 37.65 4e-66 Replication factor C subunit 2 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN RFC2 PE 1 SV 1
blastp_uniprot_sprot sp|O28219|RFCS_ARCFU 5 272 + 268 Gaps:46 95.92 319 37.58 4e-54 Replication factor C small subunit OS Archaeoglobus fulgidus (strain ATCC 49558 / VC-16 / DSM 4304 / JCM 9628 / NBRC 100126) GN rfcS PE 1 SV 1
blastp_uniprot_sprot sp|Q9YBS7|RFCS_AERPE 11 272 + 262 Gaps:51 92.62 325 37.54 4e-50 Replication factor C small subunit OS Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1) GN rfcS PE 3 SV 3
blastp_uniprot_sprot sp|A3DNV9|RFCS_STAMF 11 272 + 262 Gaps:47 91.49 329 37.21 2e-49 Replication factor C small subunit OS Staphylothermus marinus (strain ATCC 43588 / DSM 3639 / F1) GN rfcS PE 3 SV 1

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 8 186 179 SSF52540 none none IPR027417
SUPERFAMILY 193 276 84 SSF48019 "Reactome:REACT_152","Reactome:REACT_1538","Reactome:REACT_216","Reactome:REACT_22172","Reactome:REACT_383" none IPR008921
Gene3D 9 99 91 G3DSA:3.40.50.300 none none IPR027417
Pfam 45 89 45 PF00004 none ATPase family associated with various cellular activities (AAA) IPR003959
Gene3D 128 195 68 G3DSA:1.10.8.60 none none none
PANTHER 6 283 278 PTHR11669:SF7 none none none
Pfam 192 275 84 PF08542 "Reactome:REACT_152","Reactome:REACT_1538","Reactome:REACT_216","Reactome:REACT_22172","Reactome:REACT_383" Replication factor C C-terminal domain IPR013748
Gene3D 196 279 84 G3DSA:1.20.272.10 none none none
PANTHER 6 283 278 PTHR11669 none none none

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BXT7R_864 29.91 0 47,18 lod 7.0997 0.044
Bourran_2000_2002_QTL4_Delta.F Qrob_Chr09 9 s_1C1GRV_1289 v_12080_1202 2.56 0 13,73 lod 7.4808 0.051
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BOL3D_361 2.56 0 12,57 lod 6.9263 0.028
Bourran2_2014_nEpis_A4 Qrob_Chr09 9 v_AQ16YP22_198 s_1BM1HR_1387 18,91 18,91 43,71 lod 2,6242 5,9

0 Targeting