7 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0003677 | DNA binding | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
GO:0005524 | ATP binding | Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
GO:0006281 | DNA repair | The process of restoring DNA after damage. Genomes are subject to damage by chemical and physical agents in the environment (e.g. UV and ionizing radiations, chemical mutagens, fungal and bacterial toxins, etc.) and by free radicals or alkylating agents endogenously generated in metabolism. DNA is also damaged because of errors during its replication. A variety of different DNA repair pathways have been reported that include direct reversal, base excision repair, nucleotide excision repair, photoreactivation, bypass, double-strand break repair pathway, and mismatch repair pathway. |
GO:0008094 | DNA-dependent ATPase activity | Catalysis of the reaction: ATP + H2O = ADP + phosphate; this reaction requires the presence of single- or double-stranded DNA, and it drives another reaction. |
GO:0006259 | DNA metabolic process | Any cellular metabolic process involving deoxyribonucleic acid. This is one of the two main types of nucleic acid, consisting of a long, unbranched macromolecule formed from one, or more commonly, two, strands of linked deoxyribonucleotides. |
GO:0003697 | single-stranded DNA binding | Interacting selectively and non-covalently with single-stranded DNA. |
GO:0009432 | SOS response | An error-prone process for repairing damaged microbial DNA. |
40 Blast
12 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
ProSiteProfiles | 171 | 229 | 59 | PS50163 | none | RecA family profile 2. | IPR020587 |
Gene3D | 60 | 166 | 107 | G3DSA:3.40.50.300 | none | none | IPR027417 |
PANTHER | 28 | 245 | 218 | PTHR22942 | none | none | none |
SUPERFAMILY | 30 | 166 | 137 | SSF52540 | none | none | IPR027417 |
PRINTS | 118 | 147 | 30 | PR00142 | none | RecA protein signature | IPR013765 |
PRINTS | 152 | 181 | 30 | PR00142 | none | RecA protein signature | IPR013765 |
PANTHER | 28 | 245 | 218 | PTHR22942:SF28 | none | none | none |
SUPERFAMILY | 228 | 279 | 52 | SSF54752 | none | none | IPR023400 |
Gene3D | 227 | 279 | 53 | G3DSA:3.30.250.10 | none | none | IPR023400 |
Pfam | 175 | 276 | 102 | PF00154 | none | recA bacterial DNA recombination protein | IPR013765 |
Pfam | 32 | 172 | 141 | PF00154 | none | recA bacterial DNA recombination protein | IPR013765 |
ProSiteProfiles | 60 | 156 | 97 | PS50162 | none | RecA family profile 1. | IPR020588 |
13 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_nPriLBD_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,36 | 0 | 30,43 | lod | 2,5806 | 5,1 |
Bourran2_2014_nEpis*_A4 | Qrob_Chr07 | 7 | v_12400_446 | s_1BPEBU_1211 | 6,93 | 0 | 15,13 | lod | 4,7411 | 11 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Bourran2_2014_nEpiBC_A4 | Qrob_Chr07 | 7 | s_2FI9D9_500 | s_1AXDMJ_325 | 12,26 | 0 | 34,9 | lod | 2,2306 | 6,1 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |
Bourran2_2002_QTL10_peak_Bud_burst_3P | Qrob_Chr07 | 7 | s_1CAWP_311 | s_1BEZ9M_461 | 7,5 | 0 | 21,5 | lod | 3,7 | 6,3 |
Bourran2_2014_nPriBD*_A4 | Qrob_Chr07 | 7 | s_1A7UI0_596 | s_1A3H6S_352 | 8,02 | 0 | 20,53 | lod | 4,1062 | 10,8 |
Bourran2_2014_nPriLBD*_A4 | Qrob_Chr07 | 7 | s_1C6BY7_802 | s_1BPEBU_1211 | 7,15 | 0 | 16,34 | lod | 3,9419 | 10,2 |