Protein : Qrob_P0180340.2 Q. robur

Protein Identifier  ? Qrob_P0180340.2 Organism . Name  Quercus robur
Score  84.3 Score Type  egn
Protein Description  (M=2) PTHR13878//PTHR13878:SF27 - GULONOLACTONE OXIDASE // SUBFAMILY NOT NAMED Code Enzyme  EC:1.5.99.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 617  
Kegg Orthology  K00279

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

8 GO Terms

Identifier Name Description
GO:0016491 oxidoreductase activity Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0050660 flavin adenine dinucleotide binding Interacting selectively and non-covalently with FAD, flavin-adenine dinucleotide, the coenzyme or the prosthetic group of various flavoprotein oxidoreductase enzymes, in either the oxidized form, FAD, or the reduced form, FADH2.
GO:0008762 UDP-N-acetylmuramate dehydrogenase activity Catalysis of the reaction: UDP-N-acetylmuramate + NADP+ = UDP-N-acetyl-3-O-(1-carboxyvinyl)-D-glucosamine + NADPH + H+.
GO:0016614 oxidoreductase activity, acting on CH-OH group of donors Catalysis of an oxidation-reduction (redox) reaction in which a CH-OH group act as a hydrogen or electron donor and reduces a hydrogen or electron acceptor.
GO:0009690 cytokinin metabolic process The chemical reactions and pathways involving cytokinins, a class of adenine-derived compounds that can function in plants as growth regulators.
GO:0019139 cytokinin dehydrogenase activity Catalysis of the reaction: N6-dimethylallyladenine + acceptor + H2O = adenine + 3-methylbut-2-enal + reduced electron acceptor.

35 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cam:101490796 10 616 + 607 Gaps:91 94.58 554 63.93 0.0 cytokinin dehydrogenase 6-like
blastp_kegg lcl|fve:101291035 58 612 + 555 Gaps:75 98.59 495 62.70 0.0 cytokinin dehydrogenase 6-like
blastp_kegg lcl|vvi:100260570 20 612 + 593 Gaps:3 98.11 530 77.88 0.0 cytokinin dehydrogenase 1-like
blastp_kegg lcl|rcu:RCOM_1453990 12 613 + 602 Gaps:17 97.17 530 75.34 0.0 Cytokinin dehydrogenase putative (EC:1.5.99.12)
blastp_kegg lcl|pper:PRUPE_ppa024442mg 1 613 + 613 Gaps:7 99.45 545 75.28 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_024521 1 616 + 616 Gaps:4 100.00 544 75.37 0.0 Cytokinin oxidase/dehydrogenase 1 isoform 1
blastp_kegg lcl|rcu:RCOM_0504580 1 611 + 611 Gaps:4 99.81 540 73.84 0.0 gulonolactone oxidase putative (EC:1.5.99.12)
blastp_kegg lcl|pmum:103330694 290 613 + 324 none 99.08 327 76.23 0.0 cytokinin dehydrogenase 6-like
blastp_kegg lcl|pmum:103342437 1 613 + 613 Gaps:5 99.45 545 74.91 0.0 cytokinin dehydrogenase 1
blastp_kegg lcl|pop:POPTR_0001s05830g 4 616 + 613 Gaps:18 99.25 530 74.14 0.0 FAD-binding domain-containing family protein
blastp_pdb 2q4w_A 76 613 + 538 Gaps:19 90.65 524 47.16 9e-96 mol:protein length:524 Cytokinin dehydrogenase 7
blastp_pdb 2exr_A 76 613 + 538 Gaps:19 90.65 524 47.16 9e-96 mol:protein length:524 Cytokinin dehydrogenase 7
blastp_pdb 3dq0_A 57 609 + 553 Gaps:29 96.51 516 44.58 1e-79 mol:protein length:516 Cytokinin dehydrogenase 1
blastp_pdb 3c0p_A 57 609 + 553 Gaps:29 96.51 516 44.58 1e-79 mol:protein length:516 Cytokinin dehydrogenase 1
blastp_pdb 3bw7_A 57 609 + 553 Gaps:29 96.51 516 44.58 1e-79 mol:protein length:516 Cytokinin dehydrogenase 1
blastp_pdb 2qkn_A 57 609 + 553 Gaps:29 96.51 516 44.58 1e-79 mol:protein length:516 Cytokinin dehydrogenase 1
blastp_pdb 1w1s_A 57 609 + 553 Gaps:29 93.26 534 44.58 2e-79 mol:protein length:534 CYTOKININ DEHYDROGENASE
blastp_pdb 1w1r_A 57 609 + 553 Gaps:29 93.26 534 44.58 2e-79 mol:protein length:534 CYTOKININ DEHYDROGENASE 1
blastp_pdb 1w1q_A 57 609 + 553 Gaps:29 93.26 534 44.58 2e-79 mol:protein length:534 CYTOKININ DEHYDROGENASE 1
blastp_pdb 1w1o_A 57 609 + 553 Gaps:29 93.26 534 44.58 2e-79 mol:protein length:534 CYTOKININ DEHYDROGENASE 1
blastp_uniprot_sprot sp|O22213|CKX1_ARATH 10 611 + 602 Gaps:2 92.17 575 68.49 2e-170 Cytokinin dehydrogenase 1 OS Arabidopsis thaliana GN CKX1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LY71|CKX6_ARATH 5 616 + 612 Gaps:20 99.06 533 64.96 1e-158 Cytokinin dehydrogenase 6 OS Arabidopsis thaliana GN CKX6 PE 2 SV 2
blastp_uniprot_sprot sp|Q75K78|CKX9_ORYSJ 54 612 + 559 Gaps:7 93.09 521 67.01 1e-157 Cytokinin dehydrogenase 9 OS Oryza sativa subsp. japonica GN CKX9 PE 2 SV 1
blastp_uniprot_sprot sp|Q5JLP4|CKX4_ORYSJ 51 612 + 562 Gaps:5 93.38 529 64.78 2e-157 Cytokinin dehydrogenase 4 OS Oryza sativa subsp. japonica GN CKX4 PE 2 SV 1
blastp_uniprot_sprot sp|Q67YU0|CKX5_ARATH 61 610 + 550 Gaps:11 89.81 540 56.70 5e-132 Cytokinin dehydrogenase 5 OS Arabidopsis thaliana GN CKX5 PE 2 SV 1
blastp_uniprot_sprot sp|Q5ZAY9|CKX5_ORYSJ 13 609 + 597 Gaps:36 98.31 534 53.33 8e-115 Cytokinin dehydrogenase 5 OS Oryza sativa subsp. japonica GN CKX5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LTS3|CKX3_ARATH 76 611 + 536 Gaps:12 88.34 523 50.00 5e-104 Cytokinin dehydrogenase 3 OS Arabidopsis thaliana GN CKX3 PE 1 SV 1
blastp_uniprot_sprot sp|Q5Z620|CKX10_ORYSJ 54 609 + 556 Gaps:87 91.09 550 40.12 5e-101 Cytokinin dehydrogenase 10 OS Oryza sativa subsp. japonica GN CKX10 PE 3 SV 1
blastp_uniprot_sprot sp|Q9FUJ1|CKX7_ARATH 76 613 + 538 Gaps:19 90.65 524 47.16 3e-95 Cytokinin dehydrogenase 7 OS Arabidopsis thaliana GN CKX7 PE 1 SV 1
blastp_uniprot_sprot sp|Q9FUJ3|CKX2_ARATH 76 609 + 534 Gaps:19 91.22 501 48.14 7e-93 Cytokinin dehydrogenase 2 OS Arabidopsis thaliana GN CKX2 PE 1 SV 2

16 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 333 609 277 PF09265 "KEGG:00908+1.5.99.12" Cytokinin dehydrogenase 1, FAD and cytokinin binding IPR015345
ProSiteProfiles 84 332 249 PS51387 none PCMH-type FAD-binding domain profile. IPR016166
Gene3D 335 568 234 G3DSA:3.40.462.10 "KEGG:00908+1.5.99.12" none IPR016170
PANTHER 49 234 186 PTHR13878 none none none
Phobius 12 31 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 293 331 39 SSF56176 none none IPR016166
SUPERFAMILY 68 224 157 SSF56176 none none IPR016166
Pfam 88 223 136 PF01565 "KEGG:00520+1.3.1.98","KEGG:00550+1.3.1.98","MetaCyc:PWY-6386","MetaCyc:PWY-6387","UniPathway:UPA00219" FAD binding domain IPR006094
PANTHER 305 611 307 PTHR13878 none none none
Gene3D 74 145 72 G3DSA:3.30.43.10 none none IPR016167
PANTHER 49 234 186 PTHR13878:SF27 none none none
PANTHER 305 611 307 PTHR13878:SF27 none none none
ProSitePatterns 88 123 36 PS00862 none Oxygen oxidoreductases covalent FAD-binding site. IPR006093
SUPERFAMILY 333 609 277 SSF55103 none none IPR016164
Phobius 1 11 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 32 616 585 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_rEpiBC*_3P Qrob_Chr03 3 s_1A3B3X_1163 s_1DKGMO_450 23,04 4,92 41,12 lod 2,5668 7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 33   Secretory pathway 2 0.852 0.031 NON-PLANT 33