Protein : Qrob_P0157110.2 Q. robur

Protein Identifier  ? Qrob_P0157110.2 Organism . Name  Quercus robur
Score  90.1 Score Type  egn
Protein Description  (M=1) PTHR22298//PTHR22298:SF20 - ENDO-1,4-BETA-GLUCANASE // SUBFAMILY NOT NAMED Code Enzyme  EC:3.2.1.4
Gene Prediction Quality  validated Protein length 

Sequence

Length: 489  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0005975 carbohydrate metabolic process The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule.
GO:0004553 hydrolase activity, hydrolyzing O-glycosyl compounds Catalysis of the hydrolysis of any O-glycosyl bond.

40 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103336476 1 485 + 485 Gaps:6 99.39 494 82.48 0.0 endoglucanase 9
blastp_kegg lcl|pper:PRUPE_ppa004719mg 1 484 + 484 Gaps:6 99.19 494 82.45 0.0 hypothetical protein
blastp_kegg lcl|mdm:103407848 28 485 + 458 Gaps:6 93.74 495 84.27 0.0 endoglucanase 9-like
blastp_kegg lcl|mdm:103425069 28 485 + 458 Gaps:6 93.74 495 84.27 0.0 endoglucanase 9-like
blastp_kegg lcl|pxb:103956569 12 484 + 473 Gaps:14 98.38 495 81.31 0.0 endoglucanase 9
blastp_kegg lcl|cit:102577993 23 487 + 465 Gaps:4 96.11 488 81.24 0.0 basic cellulase
blastp_kegg lcl|cic:CICLE_v10019883mg 23 487 + 465 Gaps:4 95.71 490 81.02 0.0 hypothetical protein
blastp_kegg lcl|mdm:103444507 12 485 + 474 Gaps:14 98.19 497 80.12 0.0 endoglucanase 3-like
blastp_kegg lcl|vvi:100248251 29 485 + 457 Gaps:4 93.32 494 83.08 0.0 endoglucanase 9-like
blastp_kegg lcl|tcc:TCM_036320 24 484 + 461 Gaps:4 90.29 515 81.94 0.0 Cellulase 3
blastp_pdb 1ksd_A 31 480 + 450 Gaps:43 97.69 433 44.68 3e-96 mol:protein length:433 Endo-b-1 4-glucanase
blastp_pdb 1ksc_A 31 480 + 450 Gaps:43 97.69 433 44.68 3e-96 mol:protein length:433 Endo-b-1 4-glucanase
blastp_pdb 1ks8_A 31 480 + 450 Gaps:43 97.69 433 44.68 3e-96 mol:protein length:433 Endo-b-1 4-glucanase
blastp_pdb 4tf4_B 31 480 + 450 Gaps:56 71.74 605 41.71 2e-78 mol:protein length:605 T. FUSCA ENDO/EXO-CELLULASE E4 CATALYTIC DOMA
blastp_pdb 4tf4_A 31 480 + 450 Gaps:56 71.74 605 41.71 2e-78 mol:protein length:605 T. FUSCA ENDO/EXO-CELLULASE E4 CATALYTIC DOMA
blastp_pdb 3tf4_B 31 480 + 450 Gaps:56 71.74 605 41.71 2e-78 mol:protein length:605 T. FUSCA ENDO/EXO-CELLULASE E4 CATALYTIC DOMA
blastp_pdb 3tf4_A 31 480 + 450 Gaps:56 71.74 605 41.71 2e-78 mol:protein length:605 T. FUSCA ENDO/EXO-CELLULASE E4 CATALYTIC DOMA
blastp_pdb 1tf4_B 31 480 + 450 Gaps:56 71.74 605 41.71 2e-78 mol:protein length:605 T. FUSCA ENDO/EXO-CELLULASE E4 CATALYTIC DOMA
blastp_pdb 1tf4_A 31 480 + 450 Gaps:56 71.74 605 41.71 2e-78 mol:protein length:605 T. FUSCA ENDO/EXO-CELLULASE E4 CATALYTIC DOMA
blastp_pdb 1js4_B 31 480 + 450 Gaps:56 71.74 605 41.71 2e-78 mol:protein length:605 ENDO/EXOCELLULASE E4
blastp_uniprot_sprot sp|Q9C9H5|GUN9_ARATH 10 488 + 479 Gaps:9 98.76 484 75.73 0.0 Endoglucanase 9 OS Arabidopsis thaliana GN CEL3 PE 1 SV 1
blastp_uniprot_sprot sp|Q2V4L8|GUN3_ARATH 10 487 + 478 Gaps:7 98.97 484 75.37 0.0 Endoglucanase 3 OS Arabidopsis thaliana GN CEL5 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XTH4|GUN11_ORYSJ 29 485 + 457 Gaps:5 92.40 500 65.15 0.0 Endoglucanase 11 OS Oryza sativa subsp. japonica GN GLU4 PE 2 SV 3
blastp_uniprot_sprot sp|Q9SRX3|GUN1_ARATH 29 485 + 457 Gaps:12 92.02 501 60.74 0.0 Endoglucanase 1 OS Arabidopsis thaliana GN CEL2 PE 2 SV 1
blastp_uniprot_sprot sp|O81416|GUN17_ARATH 28 483 + 456 Gaps:10 89.53 516 58.87 0.0 Endoglucanase 17 OS Arabidopsis thaliana GN At4g02290 PE 2 SV 1
blastp_uniprot_sprot sp|Q9CAC1|GUN8_ARATH 13 487 + 475 Gaps:10 97.76 492 55.72 0.0 Endoglucanase 8 OS Arabidopsis thaliana GN CEL1 PE 2 SV 1
blastp_uniprot_sprot sp|P05522|GUN1_PERAE 31 488 + 458 Gaps:9 94.13 494 57.85 0.0 Endoglucanase 1 OS Persea americana GN CEL1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8LQ92|GUN3_ORYSJ 31 485 + 455 Gaps:10 92.38 499 56.83 0.0 Endoglucanase 3 OS Oryza sativa subsp. japonica GN GLU8 PE 2 SV 1
blastp_uniprot_sprot sp|Q6YXT7|GUN19_ORYSJ 31 486 + 456 Gaps:15 89.67 523 54.37 0.0 Endoglucanase 19 OS Oryza sativa subsp. japonica GN Os08g0114200 PE 2 SV 1
blastp_uniprot_sprot sp|O49296|GUN4_ARATH 28 483 + 456 Gaps:10 94.48 489 55.63 1e-179 Endoglucanase 4 OS Arabidopsis thaliana GN At1g23210 PE 2 SV 1

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 31 480 450 PF00759 "KEGG:00500+3.2.1.4","MetaCyc:PWY-6788" Glycosyl hydrolase family 9 IPR001701
Phobius 1 7 7 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Gene3D 30 482 453 G3DSA:1.50.10.10 none none IPR012341
Phobius 8 23 16 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
ProSitePatterns 455 473 19 PS00698 "KEGG:00500+3.2.1.4","MetaCyc:PWY-6788" Glycosyl hydrolases family 9 active sites signature 2. IPR018221
PANTHER 1 485 485 PTHR22298:SF20 none none none
PANTHER 1 485 485 PTHR22298 none none none
SUPERFAMILY 20 484 465 SSF48208 none none IPR008928
Phobius 1 28 28 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 24 28 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 29 488 460 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

4 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 28 27
TMHMM 7 26 19
SignalP_EUK 1 28 27
SignalP_GRAM_NEGATIVE 1 22 21

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BXT7R_864 29.91 0 47,18 lod 7.0997 0.044
Bourran_2000_2002_QTL4_Delta.F Qrob_Chr09 9 s_1C1GRV_1289 v_12080_1202 2.56 0 13,73 lod 7.4808 0.051
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BOL3D_361 2.56 0 12,57 lod 6.9263 0.028

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 28   Secretory pathway 1 0.947 0.054 NON-PLANT 28