3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0016021 | integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
GO:0004190 | aspartic-type endopeptidase activity | Catalysis of the hydrolysis of internal, alpha-peptide bonds in a polypeptide chain by a mechanism in which a water molecule bound by the side chains of aspartic residues at the active center acts as a nucleophile. |
44 Blast
80 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Pfam | 979 | 999 | 21 | PF13516 | none | Leucine Rich repeat | none |
Phobius | 1 | 20 | 20 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
ProSiteProfiles | 712 | 734 | 23 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
Phobius | 1178 | 1200 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1158 | 1177 | 20 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
ProSiteProfiles | 277 | 298 | 22 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
ProSiteProfiles | 643 | 664 | 22 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
Phobius | 1225 | 1236 | 12 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
SUPERFAMILY | 256 | 608 | 353 | SSF52047 | none | none | none |
ProSiteProfiles | 979 | 1001 | 23 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
ProSiteProfiles | 546 | 568 | 23 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
Phobius | 4 | 15 | 12 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
ProSiteProfiles | 373 | 395 | 23 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
ProSiteProfiles | 668 | 690 | 23 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
ProSiteProfiles | 474 | 497 | 24 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
PANTHER | 739 | 813 | 75 | PTHR24420 | none | none | none |
PANTHER | 410 | 562 | 153 | PTHR24420 | none | none | none |
PANTHER | 1 | 86 | 86 | PTHR24420 | none | none | none |
PANTHER | 933 | 1056 | 124 | PTHR24420 | none | none | none |
PANTHER | 1171 | 1199 | 29 | PTHR24420 | none | none | none |
PRINTS | 547 | 560 | 14 | PR00019 | none | Leucine-rich repeat signature | none |
PRINTS | 859 | 872 | 14 | PR00019 | none | Leucine-rich repeat signature | none |
ProSiteProfiles | 450 | 473 | 24 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
ProSiteProfiles | 861 | 880 | 20 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
SMART | 568 | 595 | 28 | SM00365 | none | Leucine-rich repeat, SDS22-like subfamily | none |
SMART | 859 | 885 | 27 | SM00365 | none | Leucine-rich repeat, SDS22-like subfamily | none |
SMART | 424 | 450 | 27 | SM00365 | none | Leucine-rich repeat, SDS22-like subfamily | none |
SMART | 472 | 498 | 27 | SM00365 | none | Leucine-rich repeat, SDS22-like subfamily | none |
SMART | 520 | 552 | 33 | SM00365 | none | Leucine-rich repeat, SDS22-like subfamily | none |
ProSiteProfiles | 126 | 147 | 22 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
7 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 1205 | 1227 | 22 |
TMHMM | 7 | 29 | 22 |
TMHMM | 1113 | 1135 | 22 |
TMHMM | 1178 | 1200 | 22 |
TMHMM | 1139 | 1156 | 17 |
SignalP_EUK | 1 | 26 | 25 |
TMHMM | 1070 | 1092 | 22 |
11 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL4_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,45 | 0 | 27,45 | lod | 4,5 | 10,6 |
Bourran_2000_2002_QTL7_Delta.F | Qrob_Chr09 | 9 | v_5944_442 | s_1BA1PC_866 | 23.51 | 10,96 | 35,74 | lod | 4.1466 | 0.041 |
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2003_QTL13_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1AP8MN_635 | s_1A3QQ_692 | 18,18 | 10,88 | 25,88 | lod | 3,4 | 7,2 |
Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
Bourran2_2004_QTL14_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 10,33 | 22,33 | lod | 3,8 | 9 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |
Bourran2_2002_QTL12_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 4,33 | 33,33 | lod | 6,5 | 9,1 |
Bourran2_2014_nEpis_A4 | Qrob_Chr09 | 9 | v_AQ16YP22_198 | s_1BM1HR_1387 | 18,91 | 18,91 | 43,71 | lod | 2,6242 | 5,9 |