Protein : Qrob_P0143270.2 Q. robur

Protein Identifier  ? Qrob_P0143270.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) 2.8.1.8 - Lipoyl synthase. Code Enzyme  EC:2.8.1.8
Gene Prediction Quality  validated Protein length 

Sequence

Length: 370  
Kegg Orthology  K03644

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0005739 mitochondrion A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration.
GO:0051539 4 iron, 4 sulfur cluster binding Interacting selectively and non-covalently with a 4 iron, 4 sulfur (4Fe-4S) cluster; this cluster consists of four iron atoms, with the inorganic sulfur atoms found between the irons and acting as bridging ligands.
GO:0051536 iron-sulfur cluster binding Interacting selectively and non-covalently with an iron-sulfur cluster, a combination of iron and sulfur atoms.
GO:0009107 lipoate biosynthetic process The chemical reactions and pathways resulting in the formation of lipoate, 1,2-dithiolane-3-pentanoate, the anion derived from lipoic acid.
GO:0016992 lipoate synthase activity Catalysis of the reaction: protein N6-(octanoyl)lysine + 2 sulfur + 2 S-adenosyl-L-methionine = protein N6-(lipoyl)lysine + 2 L-methionine + 2 5'-deoxyadenosyl.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pvu:PHAVU_005G072800g 1 363 + 363 Gaps:9 98.67 377 85.75 0.0 hypothetical protein
blastp_kegg lcl|mdm:103419811 1 366 + 366 Gaps:11 99.21 380 83.55 0.0 lipoyl synthase 2 mitochondrial-like
blastp_kegg lcl|gmx:100775835 13 363 + 351 Gaps:12 93.46 382 90.48 0.0 lipoyl synthase 2 mitochondrial-like
blastp_kegg lcl|pper:PRUPE_ppa007143mg 31 366 + 336 Gaps:5 89.74 380 89.15 0.0 hypothetical protein
blastp_kegg lcl|mdm:103404733 1 366 + 366 Gaps:12 99.21 381 83.60 0.0 lipoyl synthase mitochondrial
blastp_kegg lcl|gmx:100789911 13 365 + 353 Gaps:8 94.97 378 89.14 0.0 lipoyl synthase 2 mitochondrial-like
blastp_kegg lcl|pop:POPTR_0005s08840g 1 368 + 368 Gaps:18 99.74 385 84.38 0.0 POPTRDRAFT_558638 hypothetical protein
blastp_kegg lcl|pxb:103947841 29 366 + 338 Gaps:5 89.56 383 88.34 0.0 lipoyl synthase 2 mitochondrial
blastp_kegg lcl|tcc:TCM_007985 1 364 + 364 Gaps:12 99.47 376 86.63 0.0 Lipoic acid synthase 1 isoform 3
blastp_kegg lcl|sot:102581126 17 364 + 348 Gaps:9 92.89 380 89.24 0.0 lipoyl synthase mitochondrial-like
blastp_uniprot_sprot sp|B7FM45|LIAS_MEDTR 6 365 + 360 Gaps:7 97.09 378 85.29 0.0 Lipoyl synthase mitochondrial OS Medicago truncatula GN LIP1 PE 2 SV 1
blastp_uniprot_sprot sp|B9H5L9|LIAS_POPTR 1 368 + 368 Gaps:18 99.74 385 84.38 0.0 Lipoyl synthase mitochondrial OS Populus trichocarpa GN LIP1 PE 3 SV 1
blastp_uniprot_sprot sp|Q3LSN5|LIAS2_PEA 28 364 + 337 Gaps:7 91.49 376 89.53 0.0 Lipoyl synthase 2 mitochondrial OS Pisum sativum GN LIP1-2 PE 2 SV 1
blastp_uniprot_sprot sp|Q3LSN4|LIAS1_PEA 28 364 + 337 Gaps:7 91.49 376 89.53 0.0 Lipoyl synthase 1 mitochondrial OS Pisum sativum GN LIP1-1 PE 2 SV 1
blastp_uniprot_sprot sp|A5CB81|LIAS_VITVI 24 363 + 340 Gaps:8 88.55 393 85.06 0.0 Lipoyl synthase mitochondrial OS Vitis vinifera GN LIP1 PE 3 SV 1
blastp_uniprot_sprot sp|Q9ZWT1|LIAS_ARATH 5 363 + 359 Gaps:6 96.52 374 84.21 0.0 Lipoyl synthase mitochondrial OS Arabidopsis thaliana GN LIP1 PE 2 SV 1
blastp_uniprot_sprot sp|C5Y9R0|LIAS_SORBI 32 364 + 333 none 86.27 386 84.68 0.0 Lipoyl synthase mitochondrial OS Sorghum bicolor GN LIP1 PE 3 SV 1
blastp_uniprot_sprot sp|A2XU53|LIAS_ORYSI 35 364 + 330 none 86.39 382 84.55 0.0 Lipoyl synthase mitochondrial OS Oryza sativa subsp. indica GN LIP1 PE 3 SV 2
blastp_uniprot_sprot sp|B8A031|LIAS_MAIZE 1 361 + 361 Gaps:13 97.65 383 77.54 0.0 Lipoyl synthase mitochondrial OS Zea mays GN LIP1 PE 2 SV 1
blastp_uniprot_sprot sp|Q7XRF1|LIAS_ORYSJ 35 364 + 330 none 86.39 382 84.24 0.0 Lipoyl synthase mitochondrial OS Oryza sativa subsp. japonica GN LIP1 PE 2 SV 2
rpsblast_cdd gnl|CDD|178048 21 365 + 345 Gaps:5 99.71 349 70.69 0.0 PLN02428 PLN02428 lipoic acid synthase.
rpsblast_cdd gnl|CDD|180115 61 351 + 291 Gaps:8 97.92 289 55.12 1e-129 PRK05481 PRK05481 lipoyl synthase Provisional.
rpsblast_cdd gnl|CDD|173603 49 362 + 314 Gaps:6 79.90 398 53.77 1e-126 PTZ00413 PTZ00413 lipoate synthase Provisional.
rpsblast_cdd gnl|CDD|30668 55 357 + 303 Gaps:8 96.41 306 52.88 1e-112 COG0320 LipA Lipoate synthase [Coenzyme metabolism].
rpsblast_cdd gnl|CDD|183830 66 349 + 284 Gaps:9 95.52 290 48.74 1e-106 PRK12928 PRK12928 lipoyl synthase Provisional.
rpsblast_cdd gnl|CDD|161907 61 355 + 295 Gaps:7 95.36 302 49.65 1e-106 TIGR00510 lipA lipoate synthase. This enzyme is an iron-sulfur protein. It is localized to mitochondria in yeast and Arabidopsis. It generates lipoic acid a thiol antioxidant that is linked to a specific Lys as prosthetic group for the pyruvate and alpha-ketoglutarate dehydrogenase complexes and the glycine-cleavage system. The family shows strong sequence conservation.
rpsblast_cdd gnl|CDD|202871 122 288 + 167 Gaps:8 100.00 165 18.79 4e-17 pfam04055 Radical_SAM Radical SAM superfamily. Radical SAM proteins catalyze diverse reactions including unusual methylations isomerisation sulphur insertion ring formation anaerobic oxidation and protein radical formation.
rpsblast_cdd gnl|CDD|197846 118 302 + 185 Gaps:13 87.96 216 16.32 2e-14 smart00729 Elp3 Elongator protein 3 MiaB family Radical SAM. This superfamily contains MoaA NifB PqqE coproporphyrinogen III oxidase biotin synthase and MiaB families and includes a representative in the eukaryotic elongator subunit Elp-3. Some members of the family are methyltransferases.
rpsblast_cdd gnl|CDD|100105 122 302 + 181 Gaps:16 87.75 204 19.55 5e-07 cd01335 Radical_SAM Radical SAM superfamily. Enzymes of this family generate radicals by combining a 4Fe-4S cluster and S-adenosylmethionine (SAM) in close proximity. They are characterized by a conserved CxxxCxxC motif which coordinates the conserved iron-sulfur cluster. Mechanistically they share the transfer of a single electron from the iron-sulfur cluster to SAM which leads to its reductive cleavage to methionine and a 5'-deoxyadenosyl radical which in turn abstracts a hydrogen from the appropriately positioned carbon atom. Depending on the enzyme SAM is consumed during this process or it is restored and reused. Radical SAM enzymes catalyze steps in metabolism DNA repair the biosynthesis of vitamins and coenzymes and the biosynthesis of many antibiotics. Examples are biotin synthase (BioB) lipoyl synthase (LipA) pyruvate formate-lyase (PFL) coproporphyrinogen oxidase (HemN) lysine 2 3-aminomutase (LAM) anaerobic ribonucleotide reductase (ARR) and MoaA an enzyme of the biosynthesis of molybdopterin..
rpsblast_kog gnl|CDD|37883 15 368 + 354 Gaps:21 99.72 360 57.94 1e-150 KOG2672 KOG2672 KOG2672 Lipoate synthase [Coenzyme transport and metabolism].

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 83 358 276 SSF102114 none none none
TIGRFAM 61 355 295 TIGR00510 "KEGG:00785+2.8.1.8","MetaCyc:PWY-6987","MetaCyc:PWY-7381","MetaCyc:PWY-7382","UniPathway:UPA00538" lipA: lipoyl synthase IPR003698
Gene3D 83 349 267 G3DSA:3.20.20.70 none none IPR013785
PANTHER 49 362 314 PTHR10949 "KEGG:00785+2.8.1.8","MetaCyc:PWY-6987","MetaCyc:PWY-7381","MetaCyc:PWY-7382","UniPathway:UPA00538";signature_desc=LIPOYL SYNTHASE none IPR003698
SMART 118 325 208 SM00729 none Elongator protein 3, MiaB family, Radical SAM IPR006638
Hamap 9 364 356 MF_03128 "KEGG:00785+2.8.1.8","MetaCyc:PWY-6987","MetaCyc:PWY-7381","MetaCyc:PWY-7382","UniPathway:UPA00538" Lipoyl synthase, mitochondrial [LIP1]. IPR027527
PANTHER 49 362 314 PTHR10949:SF9 none none none
PIRSF 19 368 350 PIRSF005963 "KEGG:00785+2.8.1.8","MetaCyc:PWY-6987","MetaCyc:PWY-7381","MetaCyc:PWY-7382","UniPathway:UPA00538" none IPR003698
Pfam 125 287 163 PF04055 none Radical SAM superfamily IPR007197
Hamap 67 361 295 MF_00206 "KEGG:00785+2.8.1.8","MetaCyc:PWY-6987","MetaCyc:PWY-7381","MetaCyc:PWY-7382","UniPathway:UPA00538" Lipoyl synthase [lipA]. IPR003698

1 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 24 23

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL5_peak_Bud_burst_A4 Qrob_Chr10 10 s_1C8OKQ_688 v_12844_707 25,6 13,9 39,9 lod 2,7 6,1
Bourran2_2002_QTL13_peak_Bud_burst_3P Qrob_Chr10 10 s_1B1AG7_637 s_1A3A1N_709 19,44 0 49,44 lod 3 5,6
Bourran2_2002_QTL15_peak_Bud_burst_A4 Qrob_Chr10 10 v_7579_71 s_1ATZMJ_189 23,94 0 43,64 lod 3,7 5,4
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2014_vSeqBC_A4 Qrob_Chr10 10 s_1BAM4E_1326 s_1C0HD0_1012 36,88 7,71 46,03 lod 2,6164 7,3
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
PM_1999_QTL16_peak_Bud_burst_3P Qrob_Chr10 10 s_1B6YNI_505 s_1A1ZO_1322 7,48 0 31,48 lod 4 7,1

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 22   Mitochondrion 2 0.048 0.852 NON-PLANT 22