Protein : Qrob_P0137310.2 Q. robur

Protein Identifier  ? Qrob_P0137310.2 Organism . Name  Quercus robur
Score  91.2 Score Type  egn
Protein Description  (M=2) PTHR11817//PTHR11817:SF12 - PYRUVATE KINASE // SUBFAMILY NOT NAMED Code Enzyme  EC:2.7.1.40
Gene Prediction Quality  validated Protein length 

Sequence

Length: 251  
Kegg Orthology  K00873

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0000287 magnesium ion binding Interacting selectively and non-covalently with magnesium (Mg) ions.
GO:0006096 glycolytic process The chemical reactions and pathways resulting in the breakdown of a carbohydrate into pyruvate, with the concomitant production of a small amount of ATP and the reduction of NAD(P) to NAD(P)H. Glycolysis begins with the metabolism of a carbohydrate to generate products that can enter the pathway and ends with the production of pyruvate. Pyruvate may be converted to acetyl-coenzyme A, ethanol, lactate, or other small molecules.
GO:0004743 pyruvate kinase activity Catalysis of the reaction: ATP + pyruvate = ADP + phosphoenolpyruvate.
GO:0030955 potassium ion binding Interacting selectively and non-covalently with potassium (K+) ions.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100257566 1 236 + 236 Gaps:20 39.16 572 74.11 4e-102 pyruvate kinase isozyme G chloroplastic-like
blastp_kegg lcl|pxb:103962473 1 236 + 236 Gaps:26 39.58 576 70.61 1e-95 pyruvate kinase isozyme G chloroplastic
blastp_kegg lcl|mdm:103436870 1 236 + 236 Gaps:28 39.79 578 70.00 2e-95 pyruvate kinase isozyme G chloroplastic
blastp_kegg lcl|pmum:103336987 1 236 + 236 Gaps:20 39.58 576 69.74 1e-94 pyruvate kinase isozyme G chloroplastic
blastp_kegg lcl|fve:101291338 1 236 + 236 Gaps:19 38.99 577 69.33 2e-93 pyruvate kinase isozyme G chloroplastic-like
blastp_kegg lcl|pop:POPTR_0003s08700g 26 242 + 217 Gaps:17 36.97 568 73.81 6e-92 Pyruvate kinase isozyme G family protein
blastp_kegg lcl|tcc:TCM_015766 40 236 + 197 Gaps:16 32.40 571 78.38 3e-85 Pyruvate kinase isozyme G chloroplastic
blastp_kegg lcl|csv:101224496 1 236 + 236 Gaps:23 39.27 573 68.00 9e-84 pyruvate kinase isozyme G chloroplastic-like
blastp_kegg lcl|csv:101222828 1 236 + 236 Gaps:23 39.27 573 68.00 9e-84 pyruvate kinase isozyme G chloroplastic-like
blastp_kegg lcl|cic:CICLE_v10031093mg 26 236 + 211 Gaps:32 42.05 497 67.94 1e-80 hypothetical protein
blastp_pdb 3t07_D 94 235 + 142 Gaps:15 21.29 606 50.39 1e-28 mol:protein length:606 Pyruvate kinase
blastp_pdb 3t07_C 94 235 + 142 Gaps:15 21.29 606 50.39 1e-28 mol:protein length:606 Pyruvate kinase
blastp_pdb 3t07_B 94 235 + 142 Gaps:15 21.29 606 50.39 1e-28 mol:protein length:606 Pyruvate kinase
blastp_pdb 3t07_A 94 235 + 142 Gaps:15 21.29 606 50.39 1e-28 mol:protein length:606 Pyruvate kinase
blastp_pdb 3t05_D 94 235 + 142 Gaps:15 21.29 606 50.39 1e-28 mol:protein length:606 Pyruvate kinase
blastp_pdb 3t05_C 94 235 + 142 Gaps:15 21.29 606 50.39 1e-28 mol:protein length:606 Pyruvate kinase
blastp_pdb 3t05_B 94 235 + 142 Gaps:15 21.29 606 50.39 1e-28 mol:protein length:606 Pyruvate kinase
blastp_pdb 3t05_A 94 235 + 142 Gaps:15 21.29 606 50.39 1e-28 mol:protein length:606 Pyruvate kinase
blastp_pdb 3ma8_B 48 236 + 189 Gaps:32 30.90 534 40.61 1e-23 mol:protein length:534 Pyruvate kinase
blastp_pdb 3ma8_A 48 236 + 189 Gaps:32 30.90 534 40.61 1e-23 mol:protein length:534 Pyruvate kinase
blastp_uniprot_sprot sp|Q40546|KPYG_TOBAC 1 236 + 236 Gaps:30 38.08 562 66.36 2e-81 Pyruvate kinase isozyme G chloroplastic OS Nicotiana tabacum PE 2 SV 1
blastp_uniprot_sprot sp|Q93Z53|PKP3_ARATH 49 236 + 188 Gaps:19 29.95 571 77.19 2e-76 Plastidial pyruvate kinase 3 chloroplastic OS Arabidopsis thaliana GN PKP3 PE 1 SV 1
blastp_uniprot_sprot sp|Q9FLW9|PKP2_ARATH 101 236 + 136 Gaps:12 21.42 579 81.45 3e-63 Plastidial pyruvate kinase 2 OS Arabidopsis thaliana GN PKP2 PE 1 SV 1
blastp_uniprot_sprot sp|Q7A0N4|KPYK_STAAW 100 235 + 136 Gaps:14 21.20 585 50.00 6e-28 Pyruvate kinase OS Staphylococcus aureus (strain MW2) GN pyk PE 3 SV 1
blastp_uniprot_sprot sp|Q6G8M9|KPYK_STAAS 100 235 + 136 Gaps:14 21.20 585 50.00 6e-28 Pyruvate kinase OS Staphylococcus aureus (strain MSSA476) GN pyk PE 3 SV 1
blastp_uniprot_sprot sp|Q7A559|KPYK_STAAN 100 235 + 136 Gaps:14 21.20 585 50.00 6e-28 Pyruvate kinase OS Staphylococcus aureus (strain N315) GN pyk PE 1 SV 1
blastp_uniprot_sprot sp|Q99TG5|KPYK_STAAM 100 235 + 136 Gaps:14 21.20 585 50.00 6e-28 Pyruvate kinase OS Staphylococcus aureus (strain Mu50 / ATCC 700699) GN pyk PE 1 SV 1
blastp_uniprot_sprot sp|Q5HF76|KPYK_STAAC 100 235 + 136 Gaps:14 21.20 585 50.00 6e-28 Pyruvate kinase OS Staphylococcus aureus (strain COL) GN pyk PE 3 SV 1
blastp_uniprot_sprot sp|Q2FXM9|KPYK_STAA8 100 235 + 136 Gaps:14 21.20 585 50.00 6e-28 Pyruvate kinase OS Staphylococcus aureus (strain NCTC 8325) GN pyk PE 3 SV 1
blastp_uniprot_sprot sp|Q2FG40|KPYK_STAA3 100 235 + 136 Gaps:14 21.20 585 50.00 6e-28 Pyruvate kinase OS Staphylococcus aureus (strain USA300) GN pyk PE 3 SV 1

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 98 236 139 PTHR11817 "KEGG:00010+2.7.1.40","KEGG:00230+2.7.1.40","KEGG:00620+2.7.1.40","MetaCyc:PWY-1042","MetaCyc:PWY-2221","MetaCyc:PWY-5484","MetaCyc:PWY-5723","MetaCyc:PWY-6142","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","MetaCyc:PWY-7218","MetaCyc:PWY-7383","Reactome:REACT_474","UniPathway:UPA00109";signature_desc=PYRUVATE KINASE none IPR001697
SUPERFAMILY 182 235 54 SSF50800 none none IPR011037
Gene3D 101 183 83 G3DSA:3.20.20.60 none none IPR015813
Pfam 101 235 135 PF00224 "KEGG:00010+2.7.1.40","KEGG:00230+2.7.1.40","KEGG:00620+2.7.1.40","MetaCyc:PWY-1042","MetaCyc:PWY-2221","MetaCyc:PWY-5484","MetaCyc:PWY-5723","MetaCyc:PWY-6142","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","MetaCyc:PWY-7218","MetaCyc:PWY-7383","Reactome:REACT_474","UniPathway:UPA00109" Pyruvate kinase, barrel domain IPR015793
SUPERFAMILY 96 169 74 SSF51621 none none IPR015813
Gene3D 184 235 52 G3DSA:2.40.33.10 "KEGG:00010+2.7.1.40","KEGG:00230+2.7.1.40","KEGG:00620+2.7.1.40","MetaCyc:PWY-1042","MetaCyc:PWY-2221","MetaCyc:PWY-5484","MetaCyc:PWY-5723","MetaCyc:PWY-6142","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","MetaCyc:PWY-7218","MetaCyc:PWY-7383","Reactome:REACT_474","UniPathway:UPA00109" none IPR015806
PANTHER 98 236 139 PTHR11817:SF12 none none none

1 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 22 21

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5

0 Targeting