Protein : Qrob_P0111110.2 Q. robur

Protein Identifier  ? Qrob_P0111110.2 Organism . Name  Quercus robur
Score  99.1 Score Type  egn
Protein Description  (M=7) 3.4.24.12 - Envelysin. Code Enzyme  EC:3.4.24.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 279  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0008270 zinc ion binding Interacting selectively and non-covalently with zinc (Zn) ions.
GO:0004222 metalloendopeptidase activity Catalysis of the hydrolysis of internal, alpha-peptide bonds in a polypeptide chain by a mechanism in which water acts as a nucleophile, one or two metal ions hold the water molecule in place, and charged amino acid side chains are ligands for the metal ions.
GO:0006508 proteolysis The hydrolysis of proteins into smaller polypeptides and/or amino acids by cleavage of their peptide bonds.
GO:0031012 extracellular matrix A structure lying external to one or more cells, which provides structural support for cells or tissues; may be completely external to the cell (as in animals and bacteria) or be part of the cell (as in plants).
GO:0008237 metallopeptidase activity Catalysis of the hydrolysis of peptide bonds by a mechanism in which water acts as a nucleophile, one or two metal ions hold the water molecule in place, and charged amino acid side chains are ligands for the metal ions.

35 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_0852690 1 278 + 278 Gaps:39 100.00 311 59.81 2e-117 Metalloendoproteinase 1 precursor putative (EC:3.4.24.7)
blastp_kegg lcl|tcc:TCM_044196 1 277 + 277 Gaps:37 99.68 311 59.35 9e-117 Matrixin family protein
blastp_kegg lcl|tcc:TCM_046068 1 277 + 277 Gaps:37 99.68 311 59.35 9e-117 Matrixin family protein
blastp_kegg lcl|tcc:TCM_044201 1 277 + 277 Gaps:37 99.68 311 58.71 2e-115 Matrixin family protein
blastp_kegg lcl|pmum:103330192 1 278 + 278 Gaps:42 100.00 314 60.51 9e-114 metalloendoproteinase 1-like
blastp_kegg lcl|vvi:100257851 1 277 + 277 Gaps:37 99.68 315 59.24 2e-113 metalloendoproteinase 1-like
blastp_kegg lcl|cit:102627001 1 278 + 278 Gaps:44 100.00 320 56.25 5e-113 metalloendoproteinase 1-like
blastp_kegg lcl|pmum:103330190 24 278 + 255 Gaps:34 90.42 313 60.78 4e-110 metalloendoproteinase 1-like
blastp_kegg lcl|vvi:100257620 1 277 + 277 Gaps:41 99.69 319 58.49 1e-109 metalloendoproteinase 1-like
blastp_kegg lcl|pmum:103329925 29 278 + 250 Gaps:34 91.15 305 61.51 2e-109 metalloendoproteinase 1-like
blastp_pdb 1slm_A 41 276 + 236 Gaps:74 95.69 255 36.48 2e-24 mol:protein length:255 STROMELYSIN-1
blastp_pdb 1su3_B 53 276 + 224 Gaps:70 51.11 450 36.52 3e-24 mol:protein length:450 Interstitial collagenase
blastp_pdb 1su3_A 53 276 + 224 Gaps:70 51.11 450 36.52 3e-24 mol:protein length:450 Interstitial collagenase
blastp_pdb 1cge_A 187 276 + 90 Gaps:5 54.17 168 49.45 4e-19 mol:protein length:168 FIBROBLAST COLLAGENASE
blastp_pdb 2j0t_C 187 276 + 90 Gaps:5 53.53 170 49.45 4e-19 mol:protein length:170 INTERSTITIAL COLLAGENASE
blastp_pdb 2j0t_B 187 276 + 90 Gaps:5 53.53 170 49.45 4e-19 mol:protein length:170 INTERSTITIAL COLLAGENASE
blastp_pdb 2j0t_A 187 276 + 90 Gaps:5 53.53 170 49.45 4e-19 mol:protein length:170 INTERSTITIAL COLLAGENASE
blastp_pdb 966c_A 187 276 + 90 Gaps:5 57.96 157 49.45 4e-19 mol:protein length:157 MMP-1
blastp_pdb 1cgf_B 187 276 + 90 Gaps:5 56.17 162 49.45 4e-19 mol:protein length:162 FIBROBLAST COLLAGENASE
blastp_pdb 1cgf_A 187 276 + 90 Gaps:5 56.17 162 49.45 4e-19 mol:protein length:162 FIBROBLAST COLLAGENASE
blastp_uniprot_sprot sp|P29136|MEP1_SOYBN 45 278 + 234 Gaps:58 84.59 305 43.02 5e-53 Metalloendoproteinase 1 OS Glycine max PE 1 SV 2
blastp_uniprot_sprot sp|P91953|HE_HEMPU 41 276 + 236 Gaps:24 40.61 591 37.50 5e-29 50 kDa hatching enzyme OS Hemicentrotus pulcherrimus PE 1 SV 1
blastp_uniprot_sprot sp|O60882|MMP20_HUMAN 54 276 + 223 Gaps:71 48.03 483 36.21 3e-25 Matrix metalloproteinase-20 OS Homo sapiens GN MMP20 PE 1 SV 3
blastp_uniprot_sprot sp|P22757|HE_PARLI 44 276 + 233 Gaps:22 40.03 587 34.47 7e-25 Hatching enzyme OS Paracentrotus lividus PE 1 SV 1
blastp_uniprot_sprot sp|P79287|MMP20_PIG 57 276 + 220 Gaps:71 47.41 483 37.12 1e-24 Matrix metalloproteinase-20 OS Sus scrofa GN MMP20 PE 2 SV 1
blastp_uniprot_sprot sp|O70138|MMP8_MOUSE 10 276 + 267 Gaps:86 56.13 465 34.48 2e-24 Neutrophil collagenase OS Mus musculus GN Mmp8 PE 2 SV 2
blastp_uniprot_sprot sp|O18767|MMP20_BOVIN 90 276 + 187 Gaps:68 41.37 481 40.70 3e-24 Matrix metalloproteinase-20 OS Bos taurus GN MMP20 PE 1 SV 1
blastp_uniprot_sprot sp|P57748|MMP20_MOUSE 90 276 + 187 Gaps:72 41.29 482 39.70 4e-24 Matrix metalloproteinase-20 OS Mus musculus GN Mmp20 PE 2 SV 1
blastp_uniprot_sprot sp|P03956|MMP1_HUMAN 53 276 + 224 Gaps:70 49.04 469 36.52 1e-23 Interstitial collagenase OS Homo sapiens GN MMP1 PE 1 SV 3
blastp_uniprot_sprot sp|P22894|MMP8_HUMAN 54 278 + 225 Gaps:76 49.89 467 37.34 1e-23 Neutrophil collagenase OS Homo sapiens GN MMP8 PE 1 SV 1

17 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 21 278 258 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 17 20 4 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 45 276 232 PTHR10201 none none none
Pfam 52 111 60 PF01471 none Putative peptidoglycan binding domain IPR002477
Phobius 1 4 4 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Pfam 184 276 93 PF00413 none Matrixin IPR001818
SMART 64 278 215 SM00235 none Zinc-dependent metalloprotease IPR006026
Gene3D 115 277 163 G3DSA:3.40.390.10 none none IPR024079
SUPERFAMILY 152 277 126 SSF55486 none none none
PRINTS 264 277 14 PR00138 none Matrixin signature IPR021190
PRINTS 231 256 26 PR00138 none Matrixin signature IPR021190
PRINTS 174 202 29 PR00138 none Matrixin signature IPR021190
PRINTS 113 126 14 PR00138 none Matrixin signature IPR021190
SUPERFAMILY 44 123 80 SSF47090 none none IPR002477
Phobius 5 16 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Gene3D 53 114 62 G3DSA:1.10.101.10 none none IPR002477
Phobius 1 20 20 SIGNAL_PEPTIDE none Signal peptide region none

3 Localization

Analysis Start End Length
SignalP_EUK 1 22 21
SignalP_GRAM_POSITIVE 1 22 21
SignalP_GRAM_NEGATIVE 1 22 21

17 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 22   Secretory pathway 2 0.862 0.159 NON-PLANT 22