6 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0008270 | zinc ion binding | Interacting selectively and non-covalently with zinc (Zn) ions. |
GO:0003676 | nucleic acid binding | Interacting selectively and non-covalently with any nucleic acid. |
GO:0005685 | U1 snRNP | A ribonucleoprotein complex that contains small nuclear RNA U1. |
GO:0005634 | nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
GO:0000398 | mRNA splicing, via spliceosome | The joining together of exons from one or more primary transcripts of messenger RNA (mRNA) and the excision of intron sequences, via a spliceosomal mechanism, so that mRNA consisting only of the joined exons is produced. |
GO:0000387 | spliceosomal snRNP assembly | The aggregation, arrangement and bonding together of one or more snRNA and multiple protein components to form a ribonucleoprotein complex that is involved in formation of the spliceosome. |
28 Blast
7 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 2 | 193 | 192 | PTHR31148 | none | none | IPR017340 |
SMART | 1 | 37 | 37 | SM00451 | none | U1-like zinc finger | IPR003604 |
PIRSF | 1 | 194 | 194 | PIRSF037969 | none | none | IPR017340 |
ProSiteProfiles | 4 | 36 | 33 | PS50171 | none | Zinc finger matrin-type profile. | IPR000690 |
Pfam | 1 | 34 | 34 | PF06220 | none | U1 zinc finger | IPR013085 |
SUPERFAMILY | 1 | 38 | 38 | SSF57667 | none | none | none |
PANTHER | 2 | 193 | 192 | PTHR31148:SF1 | none | none | none |
4 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_vSeqBC_3P | Qrob_Chr10 | 10 | s_1A6CK6_610 | v_7092_29 | 4,28 | 0 | 23,27 | lod | 2,8619 | 7 |
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran1_2004_QTL4_peak_Bud_burst_3P | Qrob_Chr04 | 4 | s_1AHUWN_1101 | s_1BRNG7_1618 | 30,55 | 0 | 47,55 | lod | 2,8 | 7,4 |