3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0005544 | calcium-dependent phospholipid binding | Interacting selectively and non-covalently with phospholipids, a class of lipids containing phosphoric acid as a mono- or diester, in the presence of calcium. |
GO:0060548 | negative regulation of cell death | Any process that decreases the rate or frequency of cell death. Cell death is the specific activation or halting of processes within a cell so that its vital functions markedly cease, rather than simply deteriorating gradually over time, which culminates in cell death. |
29 Blast
18 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 246 | 339 | 94 | SSF49562 | none | none | IPR000008 |
SMART | 54 | 167 | 114 | SM00239 | none | Protein kinase C conserved region 2 (CalB) | IPR000008 |
SMART | 242 | 346 | 105 | SM00239 | none | Protein kinase C conserved region 2 (CalB) | IPR000008 |
Pfam | 247 | 330 | 84 | PF00168 | none | C2 domain | IPR000008 |
Pfam | 59 | 151 | 93 | PF00168 | none | C2 domain | IPR000008 |
Pfam | 409 | 555 | 147 | PF07002 | none | Copine | IPR010734 |
SUPERFAMILY | 388 | 573 | 186 | SSF53300 | none | none | IPR002035 |
ProSiteProfiles | 59 | 152 | 94 | PS50004 | none | C2 domain profile. | IPR000008 |
SUPERFAMILY | 59 | 158 | 100 | SSF49562 | none | none | IPR000008 |
ProSiteProfiles | 390 | 609 | 220 | PS50234 | none | VWFA domain profile. | IPR002035 |
PANTHER | 1 | 156 | 156 | PTHR10857:SF24 | none | none | IPR031116 |
PANTHER | 202 | 626 | 425 | PTHR10857:SF24 | none | none | IPR031116 |
ProSiteProfiles | 247 | 331 | 85 | PS50004 | none | C2 domain profile. | IPR000008 |
Gene3D | 219 | 338 | 120 | G3DSA:2.60.40.150 | none | none | IPR000008 |
Gene3D | 59 | 157 | 99 | G3DSA:2.60.40.150 | none | none | IPR000008 |
PANTHER | 1 | 156 | 156 | PTHR10857 | none | none | none |
PANTHER | 202 | 626 | 425 | PTHR10857 | none | none | none |
SMART | 388 | 585 | 198 | SM00327 | none | von Willebrand factor (vWF) type A domain | IPR002035 |
8 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran_2000_2002_QTL7_Delta.F | Qrob_Chr09 | 9 | v_5944_442 | s_1BA1PC_866 | 23.51 | 10,96 | 35,74 | lod | 4.1466 | 0.041 |
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
Bourran2_2004_QTL14_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 10,33 | 22,33 | lod | 3,8 | 9 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |
Bourran1_2003_QTL5_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1ATM17_504 | s_1AYZFM_899 | 29,81 | 19,81 | 41,81 | lod | 3,3 | 8,9 |