3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | Catalysis of the transfer of a phosphorus-containing group from one compound (donor) to an alcohol group (acceptor). |
37 Blast
35 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 1995 | 2094 | 100 | G3DSA:3.30.1010.10 | none | none | none |
SUPERFAMILY | 2011 | 2122 | 112 | SSF56112 | none | none | IPR011009 |
SUPERFAMILY | 2186 | 2324 | 139 | SSF56112 | none | none | IPR011009 |
Pfam | 2045 | 2321 | 277 | PF00454 | none | Phosphatidylinositol 3- and 4-kinase | IPR000403 |
SMART | 2046 | 2383 | 338 | SM00146 | none | Phosphoinositide 3-kinase, catalytic domain | IPR000403 |
SUPERFAMILY | 272 | 383 | 112 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 605 | 756 | 152 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 1512 | 1584 | 73 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 457 | 493 | 37 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 1723 | 1799 | 77 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 534 | 554 | 21 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 1297 | 1383 | 87 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 1422 | 1446 | 25 | SSF48371 | none | none | IPR016024 |
ProSitePatterns | 2215 | 2235 | 21 | PS00916 | none | Phosphatidylinositol 3- and 4-kinases signature 2. | IPR018936 |
Coils | 2884 | 2905 | 22 | Coil | none | none | none |
SUPERFAMILY | 352 | 424 | 73 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 85 | 256 | 172 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 787 | 792 | 6 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 621 | 750 | 130 | SSF48371 | none | none | IPR016024 |
ProSiteProfiles | 3793 | 3843 | 51 | PS51190 | none | FATC domain profile. | IPR003152 |
Coils | 2607 | 2628 | 22 | Coil | none | none | none |
PANTHER | 1490 | 1532 | 43 | PTHR11139 | none | none | none |
PANTHER | 1651 | 1696 | 46 | PTHR11139 | none | none | none |
PANTHER | 1188 | 1453 | 266 | PTHR11139 | none | none | none |
PANTHER | 832 | 912 | 81 | PTHR11139 | none | none | none |
PANTHER | 3769 | 3819 | 51 | PTHR11139 | none | none | none |
PANTHER | 929 | 1013 | 85 | PTHR11139 | none | none | none |
PANTHER | 1911 | 2354 | 444 | PTHR11139 | none | none | none |
PANTHER | 1046 | 1166 | 121 | PTHR11139 | none | none | none |
PANTHER | 1718 | 1873 | 156 | PTHR11139 | none | none | none |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Champenoux_2015_nSecLBD_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 25,78 | 25,47 | 27,72 | lod | 6.3 | 16.6 |