19 Parents
Identifier | Name | Description |
---|---|---|
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0048583 | regulation of response to stimulus | Any process that modulates the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. |
GO:1901700 | response to oxygen-containing compound | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an oxygen-containing compound stimulus. |
GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0010033 | response to organic substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
GO:0051606 | detection of stimulus | The series of events in which a stimulus is received by a cell or organism and converted into a molecular signal. |
GO:0009593 | detection of chemical stimulus | The series of events in which a chemical stimulus is received by a cell and converted into a molecular signal. |
GO:0009730 | detection of carbohydrate stimulus | The series of events in which a carbohydrate stimulus is received by a cell and converted into a molecular signal. |
GO:0009743 | response to carbohydrate | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a carbohydrate stimulus. |
GO:0009732 | detection of hexose stimulus | The series of events in which a stimulus from a hexose is received and converted into a molecular signal. |
GO:0034287 | detection of monosaccharide stimulus | The series of events in which a stimulus from a monosaccharide is received and converted into a molecular signal. |
GO:0009746 | response to hexose | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a hexose stimulus. |
GO:0034284 | response to monosaccharide | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a monosaccharide stimulus. |
GO:0009749 | response to glucose | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a glucose stimulus. |
GO:0051594 | detection of glucose | The series of events in which a glucose stimulus is received by a cell and converted into a molecular signal. |
GO:2000970 | regulation of detection of glucose | Any process that modulates the frequency, rate or extent of detection of glucose. |
21 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0048583 | GO:2000970 |
regulates | GO:0051594 | GO:2000970 |
regulates | GO:0009732 | GO:2000970 |
regulates | GO:0009749 | GO:2000970 |
regulates | GO:0009593 | GO:2000970 |
regulates | GO:0009746 | GO:2000970 |
is_a | GO:0008150 | GO:2000970 |
regulates | GO:0009743 | GO:2000970 |
is_a | GO:0065007 | GO:2000970 |
regulates | GO:1901700 | GO:2000970 |
regulates | GO:0051606 | GO:2000970 |
regulates | GO:0010033 | GO:2000970 |
regulates | GO:0009730 | GO:2000970 |
regulates | GO:0008150 | GO:2000970 |
is_a | GO:0050789 | GO:2000970 |
regulates | GO:0042221 | GO:2000970 |
regulates | GO:0050896 | GO:2000970 |
regulates | GO:0034287 | GO:2000970 |
regulates | GO:0034284 | GO:2000970 |
is_a | GO:2000970 | GO:2000971 |
is_a | GO:2000970 | GO:2000972 |