37 Parents
Identifier | Name | Description |
---|---|---|
GO:0007275 | multicellular organismal development | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0030334 | regulation of cell migration | Any process that modulates the frequency, rate or extent of cell migration. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0044767 | single-organism developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition, involving only one organism. |
GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0006928 | movement of cell or subcellular component | The directed, self-propelled movement of a cell or subcellular component without the involvement of an external agent such as a transporter or a pore. |
GO:0050793 | regulation of developmental process | Any process that modulates the frequency, rate or extent of development, the biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote, or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0048731 | system development | The process whose specific outcome is the progression of an organismal system over time, from its formation to the mature structure. A system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a given biological process. |
GO:0048870 | cell motility | Any process involved in the controlled self-propelled movement of a cell that results in translocation of the cell from one place to another. |
GO:0040011 | locomotion | Self-propelled movement of a cell or organism from one location to another. |
GO:0051674 | localization of cell | Any process in which a cell is transported to, and/or maintained in, a specific location. |
GO:0001667 | ameboidal-type cell migration | Cell migration that is accomplished by extension and retraction of a pseudopodium. |
GO:0016477 | cell migration | The controlled self-propelled movement of a cell from one site to a destination guided by molecular cues. Cell migration is a central process in the development and maintenance of multicellular organisms. |
GO:2000026 | regulation of multicellular organismal development | Any process that modulates the frequency, rate or extent of multicellular organismal development. |
GO:0051239 | regulation of multicellular organismal process | Any process that modulates the frequency, rate or extent of a multicellular organismal process, the processes pertinent to the function of a multicellular organism above the cellular level; includes the integrated processes of tissues and organs. |
GO:0032879 | regulation of localization | Any process that modulates the frequency, rate or extent of any process in which a cell, a substance, or a cellular entity is transported to, or maintained in, a specific location. |
GO:0090132 | epithelium migration | The process in which the population of cells that make up an epithelium undergo directed movement. |
GO:0090130 | tissue migration | The process in which the population of cells that make up a tissue undergo directed movement. |
GO:0010631 | epithelial cell migration | The orderly movement of an epithelial cell from one site to another, often during the development of a multicellular organism. |
GO:2000145 | regulation of cell motility | Any process that modulates the frequency, rate or extent of cell motility. |
37 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0010632 | GO:2000274 |
regulates | GO:0007427 | GO:2000274 |
is_a | GO:2000026 | GO:2000274 |
is_a | GO:0065007 | GO:2000274 |
regulates | GO:0006928 | GO:2000274 |
is_a | GO:2000145 | GO:2000274 |
regulates | GO:0016477 | GO:2000274 |
regulates | GO:0051674 | GO:2000274 |
regulates | GO:0051179 | GO:2000274 |
regulates | GO:0007424 | GO:2000274 |
regulates | GO:0048856 | GO:2000274 |
is_a | GO:0050789 | GO:2000274 |
regulates | GO:0040011 | GO:2000274 |
regulates | GO:0048731 | GO:2000274 |
regulates | GO:0048870 | GO:2000274 |
is_a | GO:0040012 | GO:2000274 |
regulates | GO:0060541 | GO:2000274 |
regulates | GO:0007275 | GO:2000274 |
regulates | GO:0009987 | GO:2000274 |
regulates | GO:0044767 | GO:2000274 |
regulates | GO:0008150 | GO:2000274 |
regulates | GO:0032501 | GO:2000274 |
is_a | GO:0032879 | GO:2000274 |
regulates | GO:0032502 | GO:2000274 |
is_a | GO:0008150 | GO:2000274 |
regulates | GO:0044699 | GO:2000274 |
is_a | GO:0051239 | GO:2000274 |
regulates | GO:0010631 | GO:2000274 |
is_a | GO:0050794 | GO:2000274 |
is_a | GO:0030334 | GO:2000274 |