21 Parents
Identifier | Name | Description |
---|---|---|
GO:0051726 | regulation of cell cycle | Any process that modulates the rate or extent of progression through the cell cycle. |
GO:0000910 | cytokinesis | The division of the cytoplasm and the plasma membrane of a cell and its partitioning into two daughter cells. |
GO:0007049 | cell cycle | The progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. Canonically, the cell cycle comprises the replication and segregation of genetic material followed by the division of the cell, but in endocycles or syncytial cells nuclear replication or nuclear division may not be followed by cell division. |
GO:0051301 | cell division | The process resulting in division and partitioning of components of a cell to form more cells; may or may not be accompanied by the physical separation of a cell into distinct, individually membrane-bounded daughter cells. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0000003 | reproduction | The production of new individuals that contain some portion of genetic material inherited from one or more parent organisms. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0022402 | cell cycle process | The cellular process that ensures successive accurate and complete genome replication and chromosome segregation. |
GO:0032505 | reproduction of a single-celled organism | The biological process in which new individuals are produced by one or two single-celled organisms. The new individuals inherit some proportion of their genetic material from the parent or parents. |
GO:0019954 | asexual reproduction | The biological process in which new individuals are produced by either a single cell or a group of cells, in the absence of any sexual process. |
GO:0051302 | regulation of cell division | Any process that modulates the frequency, rate or extent of the physical partitioning and separation of a cell into daughter cells. |
GO:0010564 | regulation of cell cycle process | Any process that modulates a cellular process that is involved in the progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. |
GO:1903664 | regulation of asexual reproduction | Any process that modulates the frequency, rate or extent of asexual reproduction. |
GO:0032465 | regulation of cytokinesis | Any process that modulates the frequency, rate or extent of the division of the cytoplasm of a cell and its separation into two daughter cells. |
GO:0043093 | FtsZ-dependent cytokinesis | A cytokinesis process that involves a set of conserved proteins including FtsZ, and results in the formation of two similarly sized and shaped cells. |
GO:2000244 | regulation of FtsZ-dependent cytokinesis | Any process that modulates the frequency, rate or extent of FtsZ-dependent cytokinesis. |
23 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:1903664 | GO:2000244 |
regulates | GO:0043093 | GO:2000244 |
is_a | GO:0032465 | GO:2000244 |
regulates | GO:0044763 | GO:2000244 |
is_a | GO:0051302 | GO:2000244 |
is_a | GO:0065007 | GO:2000244 |
regulates | GO:0008150 | GO:2000244 |
is_a | GO:0051726 | GO:2000244 |
regulates | GO:0032505 | GO:2000244 |
regulates | GO:0022402 | GO:2000244 |
regulates | GO:0044699 | GO:2000244 |
regulates | GO:0000910 | GO:2000244 |
is_a | GO:0008150 | GO:2000244 |
is_a | GO:0010564 | GO:2000244 |
is_a | GO:0050789 | GO:2000244 |
regulates | GO:0007049 | GO:2000244 |
regulates | GO:0009987 | GO:2000244 |
is_a | GO:0050794 | GO:2000244 |
regulates | GO:0019954 | GO:2000244 |
regulates | GO:0051301 | GO:2000244 |
regulates | GO:0000003 | GO:2000244 |
is_a | GO:2000244 | GO:2000245 |
is_a | GO:2000244 | GO:2000246 |